Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Most Popular
Most Popular
Others
Most Popular
Most Popular
Others
Most Popular
Others
Most Popular
Most Popular
Others
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Scroll Saws
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Cut Thickness (Max) | Throat Capacity | Blade Length | Stroke Length | Max Speed | Tilt Left (Max) | Tilt Right (Max) | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 1.2A CORDED 16 IN. SCROLL SAW (SC165VS) | Image provided by: www.ryobitools.com | Scroll Saws | Ryobi | SC165VS | 1 | Check Price at Amazon | 4.270 | 796 | Home Depot4.2 / 5.0 (651) Ryobi4.6 / 5.0 (145) | 26.4 in x 13 in x 14.4 in (67.06 cm x 33.02 cm x 36.58 cm) | 30.94 | Corded | 1.200 | 120 | 74.4 in (188.98 cm) | 2.000 | 16.000 | 5.000 | 0.750 | 1,600 | 0 | 45 | Blade, Hex Wrench, Switch Key | Variable Speed, Integrated Dust Blower | 3 Year Limited | Check Price at Amazon | |||||
Dremel Dremel Moto-Saw (MS20-01) | Image provided by: www.dremel.com | Scroll Saws | Dremel | MS20-01 | 1 | Check Price at Amazon | 4.340 | 742 | Acme Tools4.4 / 5.0 (145) Dremel4.4 / 5.0 (125) Home Depot4.3 / 5.0 (472) | 4.75 in x 14.5 in x 18.5 in (12.07 cm x 36.83 cm x 46.99 cm) | 9.60 | Corded | 0.600 | 120 | 108 in (2.743 m) | 1.750 | 9.840 | 3.800 | 0.315 | 2,250 | 0 | 0 | Blades, Edge Guide, Vacuum Adapter, Storage Case | Variable Speed, Auto-Tensioning Quick Change™ | UL Listed | 2 Year Limited | Check Price at Amazon | ||||
Jet 18-Inch Scroll Saw, 1Ph 120V (727300B, JWSS-18B) | Image provided by: www.jettools.com | Scroll Saws | Jet | 727300B | 4 | Check Price at Amazon | 4.840 | 31 | Acme Tools5 / 5.0 (4) CPO Outlets5 / 5.0 (2) Home Depot4.8 / 5.0 (25) | 17.375 in x 15.75 in x 30.75 in (44.13 cm x 40.01 cm x 78.11 cm) | 54.00 | Corded | 1.300 | 120 | 72 in (182.88 cm) | 2.000 | 18.000 | 5.000 | 0.750 | 1,550 | 30 | 45 | Material hold down, Extra Lower Blade Holder, Onboard Dust Blower | Variable Speed, Top Lift, Spring Loaded Arm | 5 Year Limited | Check Price at Amazon | |||||
Dewalt 20 in. Variable-Speed Scroll Saw (DW788) | Image provided by: www.dewalt.com | Scroll Saws | Dewalt | DW788 | 3 | Check Price at Amazon | 4.660 | 673 | Dewalt4.1 / 5.0 (47) Grizzly Industrial4.9 / 5.0 (7) Home Depot4.7 / 5.0 (619) | 12.125 in x 19.5 in x 29.5 in (30.8 cm x 49.53 cm x 74.93 cm) | 65.00 | Corded | 1.300 | 120 | 180 in (4.572 m) | 2.000 | 20.000 | 5.000 | 0.000 | 1,750 | 45 | 45 | Blades, Hex Wrench | Variable Speed, Flexible Dust Blower | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Wen 16-inch Two-Direction Variable Speed Scroll Saw (3921) | Image provided by: www.wenproducts.com | Scroll Saws | Wen | 3921 | 1 | Check Price at Amazon | 4.310 | 870 | Home Depot4.3 / 5.0 (848) Wen4.68 / 5.0 (22) | 13 in x 11 in x 24 in (33.02 cm x 27.94 cm x 60.96 cm) | 27.50 | Corded | 1.200 | 120 | 78 in (198.12 cm) | 2.000 | 16.000 | 5.000 | 0.563 | 1,600 | 45 | 0 | Blades | Variable Speed, Flexible Light, Adjustable Air Pump, 2-Direction Blade | CSA Certified | 2 Year | Check Price at Amazon | ||||
Wen 16-inch Variable Speed Scroll Saw with Easy-Access Blade Changes (3922) | Image provided by: www.wenproducts.com | Scroll Saws | Wen | 3922 | 1 | Check Price at Amazon | 4.310 | 881 | Home Depot4.3 / 5.0 (859) Wen4.68 / 5.0 (22) | 13 in x 14.75 in x 26.375 in (33.02 cm x 37.47 cm x 66.99 cm) | 27.50 | Corded | 1.200 | 120 | 72 in (182.88 cm) | 2.000 | 16.000 | 5.000 | 0.563 | 1,600 | 45 | 0 | Blades | Variable Speed, Adjustable Air Pump | CSA Certified | 2 Year Limited | Check Price at Amazon | ||||
Wen 16-Inch Variable Speed Scroll Saw with Easy-Access Blade Changes and Work Light (3923) | Image provided by: www.wenproducts.com | Scroll Saws | Wen | 3923 | 1 | Check Price at Amazon | 4.310 | 870 | Home Depot4.3 / 5.0 (848) Wen4.68 / 5.0 (22) | 13 in x 14.75 in x 26.375 in (33.02 cm x 37.47 cm x 66.99 cm) | 27.50 | Corded | 1.200 | 120 | 72 in (182.88 cm) | 2.000 | 16.000 | 5.000 | 0.563 | 1,600 | 45 | 0 | Blades | Variable Speed, Flexible Light, Adjustable Air Pump | CSA Certified | 2 Year Limited | Check Price at Amazon | ||||
Shop Fox 16" VS Scroll Saw with Foot Switch, LED, Miter Gauge, & Rotary Shaft (W1872) | Image provided by: www.woodstockint.com | Scroll Saws | Shop Fox | W1872 | 1 | Check Price at Amazon | 4.120 | 47 | Grizzly Industrial4.4 / 5.0 (14) Home Depot4 / 5.0 (33) | 20 in x 13 in x 25 in (50.8 cm x 33.02 cm x 63.5 cm) | 27.00 | Corded | 0.600 | 120 | 72 in (182.88 cm) | 2.000 | 16.000 | 5.250 | 0.750 | 1,650 | 45 | 5 | Blade, Miter Gauge, Dust Port Adapter | Variable Speed, LED Light, Dust Blower, X/Y Axis Miter Gauge, Foot Pedal for Motor Control | 2 Year Limited | Check Price at Amazon | |||||
Wen 21" 1.6A Variable Speed Parallel Arm Scroll Saw (LL2156) | Image provided by: www.wenproducts.com | Scroll Saws | Wen | LL2156 | 2 | Check Price at Amazon | 4.350 | 52 | Home Depot4.4 / 5.0 (41) Wen4.18 / 5.0 (11) | 17.75 in x 16 in x 36.5 in (45.09 cm x 40.64 cm x 92.71 cm) | 53.80 | Corded | 1.600 | 120 | 72 in (182.88 cm) | 2.000 | 21.000 | 5.000 | 0.750 | 1,600 | 45 | 30 | Blades | Variable Speed, Adjustable Air Pump, Parallel-Arm Design | CSA-US Certified | 2 Year Limited | Check Price at Amazon | ||||
Delta 20" Variable Speed Scroll Saw (40-694) | Image provided by: www.deltamachinery.com | Scroll Saws | Delta | 40-694 | 3 | Check Price at Amazon | 4.600 | 222 | Acme Tools4.5 / 5.0 (2) Home Depot4.6 / 5.0 (220) | 13 in x 16 in x 39 in (33.02 cm x 40.64 cm x 99.06 cm) | 70.00 | Corded | 1.300 | 120 | 2.125 | 20.000 | 5.000 | 0.750 | 1,750 | 45 | 0 | Blade, Hex Wrench, Mounting Hardware | Variable Speed, Dual Parallel-Link Arm Design | CSA Listed | 5 Year Limited | Check Price at Amazon | |||||
Skil 1.2 A 16" Variable Speed Scroll Saw (SS9503-00) | Image provided by: www.skil.com | Scroll Saws | Skil | SS9503-00 | 1 | Check Price at Amazon | 4.700 | 89 | Acme Tools4.9 / 5.0 (15) Lowes4.7 / 5.0 (42) Skil4.6 / 5.0 (32) | 0.00 | Corded | 1.200 | 120 | 2.000 | 16.000 | 5.000 | 0.750 | 1,650 | 45 | 0 | Blades, Foot Pedal, Wrench | Electronic Variable Speed Control, LED Light, Integrated Dust Removal System, Steel Table, On-Board Blade Storage, Keyless Blade Change | 3 Year Limited | Check Price at Amazon | |||||||
Skil 16" Scroll Saw (3335-07) | Image provided by: www.skil.com | Scroll Saws | Skil | 3335-07 | 0 | Check Price at Amazon | 4.000 | 29 | Skil4 / 5.0 (29) | 14.5 in x 14.5 in x 26 in (36.83 cm x 36.83 cm x 66.04 cm) | 34.60 | Corded | 1.200 | 120 | 2.000 | 16.000 | 5.000 | 0.875 | 1,700 | 45 | 0 | Blades, Wrench | Electronic Variable Speed Control, LED Light, 1.5" Dust Port | UL Listed | 1 Year Limited | Check Price at Amazon | |||||
Jet 22" Scroll Saw with Foot Switch (727200B, JWSS-22B) | Image provided by: www.jettools.com | Scroll Saws | Jet | 727200B | 5 | Check Price at Amazon | 4.580 | 13 | CPO Outlets5 / 5.0 (1) Factory Authorized Outlet5 / 5.0 (1) Home Depot4.5 / 5.0 (11) | 17.5 in x 15.5 in x 33 in (44.45 cm x 39.37 cm x 83.82 cm) | 68.20 | Corded | 1.300 | 120 | 72 in (182.88 cm) | 2.000 | 22.375 | 5.000 | 0.750 | 1,550 | 45 | 45 | Foot Switch, Material hold down, 1.5" OD Dust Port | Variable Speed, Top Lift, Spring Loaded Arm, Cast Iron Table | 5 Year Limited | Check Price at Amazon | |||||
Shop Fox 18" VS Scroll Saw with LED and Rotary Tool Kit (W1870) | Image provided by: www.homedepot.com | Scroll Saws | Shop Fox | W1870 | 1 | Check Price at Home Depot | 4.300 | 27 | Acme Tools5 / 5.0 (1) Grizzly Industrial4.5 / 5.0 (14) Home Depot4 / 5.0 (12) | 21 in x 14 in x 27.5 in (53.34 cm x 35.56 cm x 69.85 cm) | 43.00 | Corded | 1.200 | 120 | 72 in (182.88 cm) | 2.000 | 18.125 | 6.250 | 0.750 | 1,600 | 45 | 15 | Blade, Flexible Shaft Rotary Tool, Pinless Blade Adapters | Variable Speed, LED Light, Dust Blower, Cast Iron Table | 2 Year Limited | Check Price at Home Depot | |||||
Grizzly 16" Scroll Saw with Flexible Shaft Grinder (G0735) | Image provided by: www.grizzly.com | Scroll Saws | Grizzly | G0735 | 1 | Check Price at Home Depot | 4.950 | 13 | Grizzly4.9 / 5.0 (7) Home Depot5 / 5.0 (6) | 12.5 in x 12.5 in x 24.75 in (31.75 cm x 31.75 cm x 62.87 cm) | 27.00 | Corded | 1.200 | 120 | 2.000 | 16.000 | 5.000 | 0.750 | 1,600 | 45 | 0 | Blade, Blade Guard, Blade Adapters, Wrench, Flexible Shaft Rotary Tool | Flexible Work Light, Cast Aluminum Table, Tool-Free Blade Change, Dust Blower, 1-3/8" OD Dust Port | 1 Year Limited | Check Price at Home Depot | ||||||
Grizzly 21" Variable-Speed Scroll Saw with Foot Pedal (G0969) | Image provided by: www.grizzly.com | Scroll Saws | Grizzly | G0969 | 3 | Check Manufacturer Listing | 5.000 | 4 | Grizzly5 / 5.0 (4) | 17.5 in x 21 in x 37 in (44.45 cm x 53.34 cm x 93.98 cm) | 80.00 | Corded | 1.300 | 120 | 72 in (182.88 cm) | 2.000 | 21.000 | 5.000 | 0.750 | 1,550 | 45 | 45 | Blade, Foot Pedal | Variable Speed, 2-1/2" Dust Port, Tool-Free Blade Change, Dust Blower | 1 Year Limited | Check Manufacturer Listing | |||||
Category | Manufacturer | Model | Avg. Price | Avg. Rating | Total Rating Count | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cut Thickness (Max) | Throat Capacity | Blade Length | Stroke Length | Max Speed | Tilt Left (Max) | Tilt Right (Max) |
* SpecLook.com is a participant in the Amazon Services LLC Associates Program and may earn commissions from qualifying purchases made through the available links, at no additional cost to you. SpecLook has not been given any free products, services, compensation, or anything else by companies in exchange for mentioning them on this site. The content displayed in SpecLook comparison tables is for educational use and intended to inform users about the precise details and/or specifications of any given product in relation to other similar products. SpecLook attempts to continually update product details to maintain the most accurate and up to date values available. Product details may not be fully inclusive of all details available. Some values may be dependent on specific battery or power source capabilities.
SpecLook does not favor or promote any specific products, manufacturers, or distributors over the others. All highlights and awards are purely based on the comparison of details and specifications gathered for the products mentioned in the above table. All details and specifications in the above table are gathered directly from, but not limited to, manufacturer websites, manufacturer released distribution materials and product manuals. All rating data is updated as frequently as possible to reflect the most up to date and accurate values.
How to Choose the Best Scroll Saw
Scroll saws are an essential tool in woodworking. They are used to make intricate cuts in wood, metal, and other materials. With so many different types and models available, it can be tough to decide which one is the best for your needs. In this article, we will compare some of the best scroll saws on the market and explain the differences between them.
The first thing to consider when choosing a scroll saw is the type of work you will be doing. Some models are better suited for beginners, while others are designed for professionals. If you just need the basic functionality of a scroll saw, then you may want to save some money and purchase a scroll saw without many advanced features. If you will be using the saw every day, then it may be worth upgrading to a saw with more features.
Another essential factor to consider is the saw’s blade. The blade’s size, material, and teeth per inch (TPI) can make a big difference in how the saw performs. In addition to the blade, consider the work area. How wide of material do you need to be able to work with (Throat Capacity). How thick of material do you need to be able to cut (Cut Thickness)?
There are also some other features to consider when choosing the best scroll saw for your needs. For instance, do you need variable speed control to match the material(s) you are working with? Would you benefit from a dust blower that keeps your work area clear while you are cutting? Will you be working in a dim lit area where you would really benefit from an integrated work light?
When choosing the best scroll saw, consider the type of work you will be doing, the blade’s size, the blade’s TPI, and extra features the saw may offer. By keeping these factors in mind, and using our comparison table to help search, sort and filter through some of the most popular scroll saws available today, you’ll be able to find the saw that best meets your needs and budget.