Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Oscillating Multi-Tools
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Oscillations per Minute | Max Oscillation Angle | Tool-Less Blade Change | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 18V ONE+ MULTI-TOOL (P343B) | Image provided by: www.ryobitools.com | Oscillating & Multi-Tools | Ryobi | P343B | 1 | Check Price at Amazon | 4.700 | 530 | Ryobi4.7 / 5.0 (530) | 1.800 | Cordless | RYOBI 18V | 0.000 | Lithium-Ion | 18 | 20,000 | 3.000 | No | Blades, Sanding Pad, Sandpaper, Blade Wrench | LED Light, Variable Speed Dial, Lock-On Button | 3 Year Limited | Check Price at Amazon | |||||
Ryobi 18V ONE+ HP BRUSHLESS MULTI-TOOL (PBLMT50B, PBLMT50K1) | Image provided by: www.ryobitools.com | Oscillating & Multi-Tools | Ryobi | PBLMT50B | 2 | Check Price at Amazon | 4.800 | 546 | Ryobi4.8 / 5.0 (546) | 5 in x 3 in x 13 in (12.7 cm x 7.62 cm x 33.02 cm) | 2.250 | Cordless | RYOBI 18V | Brushless | 0.000 | Lithium-Ion | 18 | 20,000 | 3.600 | Yes | Blades, Sanding Pad, Sandpaper | LED Light, Variable Speed Dial, Slide-On Power Switch | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Ryobi 18V ONE+ MULTI-TOOL (PCL430B, PCL430K1) | Image provided by: www.ryobitools.com | Oscillating & Multi-Tools | Ryobi | PCL430B | 1 | Check Price at Amazon | 4.440 | 942 | Home Depot4.4 / 5.0 (838) Ryobi4.8 / 5.0 (104) | 5.3 in x 2.98 in x 12.12 in (13.46 cm x 7.57 cm x 30.78 cm) | 1.700 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 20,000 | 3.000 | No | Blades, Sanding Pad, Sandpaper | LED Light, Variable Speed Dial, Lowest Vibration In It's Class, Lock-On Button, On-Board Wrench Storage | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Dewalt ATOMIC™ 20V Max* Brushless Cordless Oscillating Multi-Tool (DCS354B) | Image provided by: www.dewalt.com | Oscillating & Multi-Tools | Dewalt | DCS354B | 3 | Check Price at Amazon | 4.700 | 9,398 | Ace Hardware4.8 / 5.0 (102) Dewalt4.7 / 5.0 (67) Home Depot4.7 / 5.0 (9229) | 3.063 in x 4.5 in x 12.2 in (7.78 cm x 11.43 cm x 30.99 cm) | 2.330 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 18,000 | 1.600 | Yes | Blades, Universal Accessory Adapter | LED Light | CSA Listed | 3 Year Limited Warranty | Check Price at Amazon | ||
Dremel Multi-Max™ MM50-01 Tool Kit (MM50-01) | Image provided by: www.dremel.com | Oscillating & Multi-Tools | Dremel | MM50-01 | 2 | Check Kit Price at Amazon | 4.600 | 197 | Dremel4.6 / 5.0 (197) | 10.5 in x 4.2 in x 17.2 in (26.67 cm x 10.67 cm x 43.69 cm) | 3.000 | Corded | 5.000 | 120 | 84 in (213.36 cm) | 21,000 | 3.200 | Yes | Blades, Sanding Pad, Sanding Sheets, Storage Bag | Variable Speed Dial | CSA Certified | 2 Year Limited | Check Kit Price at Amazon | ||||
Dremel Multi-Max MM35 3.5A Variable Speed Corded Oscillating Multi-Tool (MM35-01) | Image provided by: www.homedepot.com | Oscillating & Multi-Tools | Dremel | MM35-01 | 2 | Check Price at Amazon | 4.780 | 1,507 | Ace Hardware4.9 / 5.0 (390) Dremel4.8 / 5.0 (401) Home Depot4.7 / 5.0 (716) | 3.5 in x 2.5 in x 14.25 in (8.89 cm x 6.35 cm x 36.2 cm) | 2.800 | Corded | 3.500 | 120 | 84 in (213.36 cm) | 21,000 | 3.200 | Yes | Blades, Sanding Pad, Sanding Sheets | Variable Speed Dial | CSA Certified | 2 Year Limited | Check Price at Amazon | ||||
Ridgid OCTANE™ Brushless 18V JobMax Multi-Tool with Tool-Free Head (R862105B) | Image provided by: www.ridgid.com/ | Oscillating & Multi-Tools | Ridgid | R862105B | 0 | Check Manufacturer Listing | 3.900 | 16 | Ridgid3.9 / 5.0 (16) | 3.5 in x 3.25 in x 13.375 in (8.89 cm x 8.26 cm x 33.97 cm) | 3.200 | Cordless | RIDGID 18V | Brushless | 0.000 | Lithium-Ion | 18 | 20,000 | 3.600 | Yes | Blades, Sanding Pad, Sandpaper, Drive Gear Covers, Universal Multi-Tool Adapter, Belt Hook | LED Light, Variable Speed Trigger, 4 Directional Head Positions | UL Listed | Lifetime Service Agreement | Check Manufacturer Listing | ||
Ridgid 18V Brushless Oscillating Multi-Tool (R86240B) | Image provided by: www.homedepot.com | Oscillating & Multi-Tools | Ridgid | R86240B | 3 | Check Price at Home Depot | 3.900 | 439 | Home Depot3.9 / 5.0 (439) | 5 in x 4.25 in x 13.19 in (12.7 cm x 10.8 cm x 33.5 cm) | 4.250 | Cordless | RIDGID 18V | Brushless | 0.000 | Lithium-Ion | 18 | 20,000 | 3.600 | Yes | Blades, Sanding Pads | LED Light, Variable Speed Dial | UL Listed | Lifetime Service Agreement | Check Price at Home Depot | ||
Ridgid 18V Cordless Oscillating Multi-Tool (R86241B) | Image provided by: www.homedepot.com | Oscillating & Multi-Tools | Ridgid | R86241B | 2 | Check Price at Home Depot | 4.600 | 590 | Home Depot4.6 / 5.0 (590) | 5 in x 3.346 in x 12.795 in (12.7 cm x 8.5 cm x 32.5 cm) | 2.380 | Cordless | RIDGID 18V | Brushed | 0.000 | Lithium-Ion | 18 | 20,000 | 3.200 | Yes | Blades, Sanding Pad, Sandpaper | LED Light, Variable Speed Dial | UL Listed | Lifetime Service Agreement | Check Price at Home Depot | ||
Ridgid 4A Corded Oscillating Multi-Tool (R28700) | Image provided by: www.homedepot.com | Oscillating & Multi-Tools | Ridgid | R28700 | 1 | Check Price at Amazon | 3.700 | 159 | Home Depot3.7 / 5.0 (159) | 0.000 | Corded | 4.000 | 120 | 96 in (243.84 cm) | 20,000 | 0.000 | Yes | Blades, Sanding Pad, Sandpaper, Universal Multi-Tool Adapter, Tool Bag | LED Light, Variable Speed Trigger | UL Listed | Lifetime Service Agreement | Check Price at Amazon | |||||
Ridgid 4A Corded JobMax Multi-Tool (R28602) | Image provided by: www.homedepot.com | Oscillating & Multi-Tools | Ridgid | R28602 | 1 | Check Price at Amazon | 0.000 | 0 | 5.31 in x 3.23 in x 16.97 in (13.49 cm x 8.2 cm x 43.1 cm) | 2.400 | Corded | 4.000 | 120 | 96 in (243.84 cm) | 20,000 | 4.000 | Yes | Blades, Sanding Pad, Sandpaper, Drive Gear Covers, Universal Multi-Tool Adapter, Bag | LED Light, Variable Speed Trigger, 4 Directional Head Positions | UL Listed | Lifetime Service Agreement | Check Price at Amazon | |||||
Dewalt XTREME™ 12V MAX* Brushless Cordless Oscillating Tool (DCS353B) | Image provided by: www.dewalt.com | Oscillating & Multi-Tools | Dewalt | DCS353B | 2 | Check Manufacturer Listing | 5.000 | 6 | Dewalt5 / 5.0 (3) Factory Authorized Outlet5 / 5.0 (3) | ? in x 3 in x 9.5 in (? cm x 7.62 cm x 24.13 cm) | 1.900 | Cordless | DEWALT 12V | Brushless | 0.000 | Lithium-Ion | 12 | 18,000 | 3.200 | Yes | Blades, Universal Accessory Adaptor | LED Light | 3 Year Limited | Check Manufacturer Listing | |||
Dewalt 20V MAX* XR® Brushless Cordless 3-Speed Oscillating Multi-Tool (DCS356B) | Image provided by: www.dewalt.com | Oscillating & Multi-Tools | Dewalt | DCS356B | 3 | Check Price at Amazon | 4.800 | 598 | Dewalt4.8 / 5.0 (59) Home Depot4.8 / 5.0 (539) | 3.1 in x 6.6 in x 11.2 in (7.87 cm x 16.76 cm x 28.45 cm) | 2.600 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 20,000 | 1.600 | Yes | Blades, Universal Accessory Adaptor | LED Light, 3 Speed Selector | 3 Year Limited | Check Price at Amazon | |||
Dewalt 20V MAX* XR Oscillating Tool Kit (DCS355B, DCS355C1) | Image provided by: www.dewalt.com | Oscillating & Multi-Tools | Dewalt | DCS355B | 4 | Check Kit Price at Home Depot | 4.800 | 1,014 | Dewalt4.9 / 5.0 (32) Home Depot4.8 / 5.0 (982) | 2.75 in x 5.25 in x 12.312 in (6.99 cm x 13.34 cm x 31.27 cm) | 2.976 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 20,000 | 1.600 | Yes | Blades, Universal Accessory Adaptor | LED Light, Variable Speed Trigger | CSA Listed | 3 Year Limited | Check Kit Price at Home Depot | ||
Makita 18V LXT® Sub‑Compact Brushless StarlockMax® Oscillating Multi‑Tool (XMT04ZB) | Image provided by: www.makitatools.com | Oscillating & Multi-Tools | Makita | XMT04ZB | 5 | Check Price at Amazon | 4.790 | 290 | Acme Tools4.6 / 5.0 (13) CPO Outlets4.67 / 5.0 (3) Home Depot4.8 / 5.0 (274) | ? in x ? in x 12 in (? cm x ? cm x 30.48 cm) | 3.750 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 18 | 20,000 | 3.600 | Yes | LED Light, Variable Speed Dial, Anti-Vibration Technology (AVT®), Lock-On Button | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 18V LXT® Lithium‑Ion Oscillating Multi‑Tool (XMT03Z) | Image provided by: www.makitatools.com | Oscillating & Multi-Tools | Makita | XMT03Z | 3 | Check Price at Amazon | 4.700 | 4,173 | Acme Tools4.9 / 5.0 (26) CPO Outlets4.7 / 5.0 (23) Home Depot4.7 / 5.0 (4124) | ? in x ? in x 12 in (? cm x ? cm x 30.48 cm) | 4.300 | Cordless | MAKITA 18V LXT | Brushed | 0.000 | Lithium-Ion | 18 | 20,000 | 3.200 | Yes | Blade, Multi-Tool Adapters | Variable Speed Dial, Lock-On Button | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Makita 12V max CXT® Oscillating Multi‑Tool (MT01Z) | Image provided by: www.makitatools.com | Oscillating & Multi-Tools | Makita | MT01Z | 2 | Check Price at Amazon | 4.610 | 77 | Ace Hardware5 / 5.0 (1) Home Depot4.6 / 5.0 (76) | ? in x ? in x 10.875 in (? cm x ? cm x 27.62 cm) | 2.900 | Cordless | MAKITA 12V CXT | Brushed | 0.000 | Lithium-Ion | 12 | 20,000 | 3.200 | No | Blade, Multi-Tool Adapters | LED Light, Variable Speed Dial, Lock-On Button, On-Board Wrench Storage | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Milwaukee M18 FUEL™ Oscillating Multi-Tool (2836-20) | Image provided by: www.milwaukeetool.com | Oscillating & Multi-Tools | Milwaukee | 2836-20 | 5 | Check Price at Amazon | 4.800 | 3,087 | Ace Hardware4.8 / 5.0 (738) Home Depot4.8 / 5.0 (1450) Milwaukee4.8 / 5.0 (899) | 3.89 in x 2.53 in x 12.17 in (9.88 cm x 6.43 cm x 30.91 cm) | 2.581 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | 20,000 | 4.200 | Yes | Blades, Multi-Tool Sanding Pad, 60, 80, 120, and 240 Grit Sandpaper | LED Light, Variable Speed Dial, POWERSTATE™ Brushless Motor, REDLINK PLUS™ Intelligence | UL Listed | 5 Year | Check Price at Amazon | ||
Milwaukee M12 FUEL™ Oscillating Multi-Tool (2526-20) | Image provided by: www.milwaukeetool.com | Oscillating & Multi-Tools | Milwaukee | 2526-20 | 3 | Check Price at Amazon | 4.830 | 3,081 | Ace Hardware4.9 / 5.0 (794) Home Depot4.8 / 5.0 (1309) Milwaukee4.8 / 5.0 (978) | 3.77 in x 2.29 in x 11.22 in (9.58 cm x 5.82 cm x 28.5 cm) | 2.296 | Cordless | MILWAUKEE M12 | Brushless | 0.000 | Lithium-Ion | 12 | 20,000 | 3.900 | Yes | Blade, Multi-Tool Sanding Pad, 60, 80, 120, and 240 Grit Sandpaper | LED Light, Variable Speed Dial, POWERSTATE™ Brushless Motor, REDLINK PLUS™ Intelligence | UL Listed | 5 Year Tool Warranty | Check Price at Amazon | ||
Milwaukee M18™ Cordless Multi-Tool (2626-20) | Image provided by: www.milwaukeetool.com | Oscillating & Multi-Tools | Milwaukee | 2626-20 | 2 | Check Price at Amazon | 4.610 | 5,943 | Ace Hardware4.7 / 5.0 (434) Home Depot4.6 / 5.0 (5002) Milwaukee4.6 / 5.0 (507) | 3.53 in x 12.38 in x 5.12 in (8.97 cm x 31.45 cm x 13 cm) | 2.650 | Cordless | MILWAUKEE M18 | Brushed | 0.000 | Lithium-Ion | 18 | 18,000 | 3.400 | Yes | LED Light, Variable Speed Dial | UL Listed | 5 year tool | Check Price at Amazon | |||
Milwaukee M12™ Multi-Tool (2426-20) | Image provided by: www.milwaukeetool.com | Oscillating & Multi-Tools | Milwaukee | 2426-20 | 1 | Check Price at Amazon | 4.270 | 1,872 | Ace Hardware4.2 / 5.0 (184) Home Depot4.3 / 5.0 (1466) Milwaukee4.1 / 5.0 (222) | 3 in x 10.25 in x 1.75 in (7.62 cm x 26.04 cm x 4.45 cm) | 1.630 | Cordless | MILWAUKEE M12 | Brushed | 0.000 | Lithium-Ion | 12 | 20,000 | 0.000 | No | Variable Speed Control | UL Listed | 5 Year Limited | Check Price at Amazon | |||
Dremel Multi-Max 20V Cordless Oscillating Multi-Tool (MM20V-01) | Image provided by: www.dremel.com | Oscillating & Multi-Tools | Dremel | MM20V-01 | 3 | Check Kit Price at Amazon | 4.760 | 327 | Dremel4.8 / 5.0 (98) Home Depot4.7 / 5.0 (128) Lowes4.8 / 5.0 (101) | 4.25 in x 9.25 in x 17.25 in (10.8 cm x 23.5 cm x 43.82 cm) | 2.600 | Cordless | DREMEL 20V | Brushed | 0.000 | Lithium-Ion | 20 | 20,000 | 3.200 | Yes | Blades, Vacuum Adapter, Storage Bag | Variable Speed Dial, Dust Extraction System, Soft Start | CSA Certified | Limited 2 Year | Check Kit Price at Amazon | ||
Ryobi 18V ONE+ HP BRUSHLESS MULTI-TOOL (PBLMT51B) | Image provided by: www.ryobitools.com | Oscillating & Multi-Tools | Ryobi | PBLMT51B | 3 | Check Price at Home Depot | 4.930 | 131 | Home Depot5 / 5.0 (109) Ryobi4.6 / 5.0 (22) | 5 in x 3 in x 12 in (12.7 cm x 7.62 cm x 30.48 cm) | 1.950 | Cordless | RYOBI 18V | Brushless | 0.000 | Lithium-Ion | 18 | 20,000 | 3.800 | Yes | Blade(s), Sanding Pads, Sanding Sheets | LED Light, Variable Speed Dial, Lock-On Button | UL Listed | 3 Year Limited | Check Price at Home Depot | ||
Category | Manufacturer | Model | Avg. Price | Avg. Rating | Total Rating Count | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Oscillations per Minute | Max Oscillation Angle | Tool-Less Blade Change |
* SpecLook.com is a participant in the Amazon Services LLC Associates Program and may earn commissions from qualifying purchases made through the available links, at no additional cost to you. SpecLook has not been given any free products, services, compensation, or anything else by companies in exchange for mentioning them on this site. The content displayed in SpecLook comparison tables is for educational use and intended to inform users about the precise details and/or specifications of any given product in relation to other similar products. SpecLook attempts to continually update product details to maintain the most accurate and up to date values available. Product details may not be fully inclusive of all details available. Some values may be dependent on specific battery or power source capabilities.
SpecLook does not favor or promote any specific products, manufacturers, or distributors over the others. All highlights and awards are purely based on the comparison of details and specifications gathered for the products mentioned in the above table. All details and specifications in the above table are gathered directly from, but not limited to, manufacturer websites, manufacturer released distribution materials and product manuals. All rating data is updated as frequently as possible to reflect the most up to date and accurate values.
How to Choose the Best Oscillating Multi-Tool
Oscillating multi-tools, also known as multi-purpose power tools, are versatile tools that can be used for a variety of tasks such as sanding, cutting, and grinding. They have a small, oscillating head that moves back and forth at high speeds, allowing the user to easily switch between different attachments depending on the task at hand. Oscillating multi-tools are small and able to reach hard nooks and crannies that other saws can’t. They can be useful when installing flooring or baseboards and they’re effective at removing mortar and grout.
When it comes to choosing the best oscillating multi-tool, it’s important to compare different models to find the one that best suits your needs. Some of the key factors to consider when comparing oscillating multi-tools include the power of the motor, the speed of the oscillation, and the number of attachments included with the tool.
One of the biggest differences between oscillating multi-tools is the power of the motor. A tool with a stronger motor will be able to handle tougher tasks and will be more durable in the long run. Additionally, the speed of the oscillation is also an important factor to consider. A faster speed will allow for more efficient cutting, sanding, and grinding.
Another important difference to consider is the number and variety of attachments that come with the tool. Some models come with a wide variety of attachments, while others only come with a few. It’s important to consider what types of tasks you’ll be using the tool for to determine which attachments you’ll need.
When it comes to the best oscillating multi-tool, it ultimately depends on your specific needs and the types of tasks you’ll be using it for. Consider the types of projects you’ll be using the multi-tool for, what environments you will be working in, and what features are most important to you. By keeping these factors in mind, and using the comparison table to help search, sort and filter through some of the most popular oscillating multi-tools available today, you’ll be able to find an oscillating multi-tool that best meets your needs and budget.