Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Others
Most Popular
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Lawn Mowers
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Drive Type | Run Time | Recommended Yard Size | Grass Management | Start Type | Cut Height Min | Cut Height Max | Cut Height Options | Deck Size | Deck Material | Deck Wheels | Number of Blades | Blade Speed | Wheel Size (Front) | Wheel Size (Rear) | Drive Speed | Engine | Cruise Control | Turning Radius | Bag Capacity | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 40V HP BRUSHLESS 20" PUSH LAWN MOWER (RY401017BTLVNM, RY401170) | Image provided by: www.ryobitools.com | Push / Walk Behind | Ryobi | RY401017BTLVNM | 1 | Check Price at Home Depot | 4.570 | 3,538 | Home Depot4.5 / 5.0 (2674) Ryobi4.8 / 5.0 (864) | 39 in x 21.5 in x 62.5 in (99.06 cm x 54.61 cm x 158.75 cm) | 42.200 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Push | Up to 48 Minutes | 1/4 - 1/2 Acre | Bag Mulch Side-Discharge | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 20.000 | Polymer Composite | None | 1 | 0 | 8.000 | 10.000 | OEM Branded Engine | No | Bag | Folding Handles, On-Board Battery Storage | UL Certified | 5 Year Limited | Check Price at Home Depot | |||||
Ryobi 40V HP BRUSHLESS WHISPER SERIES PUSH 21" LAWN MOWER (RY401220) | Image provided by: www.ryobitools.com | Push / Walk Behind | Ryobi | RY401220 | 1 | Check Price at Home Depot | 4.800 | 719 | Home Depot4.8 / 5.0 (380) Ryobi4.8 / 5.0 (339) | 42 in x 23 in x 57 in (106.68 cm x 58.42 cm x 144.78 cm) | 77.000 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Push | Up to 70 Minutes | 3/4 Acre | Bag Mulch Side-Discharge | Electric | 1.000 | 4.000 | 7 Position Single-Point Adjustment | 21.000 | Polymer Composite | 2 | 0 | 8.000 | 11.000 | Ryobi Engine | Bag | Folding Handle, On-Board Fuel Gauge, Cross Cut Multi Blade System, Dual Active Battery Ports, LED Headlights | UL Certified | 5 Year Limited | Check Price at Home Depot | |||||||
Ryobi 18V ONE+ HP BRUSHLESS WHISPER SERIES 20" LAWN MOWER (P11100VNM) | Image provided by: www.ryobitools.com | Self-Propelled Lawn Mower | Ryobi | P11100VNM | 1 | Check Price at Home Depot | 4.580 | 793 | Home Depot4.5 / 5.0 (486) Ryobi4.7 / 5.0 (307) | 43.23 in x 22.3 in x 35 in (109.8 cm x 56.64 cm x 88.9 cm) | 42.000 | Cordless | RYOBI 18V | Brushless | 0.000 | Lithium-Ion | 18 | Self-Propelled | Up to 42 Minutes | 1/3 Acre | Bag Mulch Side-Discharge | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 20.000 | Polymer Composite | 2 | 0 | 8.000 | 10.000 | Variable Speed | No | Bag | Folding Handle, On-Board Battery Storage, Dual Active Battery Ports, Cross Cut Multi Blade System | TUV Listed | 3 Year Limited | Check Price at Home Depot | ||||||
Ryobi 40V HP BRUSHLESS WHISPER SERIES SELF-PROPELLED 21" LAWN MOWER (RY401210) | Image provided by: www.ryobitools.com | Self-Propelled Lawn Mower | Ryobi | RY401210 | 1 | Check Price at Home Depot | 4.490 | 1,509 | Home Depot4.4 / 5.0 (1068) Ryobi4.7 / 5.0 (441) | 42 in x 23 in x 57 in (106.68 cm x 58.42 cm x 144.78 cm) | 77.000 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Self-Propelled | Up to 70 Minutes | 3/4 Acre | Bag Mulch Side-Discharge | Electric | 1.000 | 4.000 | 7 Position Single-Point Adjustment | 21.000 | Polymer Composite | 2 | 0 | 8.000 | 11.000 | SMART TREK Adaptive Variable Speed | Bag | Folding Handle, On-Board Fuel Gauge, Cross Cut Multi Blade System, Dual Active Battery Ports, LED Headlights, All-Wheel Drive | UL Certified, CARB Compliant | 5 Year Limited | Check Price at Home Depot | |||||||
Ryobi 40V HP BRUSHLESS 20" SELF-PROPELLED LAWN MOWER (RY401018BTLVNM, RY401180) | Image provided by: www.ryobitools.com | Self-Propelled Lawn Mower | Ryobi | RY401018BTLVNM | 1 | Check Price at Amazon | 4.460 | 4,087 | Home Depot4.4 / 5.0 (3245) Ryobi4.7 / 5.0 (842) | 39 in x 21.5 in x 62.5 in (99.06 cm x 54.61 cm x 158.75 cm) | 42.800 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Self-Propelled | Up to 42 Minutes | Up to 1/2 Acre | Bag Mulch Side-Discharge | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 20.000 | Polymer Composite | 1 | 0 | 8.000 | 10.000 | Variable Speed | Bag | Folding Handle, On-Board Battery Storage | UL Certified | 5 Year Limited | Check Price at Amazon | |||||||
Ryobi 40V HP BRUSHLESS 21" CROSS CUT PUSH MOWER (RY401200US) | Image provided by: www.ryobitools.com | Push / Walk Behind | Ryobi | RY401200US | 1 | Check Price at Home Depot | 4.510 | 802 | Home Depot4.4 / 5.0 (518) Ryobi4.7 / 5.0 (284) | 23.8 in x 41 in x 59 in (60.45 cm x 104.14 cm x 149.86 cm) | 63.500 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Push | Up to 50 Minutes | Up to 1/2 Acre | Bag Mulch Side-Discharge | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 21.000 | Polymer Composite | 2 | 0 | 8.000 | 10.000 | Ryobi Engine | Bag | Folding Handle, Dual Active Battery Ports, Cross Cut Multi Blade System, LED Headlights | TUV Listed, CARB Compliant | 5 Year Limited | Check Price at Home Depot | |||||||
Ryobi 40V HP BRUSHLESS 21" CROSS CUT SELF-PROPELLED MOWER (RY401150US) | Image provided by: www.ryobitools.com | Self-Propelled Lawn Mower | Ryobi | RY401150US | 1 | Check Price at Home Depot | 4.310 | 3,172 | Home Depot4.2 / 5.0 (2316) Ryobi4.6 / 5.0 (856) | 23.8 in x 41.5 in x 59.5 in (60.45 cm x 105.41 cm x 151.13 cm) | 75.000 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Self-Propelled | Up to 70 Minutes | Up to 3/4 Acre | Bag Mulch Side-Discharge | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 21.000 | Polymer Composite | 2 | 0 | 8.000 | 11.000 | SMART TREK Adaptive Variable Speed | Bag | Folding Handle, Cross Cut Multi Blade System, LED Headlights | TUV Listed, CARB Compliant | 3 Year Limited | Check Price at Home Depot | |||||||
Ryobi 18V ONE+ HP BRUSHLESS 16" LAWN MOWER (P1109BTLVNM, P1190) | Image provided by: www.homedepot.com | Push / Walk Behind | Ryobi | P1109BTLVNM | 1 | Check Price at Amazon | 3.950 | 3,019 | Home Depot3.8 / 5.0 (2467) Ryobi4.6 / 5.0 (552) | 37 in x 14 in x 55 in (93.98 cm x 35.56 cm x 139.7 cm) | 34.400 | Cordless | RYOBI 18V | Brushless | 0.000 | Lithium-Ion | 18 | Push | Up to 40 Minutes | Up to 1/4 Acre | Bag Mulch | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 16.000 | ABS Plastic | 1 | 0 | 6.000 | 8.000 | Ryobi Engine | Bag | Folding Handle | TUV Listed, CARB Compliant | 3 Year Limited | Check Price at Amazon | |||||||
Ryobi 40V BRUSHLESS 20" PUSH LAWN MOWER (RY401011BTLVNM, RY401110-Y) | Image provided by: www.ryobitools.com | Push / Walk Behind | Ryobi | RY401011BTLVNM | 1 | Check Price at Amazon | 4.500 | 263 | Ryobi4.5 / 5.0 (263) | 39 in x 21.5 in x 62.5 in (99.06 cm x 54.61 cm x 158.75 cm) | 54.000 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Push | Up to 40 Minutes | Up to 1/2 Acre | Bag Mulch Side-Discharge | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 20.000 | Polymer Composite | 1 | 0 | 8.000 | 10.000 | OEM Branded Engine | Bag | Folding Handle, On-Board Battery Storage, LED Headlights | cTUVus, CARB Compliant | 5 Year Limited | Check Price at Amazon | |||||||
Ryobi 40V BRUSHLESS 20" SELF-PROPELLED LAWN MOWER (RY401012BTLVNM, RY401120-Y) | Image provided by: www.ryobitools.com | Self-Propelled Lawn Mower | Ryobi | RY401012BTLVNM | 1 | Check Price at Amazon | 4.110 | 4,026 | Home Depot4.1 / 5.0 (3935) Ryobi4.6 / 5.0 (91) | 39 in x 21.5 in x 62.5 in (99.06 cm x 54.61 cm x 158.75 cm) | 60.000 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Self-Propelled | Up to 1/2 Acre | Bag Mulch Side-Discharge | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 20.000 | Polymer Composite | 1 | 0 | 8.000 | 10.000 | Bag | Folding Handle, LED Headlights | cTUVus, CARB Compliant | 5 Year Limited | Check Price at Amazon | |||||||||
Ryobi 13 AMP ELECTRIC 16" LAWN MOWER (RYAC160, RYAC160-S) | Image provided by: www.ryobitools.com | Push / Walk Behind | Ryobi | RYAC160 | 1 | Check Price at Amazon | 4.160 | 1,901 | Home Depot4.1 / 5.0 (1658) Ryobi4.6 / 5.0 (243) | 40 in x 17 in x 53 in (101.6 cm x 43.18 cm x 134.62 cm) | 32.000 | Corded | 13.000 | 120 | Push | Up to 1/2 Acre | Bag Mulch | Electric | 1.000 | 2.500 | 5 Position Single-Point Adjustment | 16.000 | ABS Plastic | 1 | 0 | 6.000 | 8.000 | OEM Branded Engine | Bag | Folding Handle, Cord Retainer | UL Listed, CARB Compliant | 3 Year Limited | Check Price at Amazon | |||||||||||
Ryobi 11 AMP 13" ELECTRIC LAWN MOWER (RYAC130) | Image provided by: www.ryobitools.com | Push / Walk Behind | Ryobi | RYAC130 | 1 | Check Price at Home Depot | 4.300 | 6,058 | Home Depot4.3 / 5.0 (5909) Ryobi4.5 / 5.0 (149) | 41 in x 17 in x 53 in (104.14 cm x 43.18 cm x 134.62 cm) | 23.000 | Corded | 11.000 | 120 | Push | Up to 1/2 Acre | Bag Mulch | Electric | 0.750 | 2.250 | 5 Position Single-Point Adjustment | 13.000 | ABS Plastic | 1 | 0 | 6.000 | 8.000 | OEM Branded Engine | Bag | Folding Handle, Cord Retainer | UL Listed, CARB Compliant | 3 Year Limited | Check Price at Home Depot | |||||||||||
Ryobi 40V 2-IN-1 18" PUSH LAWN MOWER (RY401010BTLVNM, RY401100) | Image provided by: www.ryobitools.com | Push / Walk Behind | Ryobi | RY401010BTLVNM | 1 | Check Price at Home Depot | 4.210 | 1,113 | Home Depot4.2 / 5.0 (1086) Ryobi4.6 / 5.0 (27) | 39.55 in x 19.71 in x 57.4 in (100.46 cm x 50.06 cm x 145.8 cm) | 40.000 | Cordless | RYOBI 40V | 0.000 | Lithium-Ion | 40 | Push | Up to 1/4 Acre | Mulch Side-Discharge | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 18.000 | ABS Plastic | 1 | 0 | 7.000 | 7.000 | OEM Branded Engine | Folding Handle | UL Listed, CARB Compliant | 5 Year Limited | Check Price at Home Depot | ||||||||||
Ryobi 18V ONE+ 13" PUSH LAWN MOWER (P1108BTLVNM, P1180) | Image provided by: www.ryobitools.com | Push / Walk Behind | Ryobi | P1108BTLVNM | 1 | Check Price at Amazon | 4.220 | 2,317 | Home Depot4.1 / 5.0 (1930) Ryobi4.8 / 5.0 (387) | 16.53 in x 14.96 in x 29.33 in (41.99 cm x 38 cm x 74.5 cm) | 28.500 | Cordless | RYOBI 18V | 0.000 | Lithium-Ion | 18 | Push | Up to 30 Minutes | Up to 1/4 Acre | Bag Mulch | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 13.000 | ABS Plastic | 1 | 0 | 6.000 | 7.000 | OEM Branded Engine | Bag | Folding Handle | cTUVus, CARB Compliant | 3 Year Limited | Check Price at Amazon | ||||||||
Ryobi 40V HP BRUSHLESS 21" SELF-PROPELLED LAWN MOWER (RY401140US) | Image provided by: www.ryobitools.com | Self-Propelled Lawn Mower | Ryobi | RY401140US | 1 | Check Price at Home Depot | 4.440 | 5,226 | Home Depot4.4 / 5.0 (4114) Ryobi4.6 / 5.0 (1112) | 23.8 in x 41 in x 59 in (60.45 cm x 104.14 cm x 149.86 cm) | 74.000 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Self-Propelled | Up to 70 Minutes | Up to 3/4 Acre | Bag Mulch Side-Discharge | Electric | 1.500 | 4.000 | 7 Position Single-Point Adjustment | 21.000 | Polymer Composite | 1 | 0 | 8.000 | 10.000 | Variable Speed | Bag | Folding Handle, Dual Active Battery Ports, LED Headlights | TUV Listed, CARB Compliant | 5 Year Limited | Check Price at Home Depot | |||||||
Ryobi 38" 100 AH ELECTRIC RIDING MOWER (RY48111, RM480ex) | Image provided by: www.ryobitools.com | Riding | Ryobi | RY48111 | 5 | Check Price at Amazon | 3.900 | 717 | Ryobi3.9 / 5.0 (717) | 678.000 | Cordless | Leoch Model LPC12-100 | Brushless | 0.000 | Lead-Acid | 48 | Self-Propelled | Up to 150 Minutes | Up to 2.5 Acres | Bag Mulch Side-Discharge | Electric | 1.500 | 4.500 | 12 Position Manual Deck Adjustment | 38.000 | 2 | 2 | 0 | 15.000 | 16.000 | Up to 7 mph | Yes | Approx. 16 inches | Bagger Sold Separately | (Bagger Sold Separately) | Battery Level Indicator, Headlights, Adjustable Seat, USB Ports, Cup Holder, Hitch Point | 3 Year Limited | Check Price at Amazon | ||||||
Ryobi 38" 75 AH ELECTRIC RIDING LAWN MOWER (RY48110, RM480E) | Image provided by: www.ryobitools.com | Riding | Ryobi | RY48110 | 5 | Check Price at Amazon | 3.900 | 717 | Ryobi3.9 / 5.0 (717) | 595.000 | Cordless | Leoch Model LPC12-75 | Brushless | 0.000 | Lead-Acid | 48 | Self-Propelled | Up to 120 Minutes | Up to 2 Acres | Bag Mulch Side-Discharge | Electric | 1.500 | 4.500 | 12 Position Manual Deck Adjustment | 38.000 | 2 | 2 | 0 | 15.000 | 16.000 | Up to 8 mph | Yes | Approx. 16 inches | Bagger Sold Separately | (Bagger Sold Separately) | Battery Level Indicator, Headlights, Adjustable Seat, USB Ports, Cup Holder, Hitch Point | 3 Year Limited | Check Price at Amazon | ||||||
Ryobi 30" 50 AH ELECTRIC RIDING LAWN MOWER (RY48130) | Image provided by: www.ryobitools.com | Riding | Ryobi | RY48130 | 3 | Check Price at Home Depot | 3.870 | 1,473 | Home Depot4 / 5.0 (1235) Ryobi3.2 / 5.0 (238) | 45 in x 41 in x 56 in (114.3 cm x 104.14 cm x 142.24 cm) | 442.000 | Cordless | Leoch Model 6-EVF-50 | Brushless | 0.000 | Lead-Acid | 48 | Rear-Wheel Drive | Up to 60 Minutes | Up to 1 Acre | Bag Mulch Side-Discharge | Electric | 1.500 | 4.500 | 7-Position Manual Deck Adjustment | 30.000 | Steel | 0 | 2 | 0 | 13.000 | 16.000 | Up to 5 mph | Ryobi Engine | Yes | Approx. 16 inches | Bagger Sold Separately | (Bagger Sold Separately) | Battery Level Indicator, LED Headlights, Adjustable Seat, Cup Holder, Hitch Point | TUV Listed | 3 Year Limited | Check Price at Home Depot | ||
Ryobi 80V HP BRUSHLESS 54" LITHIUM ELECTRIC ZERO TURN RIDING MOWER (RYRM8034) | Image provided by: www.ryobitools.com | Riding Zero Turn | Ryobi | RYRM8034 | 5 | Check Price at Home Depot | 3.960 | 221 | Home Depot3.9 / 5.0 (159) Ryobi4.1 / 5.0 (62) | 43.31 in x 64.17 in x 66.14 in (110.01 cm x 162.99 cm x 168 cm) | 796.000 | Cordless | RYOBI 40V RYOBI 80V | Brushless | 0.000 | Lithium-Ion | 80 | Rear-Wheel Drive | Up to 150 Minutes | Up to 4 Acres | Side-Discharge | Electric | 1.500 | 4.000 | 12 Point Height Adjustment | 54.000 | 10-Gauge Steel | 5 | 3 | 0 | 13.000 | 18.000 | Up to 8 mph | 42 HP Equivalent | 0 inches | Charger, Battery(s), (Bagger Sold Separately) | LED Headlights, Cross Cut Multi Blade System, iDrive System, LCD Screen Displays Runtime/Battery Life/Cut Speed/Drive Speed while in use, Bluetooth, Riding Mower App Compatible, Seat Suspension, Armrests, USB Ports, Storage Compartment, 2 Cup Holders | TUV Listed, UN Certified, CARB Compliant | 3 Year Limited | Check Price at Home Depot | ||||
Ryobi 80V HP BRUSHLESS 42" LITHIUM ELECTRIC ZERO TURN RIDING MOWER (RYRM8021) | Image provided by: www.ryobitools.com | Riding Zero Turn | Ryobi | RYRM8021 | 4 | Check Price at Home Depot | 4.080 | 272 | Home Depot4 / 5.0 (218) Ryobi4.4 / 5.0 (54) | 43.31 in x 51.96 in x 66.14 in (110.01 cm x 131.98 cm x 168 cm) | 700.000 | Cordless | RYOBI 40V RYOBI 80V | Brushless | 0.000 | Lithium-Ion | 80 | Rear-Wheel Drive | Up to 3 Acres | Bag Mulch Side-Discharge | Electric | 1.500 | 4.500 | 12 Point Height Adjustment | 42.000 | 12-Gauge Steel | 2 | 4 | 0 | 13.000 | 18.000 | Up to 8 mph | 31 HP Equivalent | 0 inches | Bagger Sold Separately | Charger, Battery(s), (Bagger Sold Separately) | LED Headlights, Cross Cut Multi Blade System, iDrive System, LCD Screen Displays Runtime/Battery Life/Cut Speed/Drive Speed while in use, Bluetooth, Riding Mower App Compatible, Seat Suspension, Armrests, USB Ports, Storage Compartment, 2 Cup Holders | TUV Listed, UN Certified, CARB Compliant | 5 Year Limited | Check Price at Home Depot | ||||
Ryobi 80V HP BRUSHLESS 30" LITHIUM ELECTRIC ZERO TURN RIDING MOWER (RYRM8010) | Image provided by: www.ryobitools.com | Riding Zero Turn | Ryobi | RYRM8010 | 3 | Check Price at Home Depot | 4.170 | 408 | Home Depot4.1 / 5.0 (336) Ryobi4.5 / 5.0 (72) | 42.52 in x 40.55 in x 62.99 in (108 cm x 103 cm x 159.99 cm) | 397.000 | Cordless | RYOBI 40V RYOBI 80V | Brushless | 0.000 | Lithium-Ion | 80 | Rear-Wheel Drive | Up to 1 Acre | Bag Mulch Side-Discharge | Electric | 1.500 | 4.500 | 12 Point Height Adjustment | 30.000 | 12-Gauge Steel | 2 | 2 | 0 | 13.000 | 16.000 | Up to 7 mph | 28 HP Equivalent | 0 inches | Bagger Sold Separately | Charger, Battery(s), (Bagger Sold Separately) | LED Headlights, Compatible with CROSS CUT multi blade accessory (sold separately), iDrive System, LCD Screen Displays Runtime/Battery Life/Cut Speed/Drive Speed while in use, Bluetooth, Riding Mower App Compatible, Adjustable Seat, Armrests, USB Port, Storage Compartment, 2 Cup Holders | TUV Listed, UN Certified, CARB Compliant | 5 Year Limited | Check Price at Home Depot | ||||
Ryobi 42" 100 AH ZERO TURN ELECTRIC RIDING LAWN MOWER (RY48ZTR100) | Image provided by: www.ryobitools.com | Riding Zero Turn | Ryobi | RY48ZTR100 | 5 | Check Manufacturer Listing | 3.200 | 320 | Ryobi3.2 / 5.0 (320) | 50 in x 49 in x 66 in (127 cm x 124.46 cm x 167.64 cm) | 597.000 | Cordless | Leoch Model LPC12-100 | Brushless | 0.000 | Lead-Acid | 48 | Rear-Wheel Drive | Up to 3 Acres | Bag Mulch Side-Discharge | Electric | 1.500 | 4.500 | 12 Point Height Adjustment | 42.000 | Steel | 2 | 2 | 0 | 13.000 | 18.000 | Up to 7 mph | Ryobi Engine | 0 inches | Bagger Sold Separately | Charger, Battery(s), (Bagger Sold Separately) | Battery Level Indicator, LED Headlights, Low Speed Drive/Cut Modes, Adjustable Seat, USB Port, Storage Compartment, 2 Cup Holders | TUV Listed, CARB Compliant | 3 Year Limited | Check Manufacturer Listing | ||||
Ryobi 54" 115 AH ZERO TURN ELECTRIC RIDING LAWN MOWER (RY48140) | Image provided by: www.ryobitools.com | Riding Zero Turn | Ryobi | RY48140 | 4 | Check Manufacturer Listing | 2.600 | 106 | Ryobi2.6 / 5.0 (106) | 50 in x 66 in x 66 in (127 cm x 167.64 cm x 167.64 cm) | 796.000 | Cordless | Leoch Model LDC12-115 | Brushless | 0.000 | Lead-Acid | 48 | Rear-Wheel Drive | Up to 150 Minutes | Up to 3.5 Acres | Mulch Side-Discharge | Electric | 1.500 | 4.500 | 12 Point Height Adjustment | 54.000 | 10-Gauge Steel | 5 | 3 | 0 | 13.000 | 18.000 | Up to 7 mph | 48 Volt DC | 0 inches | Charger, Battery(s) | Battery Level Indicator, LED Headlights, Low Speed Drive/Cut Modes, Adjustable Seat, Armrests, USB Port, Storage Compartment, 2 Cup Holders, Tow Hitch | TUV Listed, CARB Compliant | 3 Year Limited | Check Manufacturer Listing | ||||
Milwaukee M18 FUEL™ 21" Self-Propelled Dual Battery Mower (2823-20, 2823-22HD) | Image provided by: www.milwaukeetool.com | Self-Propelled Lawn Mower | Milwaukee | 2823-20 | 1 | Check Kit Price at Amazon | 4.350 | 2,444 | Ace Hardware4.4 / 5.0 (498) Home Depot4.4 / 5.0 (1383) Milwaukee4.2 / 5.0 (563) | 42 in x 22 in x 64 in (106.68 cm x 55.88 cm x 162.56 cm) | 85.000 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 36 | Self-Propelled | Up to 60 Minutes | Up to 1/2 Acre | Bag Mulch Side-Discharge | Electric | 1.000 | 4.000 | 7 Position Single-Point Adjustment | 21.000 | Steel | 1 | 3,300 | 8.000 | 10.000 | Up to 4 mph | More Max Torque than 200CC Gas Engine | Bag, Charger, Battery(s) | Folding Handle, Front and Side LED Lights, Deck Handles, Dual Active Battery Ports, Battery Fuel Gauge | UL Listed, CARB Compliant | 3 Year Limited | Check Kit Price at Amazon | ||||||
Makita 36V (18V X2) LXT® Brushless 21" Self‑Propelled Commercial Lawn Mower (XML09Z) | Image provided by: www.makitatools.com | Self-Propelled Lawn Mower | Makita | XML09Z | 1 | Check Price at Amazon | 0.000 | 0 | 43.25 in x 23.25 in x 68.5 in (109.86 cm x 59.06 cm x 173.99 cm) | 103.700 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | Self-Propelled | Up to 1/2 Acre or Up to 2 Miles | Bag Mulch Side-Discharge | Electric | 1.250 | 4.000 | 8 Position Single-Point Adjustment | 22.000 | Aluminum | 1 | 2,800 | 0.000 | 0.000 | Variable speed up to 3 mph | Up to 2 Bushels | Bag, Lock Key | On-Board Fuel Gauge, Steel Bumper, IPX4 Weather-Resistant, 4-Bay Battery System for 2 Times Run Time, Grass level indicator on bag, Normal and Noise Reduction Modes, Front and Rear Carrying Handles | 3 Year Limited | Check Price at Amazon | |||||||||
Makita 36V (18V X2) LXT® 21" Self‑Propelled Lawn Mower (XML11Z) | Image provided by: www.makitatools.com | Self-Propelled Lawn Mower | Makita | XML11Z | 1 | Check Price at Amazon | 4.500 | 2 | Home Depot4.5 / 5.0 (2) | 47.5 in x 73.5 in x 71.5 in (120.65 cm x 186.69 cm x 181.61 cm) | 62.500 | Cordless | MAKITA 18V LXT | Brushed | 0.000 | Lithium-Ion | 36 | Rear-Wheel Drive Self-Propelled | Up to 50 Minutes | Up to 1 Acre | Bag Mulch Side-Discharge | Electric | 1.250 | 4.000 | 7 Position Single-Point Adjustment | 22.000 | ABS Plastic | 1 | 3,000 | 7.000 | 9.000 | Up to 3 mph | Up to 2 Bushels | Bag, Lock Key | Folding Handle, IPX4 Weather-Resistant, Grass level indicator on bag, Carrying Handle | UL Listed | 3 Year Limited | Check Price at Amazon | ||||||
Makita 36V (18V X2) LXT® Brushless 21" Commercial Lawn Mower (XML07Z) | Image provided by: www.makitatools.com | Self-Propelled Lawn Mower | Makita | XML07Z | 1 | Check Price at Amazon | 4.400 | 29 | Home Depot4.4 / 5.0 (29) | 43 in x 23.25 in x 67.5 in (109.22 cm x 59.06 cm x 171.45 cm) | 87.000 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | Push | Up to 1/2 Acre | Bag Mulch Side-Discharge | Electric | 1.250 | 4.000 | 10 Position Single-Point Adjustment | 22.000 | Steel | 1 | 2,800 | 9.000 | 9.000 | Up to 2 Bushels | Bag, Lock Key | On-Board Fuel Gauge, IPX4 Weather-Resistant, 4-Bay Battery System for 2 Times Run Time, Grass level indicator on bag, Normal and Noise Reduction Modes, Carrying Handle | CARB Compliant, UL Listed | 3 Year Limited | Check Price at Amazon | ||||||||
Makita 36V (18V X2) LXT® Brushless 18" Self‑Propelled Commercial Lawn Mower (XML06Z) | Image provided by: www.makitatools.com | Self-Propelled Lawn Mower | Makita | XML06Z | 1 | Check Price at Amazon | 4.000 | 22 | Home Depot4 / 5.0 (22) | 43 in x 21 in x 66.5 in (109.22 cm x 53.34 cm x 168.91 cm) | 85.600 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | Self-Propelled | Up to 1/2 Acre | Bag Mulch | Electric | 1.250 | 4.000 | 10 Position Single-Point Adjustment | 19.000 | Steel | 1 | 3,300 | 9.000 | 9.000 | Up to 3 mph | Up to 1.7 Bushels | Bag, Lock Key | On-Board Fuel Gauge, IPX4 Weather-Resistant, 4-Bay Battery System for 2 Times Run Time, Grass level indicator on bag, Normal and Noise Reduction Modes, Carrying Handle | CARB Compliant, UL Listed | 3 Year Limited | Check Price at Amazon | |||||||
Makita 36V (18V X2) LXT® Brushless 18" Lawn Mower (XML03Z) | Image provided by: www.makitatools.com | Self-Propelled Lawn Mower | Makita | XML03Z | 1 | Check Price at Amazon | 5.000 | 1 | Acme Tools5 / 5.0 (1) | 37.75 in x 21 in x 66.125 in (95.89 cm x 53.34 cm x 167.96 cm) | 63.300 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | Push | Up to 1/3 Acre | Bag Mulch | Electric | 0.813 | 3.000 | 10 Position Single-Point Adjustment | 19.000 | Steel | 1 | 3,300 | 7.000 | 8.000 | OEM Branded Engine | Up to 1.7 Bushels | Bag, Lock Key | Folding Handle, IPX4 Weather-Resistant, 4-Bay Battery System for 2 Times Run Time, Normal and Noise Reduction Modes | CARB Compliant, UL Listed | 3 Year Limited | Check Price at Amazon | |||||||
