Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Hammer Drills
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Chuck Size | Chuck Type | Max Torque | Power Output | Max Impacts/Blows Per Minute | Max Speed | Drive Control | Form Factor | Air Inlet Size | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 18V ONE+ 1/2" HAMMER DRILL (PCL220) | Image provided by: www.ryobitools.com | Hammer Drills | Ryobi | PCL220 | 1 | Check Price at Home Depot | 4.770 | 405 | Home Depot4.7 / 5.0 (262) Ryobi4.9 / 5.0 (143) | 7.6 in x 2.3 in x 7.7 in (19.3 cm x 5.84 cm x 19.56 cm) | 2.70 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 42.917 | 28,000 | 1,750 | 2 Speed Modes | Standard | LED Light, Lanyard Loop | UL Listed | 3 Year Limited | Check Price at Home Depot | |||||
Ryobi 18V ONE+ HP BRUSHLESS 1/2" HAMMER DRILL (PBLHM101B, PSBHM01) | Image provided by: www.ryobitools.com | Hammer Drills | Ryobi | PBLHM101B | 2 | Check Price at Home Depot | 4.830 | 724 | Home Depot4.8 / 5.0 (488) Ryobi4.9 / 5.0 (236) | 7.81 in x 2.97 in x 7.54 in (19.84 cm x 7.54 cm x 19.15 cm) | 2.80 | Cordless | RYOBI 18V | Brushless | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 62.500 | 31,000 | 2,100 | 2 Speed Modes, 3 Drive Modes (Drill, Hammer-Drill, Drive) | Standard | Belt Clip, Side Handle | LED Light | UL Listed | 3 Year Limited | Check Price at Home Depot | ||||
Ryobi 18V ONE+™ HAMMER DRILL (P214) | Image provided by: www.ryobitools.com | Hammer Drills | Ryobi | P214 | 1 | Check Price at Amazon | 4.700 | 841 | Ryobi4.7 / 5.0 (841) | 7.87 in x 3.07 in x 9.69 in (19.99 cm x 7.8 cm x 24.61 cm) | 3.20 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 50.000 | 24,000 | 1,600 | 2 Speed Modes, 3 Drive Modes (Drill, Hammer-Drill, Drive) | Standard | Side Handle, Screwdriver Bit | LED Light, Bit Holder, MAGTRAY™ Magnetic Holder | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Ryobi 5/8" VSR HAMMER DRILL (D620H) | Image provided by: www.ryobitools.com | Hammer Drills | Ryobi | D620H | 1 | Check Price at Amazon | 4.370 | 2,100 | Home Depot4.3 / 5.0 (1724) Ryobi4.7 / 5.0 (376) | 9.5 in x 11.5 in x 3 in (24.13 cm x 29.21 cm x 7.62 cm) | 5.10 | Corded | 6.200 | 120 | 72 in (182.88 cm) | 0.500 | Keyed | 0.000 | 43,000 | 2,700 | 2 Drive Modes (Drill, Hammer-Drill) | Standard | Chuck Key, Handle | Trigger Lock, Depth Gauge, Variable Speed Dial | UL Listed | 3 Year Limited | Check Price at Amazon | ||||||
Ridgid 18V Brushless 1/2" Hammer Drill/Driver (R86115B) | Image provided by: www.homedepot.com | Hammer Drills | Ridgid | R86115B | 2 | Check Price at Home Depot | 4.500 | 161 | Home Depot4.5 / 5.0 (161) | 8 in x 3.25 in x 7.3 in (20.32 cm x 8.26 cm x 18.54 cm) | 2.90 | Cordless | RIDGID 18V | Brushless | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 66.667 | 31,500 | 2,100 | 2 Speed Modes, 2 Drive Modes (Drill, Hammer-Drill) | Standard | Belt Hook, Bit Holder | LED Light | UL Listed | 3 Year Limited | Check Price at Home Depot | ||||
Ridgid 18V SubCompact Brushless 1/2" Hammer Drill/Driver (R8711B) | Image provided by: www.homedepot.com | Hammer Drills | Ridgid | R8711B | 0 | Check Manufacturer Listing | 3.000 | 2 | Ridgid3 / 5.0 (2) | 8 in x 2.25 in x 6.5 in (20.32 cm x 5.72 cm x 16.51 cm) | 2.16 | Cordless | RIDGID 18V | Brushless | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 35.417 | 28,000 | 1,750 | 2 Speed Modes, 3 Drive Modes (Drill, Drive, Hammer) | Standard | Belt Hook, Bit Holder | LED Light | UL Listed | Lifetime Service Agreement | Check Manufacturer Listing | ||||
Dewalt 20V MAX* XR® 1/2" Brushless Hammer Drill/Driver with POWER DETECT™ (DCD998B) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DCD998B | 2 | Check Price at Amazon | 4.780 | 241 | Dewalt1 / 5.0 (1) Lowes4.8 / 5.0 (240) | 8.2 in x 2.55 in x 8.4 in (20.83 cm x 6.48 cm x 21.34 cm) | 3.50 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 0.500 | Keyless | 0.000 | 1072 | 38,250 | 2,250 | 3 Speed Modes, Mode Selection Collar w/ Hammerdrill Mode | Standard | Belt Clip, Handle | LED Light w/ 20 min. Shutoff and Spotlight Mode, POWER DETECT™ Tool Technology | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Dewalt 20V MAX* XR® Brushless 1/2" Hammer Drill/Driver (DCD805B) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DCD805B | 2 | Check Price at Amazon | 4.660 | 202 | Dewalt4.7 / 5.0 (29) Home Depot4.6 / 5.0 (82) Lowes4.7 / 5.0 (91) | 8.14 in x 2.5 in x 7 in (20.68 cm x 6.35 cm x 17.78 cm) | 2.95 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 0.500 | Keyless | 0.000 | 900 | 34,000 | 2,000 | 3 Speed Modes, 3 Drive Modes (Drill, Drive, Hammer) | Standard | Belt Clip | LED Light w/ 20 min. Shutoff and Spotlight Mode, Tool Connect™ Chip Ready | CSA Listed | 3 Year Limited | Check Price at Amazon | |||
Dewalt 20V MAX* XR® Tool Connect™ Compact Hammer Drill (DCD797B, DCD797D2) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DCD797B | 3 | Check Kit Price at Amazon | 4.830 | 95 | Dewalt4.7 / 5.0 (16) Home Depot4.9 / 5.0 (63) Lowes4.7 / 5.0 (16) | 8 in x 3.187 in x 9.125 in (20.32 cm x 8.09 cm x 23.18 cm) | 3.00 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 0.500 | Keyless | 0.000 | 460 | 34,000 | 2,000 | 3 Speed Modes (Programmable), 3 Drive Modes (Drill, Drive, Hammer) | Standard | Belt Clip | LED Light, Tool Connect™ Chip Ready | CSA Listed | 3 Year Limited | Check Kit Price at Amazon | |||
Dewalt 20V MAX* 1/2 in XR® Brushless Cordless Hammer Drill/Driver With Integrated Bluetooth® (DCD997CB) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DCD997CB | 5 | Check Kit Price at Amazon | 4.570 | 33 | Dewalt4.2 / 5.0 (5) Home Depot4.6 / 5.0 (19) Lowes4.7 / 5.0 (9) | 8.875 in x 8.25 in x 15.375 in (22.54 cm x 20.96 cm x 39.05 cm) | 12.40 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 0.500 | Keyless | 0.000 | 820 | 38,250 | 2,250 | 3 Speed Modes (Programmable), 3 Drive Modes (Drill, Drive, Hammer) | Standard | Belt Clip, Handle | LED Light, Tool Connect™ Chip Ready | CSA Listed, UL Listed | 3 Year Limited | Check Kit Price at Amazon | |||
Dewalt 20V MAX* XR® Brushless 3-Speed 1/2" Hammer Drill/Driver (DCD996B, DCD996P2) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DCD996B | 3 | Check Price at Amazon | 4.600 | 1,147 | Dewalt4.8 / 5.0 (106) Home Depot4.6 / 5.0 (908) Lowes4.4 / 5.0 (133) | 10.062 in x 4.125 in x 8.937 in (25.56 cm x 10.48 cm x 22.7 cm) | 4.32 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 0.500 | Keyless | 0.000 | 650 | 38,250 | 2,250 | 3 Speed Modes, 3 Drive Modes (Drill, Drive, Hammer) | Standard | Belt Clip, Handle | LED Light w/ 20 min. Shutoff | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Dewalt 20V MAX* XR® Brushless 1/2 in Cordless Hammer Drill/Driver (DCD796B) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DCD796B | 2 | Check Price at Amazon | 4.690 | 210 | Dewalt4.7 / 5.0 (59) Home Depot4.7 / 5.0 (126) Lowes4.6 / 5.0 (25) | 8.25 in x 3 in x 8.312 in (20.96 cm x 7.62 cm x 21.11 cm) | 2.70 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 0.500 | Keyless | 0.000 | 460 | 34,000 | 2,000 | 2 Speed Modes, Torque Adjustment Collar | Standard | Belt Clip | LED Light w/ 20 min. Shutoff | CSA Listed | 3 Year Limited | Check Price at Amazon | |||
Dewalt ATOMIC 20V MAX* 1/2 in. Cordless Compact Hammer Drill/Driver (DCD709B) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DCD709B | 2 | Check Price at Amazon | 4.470 | 46 | Dewalt4.3 / 5.0 (20) Home Depot4.6 / 5.0 (26) | 8 in x 6.85 in x 2.75 in (20.32 cm x 17.4 cm x 6.99 cm) | 2.50 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 0.500 | Keyless | 0.000 | 340 | 34,000 | 1,650 | 2 Speed Modes, 3 Drive Modes (Drill, Drive, Hammer) | Standard | Belt Clip | LED Light | CSA Listed | 3 Year Limited | Check Price at Amazon | |||
Dewalt XTREME 12V MAX* Brushless 3/8 in. Cordless Hammer Drill (DCD706B) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DCD706B | 2 | Check Price at Amazon | 4.700 | 62 | Dewalt5 / 5.0 (1) Lowes4.7 / 5.0 (61) | 7.25 in x 2.3 in x 6.6 in (18.42 cm x 5.84 cm x 16.76 cm) | 2.30 | Cordless | DEWALT 12V | Brushless | 0.000 | Lithium-Ion | 12 | 0.375 | Keyless | 0.000 | 255 | 25,500 | 1,500 | 2 Speed Modes, 3 Drive Modes (Drill, Drive, Hammer) | Standard | Belt Clip | LED Light | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Dewalt 20V MAX* 1/2 in. Brushless Hammer Drill/Driver with FLEXVOLT ADVANTAGE™ (DCD999B) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DCD999B | 3 | Check Price at Amazon | 4.610 | 470 | Dewalt4.7 / 5.0 (56) Home Depot4.6 / 5.0 (414) | 8.3 in x 2.7 in x 8.4 in (21.08 cm x 6.86 cm x 21.34 cm) | 3.54 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 0.500 | Keyless | 0.000 | 1219 | 38,250 | 2,250 | 3 Speed Modes, 3 Drive Modes (Drill, Drive, Hammer) | Standard | Belt Clip, Handle | LED Light w/ 20 min. Shutoff and Spotlight Mode, Tool Connect™ Chip Ready | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Dewalt 1/2" VSR Pistol Grip Hammer Drill (DWD520K) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DWD520K | 3 | Check Price at Amazon | 4.040 | 277 | Dewalt5 / 5.0 (3) Home Depot4.1 / 5.0 (78) Lowes4 / 5.0 (196) | 3.25 in x 14.44 in x 10.5 in (8.26 cm x 36.68 cm x 26.67 cm) | 7.75 | Corded | 10.000 | 120 | 96 in (243.84 cm) | 0.500 | Keyed | 0.000 | 650 | 56,000 | 3,500 | 2 Speed, 2 Drive Modes (Drill, Hammer) | Standard | Handle, Depth Rod, Chuck Key | Variable Speed | CSA Listed | 3 Year Limited | Check Price at Amazon | |||||
Dewalt 1/2" VSR Mid-Handle Grip Hammer Drill (DWD525K) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DWD525K | 3 | Check Price at Home Depot | 4.470 | 58 | Acme Tools3.7 / 5.0 (3) Dewalt3 / 5.0 (2) Home Depot4.6 / 5.0 (45) Lowes4.4 / 5.0 (8) | 4.44 in x 16.06 in x 13.5 in (11.28 cm x 40.79 cm x 34.29 cm) | 10.75 | Corded | 10.000 | 120 | 96 in (243.84 cm) | 0.500 | Keyed | 0.000 | 56,000 | 3,500 | 2 Speed, 2 Drive Modes (Drill, Hammer) | Standard | Handle, Depth Rod, Chuck Key, Case | Variable Speed | 3 Year Limited | Check Price at Home Depot | |||||||
Dewalt 1/2" VSR Dual Range Hammer Drill (DW505) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DW505 | 3 | Check Price at Amazon | 4.240 | 19 | Dewalt5 / 5.0 (1) Home Depot4.2 / 5.0 (18) | 9 in x 2.5 in x 13 in (22.86 cm x 6.35 cm x 33.02 cm) | 4.80 | Corded | 7.800 | 120 | 96 in (243.84 cm) | 0.500 | Keyed | 0.000 | 46,000 | 2,700 | 2 Speed Modes, 2 Drive Modes (Drill, Hammer) | Standard | Handle, Depth Rod, Chuck Key, Case | Variable Speed | CSA Listed, UL Listed | 3 Year Limited | Check Price at Amazon | ||||||
Dewalt 1/2" VSR Single Speed Hammer Drill (DW511) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DW511 | 2 | Check Price at Amazon | 4.150 | 796 | Acme Tools3.3 / 5.0 (16) Dewalt2.9 / 5.0 (22) Home Depot4.2 / 5.0 (758) | 12.5 in x 3.5 in x 8.5 in (31.75 cm x 8.89 cm x 21.59 cm) | 4.30 | Corded | 7.800 | 120 | 96 in (243.84 cm) | 0.500 | Keyed | 0.000 | 46,000 | 2,700 | 2 Drive Modes (Drill, Hammer) | Standard | Handle, Depth Rod, Chuck Key w/ Holder | Variable Speed | UL Listed | 3 Year Limited | Check Price at Amazon | ||||||
Dewalt 1/2" Single Speed Hammer Drill (DWE5010) | Image provided by: www.dewalt.com | Hammer Drills | Dewalt | DWE5010 | 1 | Check Price at Home Depot | 4.280 | 117 | Acme Tools4 / 5.0 (4) Dewalt4 / 5.0 (4) Home Depot4.3 / 5.0 (56) Lowes4.3 / 5.0 (53) | 2.95 in x 10.12 in x 12.24 in (7.49 cm x 25.7 cm x 31.09 cm) | 3.70 | Corded | 7.000 | 120 | 96 in (243.84 cm) | 0.500 | Keyed | 0.000 | 535 | 47,600 | 2,800 | 2 Drive Modes (Drill, Hammer) | Standard | Handle, Depth Rod, Chuck Key w/ Holder | Variable Speed | CSA Listed | 3 Year Limited | Check Price at Home Depot | |||||
Makita 12V max CXT® Lithium‑Ion Brushless Cordless 3/8" Hammer Driver‑Drill (PH05Z) | Image provided by: www.makitatools.com | Hammer Drills | Makita | PH05Z | 2 | Check Price at Amazon | 4.700 | 26 | Home Depot4.7 / 5.0 (26) | ? in x ? in x 6.625 in (? cm x ? cm x 16.83 cm) | 2.50 | Cordless | MAKITA 12V CXT | Brushless | 0.000 | Lithium-Ion | 12 | 0.375 | Keyless | 23.333 | 22,500 | 1,500 | 2 Speed Modes, 3 Drive Modes (Drill, Drive, Hammer) | Standard | LED Light | UL Listed | 3 Year Limited | Check Price at Amazon | |||||
Makita 40V max XGT® Brushless Cordless 1/2" Hammer Driver‑Drill (GPH01Z) | Image provided by: www.makitatools.com | Hammer Drills | Makita | GPH01Z | 3 | Check Price at Amazon | 4.600 | 5 | Home Depot4.6 / 5.0 (5) | ? in x ? in x 7.125 in (? cm x ? cm x 18.1 cm) | 5.73 | Cordless | MAKITA 40V XGT | Brushless | 0.000 | Lithium-Ion | 40 | 0.500 | Keyless | 104.167 | 39,000 | 2,600 | 2 Speed Modes, 3 Action Modes (Drill, Hammer, Screwdriving) | Standard | Handle | LED Light | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Makita 40V max XGT® Compact Brushless 1/2" Hammer Driver‑Drill (GPH02Z) | Image provided by: www.makitatools.com | Hammer Drills | Makita | GPH02Z | 3 | Check Price at Amazon | 4.830 | 6 | Acme Tools5 / 5.0 (1) Home Depot4.8 / 5.0 (5) | ? in x ? in x 7.125 in (? cm x ? cm x 18.1 cm) | 3.74 | Cordless | MAKITA 40V XGT | Brushless | 0.000 | Lithium-Ion | 40 | 0.500 | Keyless | 48.750 | 33,000 | 2,200 | 2 Speed Modes, 3 Action Modes (Drill, Hammer, Screwdriving) | Standard | LED Light | UL Listed | 3 Year Limited | Check Price at Amazon | |||||
Makita 18V LXT® Sub‑Compact Brushless 1/2" Hammer Driver‑Drill (XPH15ZB) | Image provided by: www.makitatools.com | Hammer Drills | Makita | XPH15ZB | 2 | Check Price at Amazon | 4.800 | 76 | Acme Tools5 / 5.0 (1) Home Depot4.8 / 5.0 (75) | ? in x ? in x 6.5 in (? cm x ? cm x 16.51 cm) | 2.89 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 29.167 | 25,500 | 1,700 | 2 Speed Modes, 3 Action Modes (Drill, Hammer, Screwdriving) | Standard | LED Light, Electric brake | UL Listed | 3 Year Limited | Check Price at Amazon | |||||
Makita 18V LXT® Brushless 1/2" Hammer Driver‑Drill (XPH14Z) | Image provided by: www.makitatools.com | Hammer Drills | Makita | XPH14Z | 2 | Check Price at Amazon | 4.510 | 204 | Acme Tools4.7 / 5.0 (10) CPO Outlets5 / 5.0 (1) Home Depot4.5 / 5.0 (193) | ? in x ? in x 7 in (? cm x ? cm x 17.78 cm) | 5.73 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 104.167 | 31,500 | 2,100 | 2 Speed Modes, 3 Action Modes (Drill, Hammer, Screwdriving) | Standard | Handle with Depth Stop | LED Light | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Makita 18V LXT® Lithium‑Ion Compact Brushless 1/2" Hammer Driver‑Drill (XPH12Z) | Image provided by: www.makitatools.com | Hammer Drills | Makita | XPH12Z | 2 | Check Price at Amazon | 4.400 | 190 | Acme Tools4.5 / 5.0 (4) Home Depot4.4 / 5.0 (186) | ? in x ? in x 7.125 in (? cm x ? cm x 18.1 cm) | 3.40 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 44.167 | 30,000 | 2,000 | 2 Speed Modes, 3 Action Modes (Drill, Hammer, Screwdriving) | Standard | LED Light | UL Listed | 3 Year Limited | Check Price at Amazon | |||||
Makita 18V LXT® Lithium‑Ion 1/2" Hammer Driver‑Drill (XPH10Z) | Image provided by: www.makitatools.com | Hammer Drills | Makita | XPH10Z | 2 | Check Price at Home Depot | 4.600 | 64 | Home Depot4.6 / 5.0 (64) | ? in x ? in x 7.75 in (? cm x ? cm x 19.68 cm) | 3.26 | Cordless | MAKITA 18V LXT | Brushed | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 40.000 | 28,500 | 1,900 | 2 Speed Modes, 3 Action Modes (Drill, Hammer, Screwdriving) | Standard | LED Light | UL Listed | 3 Year Limited | Check Price at Home Depot | |||||
Makita 18V LXT® 1/2" Hammer Driver‑Drill (XPH03Z) | Image provided by: www.makitatools.com | Hammer Drills | Makita | XPH03Z | 2 | Check Price at Amazon | 4.500 | 147 | Home Depot4.5 / 5.0 (147) | ? in x ? in x 8.875 in (? cm x ? cm x 22.54 cm) | 5.19 | Cordless | MAKITA 18V LXT | Brushed | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 62.500 | 30,000 | 2,000 | 2 Speed Modes, 3 Action Modes (Drill, Hammer, Screwdriving) | Standard | Handle, Depth Stop, Belt Clip | LED Light | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Makita 5/8" Hammer Drill (HP1640) | Image provided by: www.makitatools.com | Hammer Drills | Makita | HP1640 | 2 | Check Price at Amazon | 3.910 | 110 | Acme Tools4.5 / 5.0 (2) Home Depot3.9 / 5.0 (108) | ? in x ? in x 11.875 in (? cm x ? cm x 30.16 cm) | 5.97 | Corded | 6.000 | 120 | 0.500 | Keyed | 0.000 | 44,800 | 2,800 | 2 Modes (rotation-only or hammering with rotation) | Standard | Chuck Key, Side Handle, Depth Gauge | Lock-On Button | UL Listed | 1 Year Limited | Check Price at Amazon | |||||||
Makita 3/4" Hammer Drill (HP2050) | Image provided by: www.makitatools.com | Hammer Drills | Makita | HP2050 | 2 | Check Price at Amazon | 4.000 | 380 | Home Depot4 / 5.0 (380) | ? in x ? in x 14.25 in (? cm x ? cm x 36.2 cm) | 10.36 | Corded | 6.600 | 120 | 98.4 in (249.94 cm) | 0.500 | Keyed | 0.000 | 58,000 | 2,900 | 2 Modes (rotation-only or hammering with rotation) | Standard | Chuck Key, Side Handle, Depth Gauge, Case | Lock-On Button, Variable Speed Dial | UL Listed | 1 Year Limited | Check Price at Amazon | ||||||
Makita 3/4" Hammer Drill with LED Light (HP2070F) | Image provided by: www.makitatools.com | Hammer Drills | Makita | HP2070F | 4 | Check Price at Amazon | 3.400 | 10 | Home Depot3.4 / 5.0 (10) | ? in x ? in x 14.25 in (? cm x ? cm x 36.2 cm) | 9.55 | Corded | 8.200 | 120 | 96 in (243.84 cm) | 0.500 | Keyed | 0.000 | 58,000 | 2,900 | 2 Speed Modes, 2 Action Modes (rotation-only or hammering with rotation) | Standard | Chuck Key, Side Handle, Depth Gauge, Case | LED Light, Lock-On Button | UL Listed | 1 Year Limited | Check Price at Amazon | ||||||
Makita 3/4" Hammer Drill (HP2010N) | Image provided by: www.makitatools.com | Hammer Drills | Makita | HP2010N | 5 | Check Price at Amazon | 4.500 | 2 | Home Depot4.5 / 5.0 (2) | ? in x ? in x 13.75 in (? cm x ? cm x 34.92 cm) | 11.60 | Corded | 6.000 | 120 | 98.4 in (249.94 cm) | 0.500 | Keyed | 0.000 | 46,000 | 2,300 | 2 Speed Modes | Standard | Chuck Key, Side Handle, Depth Gauge, Case | Lock-On Button | CSA Listed, UL Listed | 1 Year Limited | Check Price at Amazon | ||||||
Milwaukee M18 FUEL™ 1/2" Hammer Drill/Driver (2904-20) | Image provided by: www.milwaukeetool.com | Hammer Drills | Milwaukee | 2904-20 | 2 | Check Price at Amazon | 4.800 | 1,221 | Home Depot4.8 / 5.0 (795) Milwaukee4.8 / 5.0 (426) | 8.23 in x 2.38 in x 6.95 in (20.9 cm x 6.05 cm x 17.65 cm) | 4.91 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 116.667 | 33,000 | 2,100 | 2 Speed Modes w/ Auto-Stop™ Control, 3 Drive Modes (Drill, Hammer-Drill, Drive) | Standard | Belt Clip, Side Handle | LED Light, Lanyard Loop | UL Listed | 5 Year Limited | Check Price at Amazon | ||||
Milwaukee M18 FUEL™ ½" Hammer Drill/Driver (2804-20) | Image provided by: www.milwaukeetool.com | Hammer Drills | Milwaukee | 2804-20 | 3 | Check Price at Amazon | 4.700 | 1,957 | Milwaukee4.7 / 5.0 (1957) | 8.66 in x 2.1 in x 6.9 in (22 cm x 5.33 cm x 17.53 cm) | 3.20 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 100.000 | 32,000 | 2,000 | 2 Speed Modes, 3 Drive Modes (Drill, Hammer-Drill, Drive) | Standard | Belt Clip, Bit Holder, Side Handle | LED Light | CSA and UL Listed | 5 Year Limited | Check Price at Amazon | ||||
Milwaukee M12 FUEL™ 1/2" Hammer Drill (2504-20) | Image provided by: www.milwaukeetool.com | Hammer Drills | Milwaukee | 2504-20 | 1 | Check Price at Amazon | 4.700 | 1,104 | Acme Tools4.7 / 5.0 (526) Milwaukee4.7 / 5.0 (578) | 7.8 in x 3.05 in x 6.6 in (19.81 cm x 7.75 cm x 16.76 cm) | 2.30 | Cordless | MILWAUKEE M12 | Brushless | 0.000 | Lithium-Ion | 12 | 0.500 | Keyless | 29.167 | 25,500 | 1,700 | 2 Speed Modes, 3 Drive Modes (Drill, Hammer-Drill, Drive) | Standard | Belt Clip | LED Light | CSA Listed, ETL Listed, UL Listed | 5 Year Limited | Check Price at Amazon | ||||
Milwaukee M18™ Compact 1/2" Hammer Drill/Driver (2607-20) | Image provided by: www.milwaukeetool.com | Hammer Drills | Milwaukee | 2607-20 | 1 | Check Price at Amazon | 4.330 | 251 | Home Depot4.4 / 5.0 (167) Milwaukee4.2 / 5.0 (84) | 7.6 in x 3.1 in x 7.8 in (19.3 cm x 7.87 cm x 19.81 cm) | 3.00 | Cordless | MILWAUKEE M18 | Brushed | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 41.667 | 28,800 | 1,800 | 2 Speed Modes, 3 Drive Modes (Drill, Hammer-Drill, Drive) | Standard | LED Light | CSA Listed, ETL Listed, UL Listed | 5 Year Limited | Check Price at Amazon | |||||
Milwaukee M18 1/2" Brushless Hammer Drill (2902-20) | Image provided by: www.milwaukeetool.com | Hammer Drills | Milwaukee | 2902-20 | 2 | Check Price at Amazon | 4.500 | 365 | Home Depot4.6 / 5.0 (248) Milwaukee4.3 / 5.0 (117) | 7.8 in x 2.31 in x 7 in (19.81 cm x 5.87 cm x 17.78 cm) | 3.10 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | 0.500 | Keyless | 60.417 | 28,800 | 1,800 | 2 Speed Modes, 3 Drive Modes (Drill, Hammer-Drill, Drive) | Standard | Belt Clip, Side Handle | LED Light | UL Listed | 5 Year Limited | Check Price at Amazon | ||||
Milwaukee M12™ 3/8" Hammer Drill/Driver (2408-20, 2408-22) | Image provided by: www.milwaukeetool.com | Hammer Drills | Milwaukee | 2408-20 | 2 | Check Price at Amazon | 4.610 | 997 | Home Depot4.6 / 5.0 (971) Milwaukee4.8 / 5.0 (26) | 7 in x 2.25 in x 7.6 in (17.78 cm x 5.72 cm x 19.3 cm) | 2.30 | Cordless | MILWAUKEE M12 | Brushed | 0.000 | Lithium-Ion | 12 | 0.375 | Keyless | 22.917 | 25,500 | 1,500 | 2 Speed Modes, 3 Drive Modes (Drill, Hammer-Drill, Drive) | Standard | Belt Clip | LED Light | CSA Listed, ETL Listed, UL Listed | 5 Year Limited | Check Price at Amazon | ||||
Milwaukee 1/2" Hammer Drill (5376-20) | Image provided by: www.milwaukeetool.com | Hammer Drills | Milwaukee | 5376-20 | 2 | Check Price at Amazon | 4.580 | 212 | Ace Hardware4 / 5.0 (4) Home Depot4.6 / 5.0 (206) Milwaukee3.5 / 5.0 (2) | 10.9 in x 12 in x 3 in (27.69 cm x 30.48 cm x 7.62 cm) | 4.90 | Corded | 8.000 | 120 | 96 in (243.84 cm) | 0.500 | Keyed | 100.000 | 48,000 | 2,800 | , 2 Drive Modes (Drill, Hammer-Drill) | Standard | Second Handle | CSA/ETL/UL Listed | 5 Year Limited | Check Price at Amazon | |||||||
