Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Framing Nailers
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Min Nail Length | Max Nail Length | Nail Shank Diameter | Magazine Angle | Magazine Type | Nail Capacity | Nails per Charge | Firing Mode(s) | Air Fitting Size | Min Operating Pressure | Max Operating Pressure | Air Consumption | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewalt 21 Degree Plastic Round Head Framing Nailer (DWF83PL) | Image provided by: www.dewalt.com | Framing Nailers | Dewalt | DWF83PL | 3 | Check Price at Amazon | 4.400 | 373 | Dewalt4.5 / 5.0 (13) Home Depot4.4 / 5.0 (360) | 12.5 in x 4.95 in x 21.5 in (31.75 cm x 12.57 cm x 54.61 cm) | 8.000 | Air/Pneumatic | 0.000 | 2.000 | 3.250 | .113" - .148" (2.8 mm - 3.7 mm) | 21 | Strip | 50 | Contact/Bump Firing Sequential | 0.000 | 70 | 120 | 6.1 cfm @ 80 psi (per 100 cycles) | Adjustable Rafter Hook | Tool-Free Depth Adjustment, Recoil Dampening Engine System, Supports 21° Plastic Collated Nails | 7 Year Limited | Check Price at Amazon | ||||||||
Dewalt 20V MAX* Cordless 30° Paper Collated Framing Nailer (DCN692B) | Image provided by: www.dewalt.com | Framing Nailers | Dewalt | DCN692B | 4 | Check Price at Amazon | 3.780 | 254 | Dewalt3.7 / 5.0 (57) Home Depot3.8 / 5.0 (197) | 13.5 in x 4 in x 13.25 in (34.29 cm x 10.16 cm x 33.66 cm) | 8.000 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 2.000 | 3.500 | .113"-.131" (2.8 mm – 3.3 mm) | 33 | Strip | 55 | Up to 700 using the DCB204 4.0Ah Battery | Contact/Bump Firing Sequential | 0.000 | 0 | 0 | Adjustable Rafter Hook, No-Mar Tip | Tool-Free Depth Adjustment, Dry-Fire Lockout, Nail Indicator Window, Supports 30°- 34° Paper Collated Nail Stick Angles, Stall Release Lever | 3 Year Limited | Check Price at Amazon | ||||
Dewalt 20V MAX* 15° Cordless Coil Roofing Nailer (DCN45RNB) | Image provided by: www.dewalt.com | Framing Nailers | Dewalt | DCN45RNB | 4 | Check Price at Amazon | 4.180 | 405 | Dewalt3.7 / 5.0 (19) Home Depot4.2 / 5.0 (386) | 11.5 in x 5 in x 11.5 in (29.21 cm x 12.7 cm x 29.21 cm) | 6.800 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 0.750 | 1.750 | 0.12" (3 mm) | 15 | Coil | 120 | Up to 500 using a DCB203 2.0Ah Battery | Contact/Bump Firing | 0.000 | 0 | 0 | Belt Hook | Tool-Free Depth Adjustment, Stall Release Lever, Fires up to 3 nails per second using a DCB203 2.0Ah Battery | 3 Year Limited | Check Price at Amazon | ||||
Dewalt 20V MAX* 21° Plastic Collated Cordless Framing Nailer (DCN21PLB) | Image provided by: www.dewalt.com | Framing Nailers | Dewalt | DCN21PLB | 4 | Check Price at Amazon | 4.090 | 821 | Dewalt3.8 / 5.0 (26) Home Depot4.1 / 5.0 (795) | 16.5 in x 4 in x 13.25 in (41.91 cm x 10.16 cm x 33.66 cm) | 8.500 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 2.000 | 3.250 | .113" - .148" (2.8 mm – 3.3 mm) | 21 | Strip | 49 | Contact/Bump Firing Sequential | 0.000 | 0 | 0 | Adjustable Rafter Hook, No-Mar Tip | Tool-Free Depth Adjustment, Stall Release Lever, Dry-Fire Lockout, Supports 21° Plastic Collated Nails, Micro-Nose | 3 Year Limited | Check Price at Amazon | |||||
Dewalt 15 Degree Coil Framing Nailer (DWF83C) | Image provided by: www.dewalt.com | Framing Nailers | Dewalt | DWF83C | 4 | Check Price at Home Depot | 3.340 | 63 | Ace Hardware1.7 / 5.0 (3) Acme Tools1.5 / 5.0 (4) Dewalt1.8 / 5.0 (4) Home Depot3.7 / 5.0 (52) | 12.5 in x 4.95 in x 14.1 in (31.75 cm x 12.57 cm x 35.81 cm) | 8.500 | Air/Pneumatic | 0.000 | 2.000 | 3.250 | .113" - .131" (2.8 mm - 3.3 mm) | 15 | Coil | 200 | Contact/Bump Firing Sequential | 0.000 | 70 | 120 | 6.5 cfm @ 80 psi (per 100 cycles) | Adjustable Rafter Hook | Tool-Free Jam Release, Recoil Dampening Engine System | 7 Year Limited | Check Price at Home Depot | ||||||||
Makita 1‑3/4" Coil Roofing Nailer (AN454) | Image provided by: www.makitatools.com | Framing Nailers | Makita | AN454 | 2 | Check Price at Amazon | 5.000 | 4 | Acme Tools5 / 5.0 (2) CPO Outlets5 / 5.0 (2) | 10.625 in x 4.625 in x 10.125 in (26.99 cm x 11.75 cm x 25.72 cm) | 5.200 | Air/Pneumatic | 0.000 | 0.750 | 1.750 | 0.120" | Coil | 120 | Contact/Bump Firing Sequential | 0.250 | 70 | 120 | 2.2 SCFM @ 90PSI | Air Fitting, Safety Glasses, Reversible Belt Hook, Hex Wrench, Oil | Tool-Free Depth Adjustment, Tool-Free Shingle Guide, Built-In Nail Magnet | 3 Year Limited | Check Price at Amazon | |||||||||
Milwaukee 1-3/4" Roofing Nailer (7220-20) | Image provided by: www.milwaukeetool.com | Framing Nailers | Milwaukee | 7220-20 | 2 | Check Manufacturer Listing | 3.000 | 3 | Milwaukee3 / 5.0 (3) | ? in x 4.55 in x 11.2 in (? cm x 11.56 cm x 28.45 cm) | 5.110 | Air/Pneumatic | 0.000 | 0.750 | 1.750 | .120" | 15 | Coil | 120 | Contact/Bump Firing Sequential | 0.375 | 70 | 120 | 8.0 cfm @ 100 psi (per 100 cycles) | Air Fitting | Tool-Free Depth Adjustment, Air Fitting, Built-In Nail Magnet, Adjustable Air Deflector with Muffler, Removable Shingle Guide, Self-Cleaning Air Filter | 5 Year Limited | Check Manufacturer Listing | ||||||||
Milwaukee 3-1/2" Full Round Head Framing Nailer (7200-20) | Image provided by: www.milwaukeetool.com | Framing Nailers | Milwaukee | 7200-20 | 2 | Check Price at Amazon | 3.800 | 12 | Milwaukee3.8 / 5.0 (12) | ? in x 4.75 in x 14 in (? cm x 12.07 cm x 35.56 cm) | 7.400 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | .113" to .148" | 21 | Strip | 72 | Contact/Bump Firing Sequential | 0.375 | 70 | 120 | 16 cfm @ 100 psi (per 100 cycles) | Adjustable Rafter Hook | Tool-Free Depth Adjustment, Adjustable Air Deflector with Muffler, Removable Shingle Guide, Self-Cleaning Air Filter, Reload Indicator, Supports 20°- 22° Full Round Head Plastic Collated Nails | 5 Year Limited | Check Price at Amazon | ||||||||
Milwaukee M18 FUEL™ 30 Degree Framing Nailer (2745-20) | Image provided by: www.milwaukeetool.com | Framing Nailers | Milwaukee | 2745-20 | 5 | Check Price at Amazon | 4.670 | 4,487 | Home Depot4.7 / 5.0 (3046) Milwaukee4.6 / 5.0 (1441) | 15.2 in x 4.7 in x 14.1 in (38.61 cm x 11.94 cm x 35.81 cm) | 9.400 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | 2.000 | 3.500 | 0.113" - 0.131" | 30 | Strip | 51 | Up to 700 with M18 XC5.0 Battery | Contact/Bump Firing Sequential | 0.000 | 0 | 0 | RafterBelt Hook, No-Mar Tip | Tool-Free Depth Adjustment, Dry-Fire Lockout, Nail Indicator Window, On-Board Hex Wrench Storage, Fires up to 3 nails per second | 3 Year Limited | Check Price at Amazon | ||||
Milwaukee M18 FUEL™ 21 Degree Framing Nailer (2744-20) | Image provided by: www.milwaukeetool.com | Framing Nailers | Milwaukee | 2744-20 | 4 | Check Price at Amazon | 4.700 | 3,911 | Ace Hardware4.7 / 5.0 (481) Home Depot4.7 / 5.0 (2855) Milwaukee4.7 / 5.0 (575) | 15.2 in x 4.7 in x 14.1 in (38.61 cm x 11.94 cm x 35.81 cm) | 9.400 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | 2.000 | 3.500 | .113" - .148” | 21 | Strip | 43 | Up to 700 with M18 XC5.0 Battery | Contact/Bump Firing Sequential | 0.000 | 0 | 0 | Pivoting Rafter Hook, Belt Hook, No-Mar Tip | Tool-Free Depth Adjustment, LED Light, Dry-Fire Lockout, Nail Indicator Window, On-Board Hex Wrench Storage, Fires up to 3 nails per second, Supports 20°- 22° Full Round Head Nails | 3 Year Limited | Check Price at Amazon | ||||
Dewalt 28 Degree Wire Weld Framing Nailer (DWF83WW) | Image provided by: www.dewalt.com | Framing Nailers | Dewalt | DWF83WW | 3 | Check Price at Amazon | 4.470 | 63 | Ace Hardware4.3 / 5.0 (4) Dewalt4.3 / 5.0 (4) Home Depot4.5 / 5.0 (55) | 12.75 in x 4.95 in x 20.5 in (32.39 cm x 12.57 cm x 52.07 cm) | 8.200 | Air/Pneumatic | 0.000 | 2.000 | 3.250 | .113" - .131" (2.8 mm - 3.3 mm) | 28 | Strip | 100 | Contact/Bump Firing Sequential | 0.250 | 70 | 120 | 6.1 cfm @ 80 psi (per 100 cycles) | Adjustable Belt Hook | Tool-Free Depth Adjustment, Nail Indicator Window | 7 Year Limited | Check Price at Amazon | ||||||||
Dewalt 15° Coil Roofing Nailer (DW45RN) | Image provided by: www.dewalt.com | Framing Nailers | Dewalt | DW45RN | 2 | Check Price at Amazon | 4.120 | 323 | Ace Hardware4.5 / 5.0 (15) Dewalt4.1 / 5.0 (17) Home Depot4.1 / 5.0 (291) | 9.8 in x 5 in x 11 in (24.89 cm x 12.7 cm x 27.94 cm) | 5.200 | Air/Pneumatic | 0.000 | 0.750 | 1.750 | .120" (3 mm) | 15 | Coil | 120 | Sequential | 0.250 | 70 | 120 | 3.7 cfm @ 80 psi (per 100 cycles) | Tool-Free Depth Adjustment, Numbered Detents, Fires up to 10 nails per second | 7 Year Limited | Check Price at Amazon | |||||||||
Makita 21º Full Round Head 3‑1/2" Framing Nailer (AN924) | Image provided by: www.makitatools.com | Framing Nailers | Makita | AN924 | 2 | Check Price at Amazon | 4.570 | 373 | Acme Tools1.5 / 5.0 (4) Home Depot4.6 / 5.0 (369) | 13.75 in x 4.625 in x 22 in (34.92 cm x 11.75 cm x 55.88 cm) | 8.300 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | .113 to .148 in | 21 | Strip | 73 | Contact/Bump Firing Sequential | 0.250 | 70 | 120 | 4.3 SCFM @ 90 PSI | Air Fitting, Safety Glasses, Reversible Belt Hook, Hex Wrench, Oil | Tool-Free Depth Adjustment, Nail Lock-Out Mechanism, Supports 21° Plastic Collated Nails | 3 Year Limited | Check Price at Amazon | ||||||||
Ridgid 18V Brushless 21 Degree Framing Nailer (R09894B) | Image provided by: www.homedepot.com | Framing Nailers | Ridgid | R09894B | 4 | Check Price at Amazon | 4.330 | 402 | Home Depot4.4 / 5.0 (384) Ridgid2.8 / 5.0 (18) | 13.25 in x 4.4 in x 14.28 in (33.66 cm x 11.18 cm x 36.27 cm) | 9.100 | Cordless | RIDGID 18V | Brushless | 0.000 | Lithium-Ion | 18 | 2.000 | 3.500 | .113 in to .131 in | 21 | Strip | 33 | Up to 750 with 4.0Ah Battery | Contact/Bump Firing Sequential | 0.000 | 0 | 0 | Rafter Hook, Belt Clip, Hex Key, No Mar Tip | Tool-Free Depth Adjustment, Dry-Fire Lockout, Drives up to 3 Nails per Second | Lifetime Service Agreement | Check Price at Amazon | ||||
Ridgid 21° 3-1/2 in. Round-Head Framing Nailer (R350RHF) | Image provided by: www.homedepot.com | Framing Nailers | Ridgid | R350RHF | 3 | Check Price at Amazon | 4.700 | 849 | Home Depot4.7 / 5.0 (834) Ridgid4.6 / 5.0 (15) | 5.38 in x 15.25 in x 23.44 in (13.67 cm x 38.74 cm x 59.54 cm) | 7.300 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | .113" to .148" | 21 | Strip | 70 | Contact/Bump Firing Sequential | 0.375 | 70 | 120 | 17 CFM @ 100 psi (per 100 cycles) | Adjustable Rafter Hook, Oil, Wrench | Tool-Free Jam Clearing, Dry-Fire Lockout, Exhaust Diffuser with Muffler, Swivel Quick Connect, Drives up to 8 Nails per Second, Supports 20-22° Plastic Collated Nails | Lifetime Service Agreement | Check Price at Amazon | ||||||||
Ridgid 18V Brushless 30 Degree Framing Nailer (R09895B) | Image provided by: www.homedepot.com | Framing Nailers | Ridgid | R09895B | 4 | Check Price at Amazon | 4.300 | 383 | Home Depot4.3 / 5.0 (383) | 13.25 in x 4.4 in x 14.28 in (33.66 cm x 11.18 cm x 36.27 cm) | 9.100 | Cordless | RIDGID 18V | Brushless | 0.000 | Lithium-Ion | 18 | 2.000 | 3.500 | .113" to .131" | 30 | Strip | 60 | Up to 750 with 4.0Ah Battery | Contact/Bump Firing Sequential | 0.000 | 0 | 0 | Rafter Hook, Belt Clip, Hex Key, No Mar Tip | Tool-Free Depth Adjustment, Dry-Fire Lockout, Drives up to 3 Nails per Second | Lifetime Service Agreement | Check Price at Amazon | ||||
Ridgid Pneumatic 30°-34° Framing Nailer (R350CHD) | Image provided by: www.homedepot.com | Framing Nailers | Ridgid | R350CHD | 2 | Check Price at Amazon | 4.500 | 89 | Home Depot4.5 / 5.0 (89) | 6.3 in x 17.7 in x 22.62 in (16 cm x 44.96 cm x 57.45 cm) | 8.000 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | .113" to .162" | 30 | Strip | 70 | Contact/Bump Firing Sequential | 0.250 | 70 | 120 | 14 CFM @ 100 psi (per 100 cycles) | Nails, No Mar Pads, Belt Hook | Tool-Free Depth Adjustment, Tool-Free Jam Clearing, Dry-Fire Lockout, Swivel Quick Connect, Supports 30-34° Clipped Head Nails | Lifetime Service Agreement | Check Price at Amazon | ||||||||
Ridgid 15 Degree 1-3/4 in. Coil Roofing Nailer (R175RNF) | Image provided by: www.homedepot.com | Framing Nailers | Ridgid | R175RNF | 2 | Check Price at Amazon | 3.990 | 316 | Home Depot4 / 5.0 (311) Ridgid3.6 / 5.0 (5) | 5.25 in x 12.25 in x 13.94 in (13.34 cm x 31.12 cm x 35.41 cm) | 7.000 | Air/Pneumatic | 0.000 | 0.750 | 1.750 | 15 | Coil | 120 | Sequential | 0.250 | 70 | 120 | 6 CFM @ 100 psi (per 100 cycles) | Oil, Wrench, No Mar Pads | Tool-Free Depth Adjustment, Built-In Nail Magnet, Dry-Fire Lockout, Exhaust Diffuser with Muffler, Removable Tool-Less Shingle Guide, Swivel Quick Connect, EZ Load Feature, FASTEN EDGE Technology | Lifetime Service Agreement | Check Price at Amazon | |||||||||
Metabo 21° Plastic Collated 3-1/2" Framing Nailer (NR90AES1) | Image provided by: www.metabo.com/ | Framing Nailers | Metabo | NR90AES1 | 1 | Check Price at Amazon | 4.850 | 1,161 | Acme Tools4.9 / 5.0 (324) CPO Outlets4.9 / 5.0 (273) Metabo4.8 / 5.0 (564) | 12.688 in x 4.938 in x 20.75 in (32.23 cm x 12.54 cm x 52.71 cm) | 7.500 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | .113" to .148" | 21 | Strip | 64 | Contact/Bump Firing Sequential | 0.375 | 70 | 120 | 8.8 CFM @ 100 psi (per 100 cycles) | Safety Glasses | Tool-Free Depth Adjustment, Supports 2 to 3-1/2" Plastic Collated Framing Nails | 5 Year Limited | Check Price at Amazon | ||||||||
NuMax Pneumatic 21° 3-1/2" Framing Nailer (SFR2190) | Image provided by: www.homedepot.com | Framing Nailers | NuMax | SFR2190 | 1 | Check Price at Amazon | 4.500 | 1,122 | CPO Outlets5 / 5.0 (3) Home Depot4.5 / 5.0 (1119) | 14.75 in x 6.5 in x 20.25 in (37.47 cm x 16.51 cm x 51.44 cm) | 8.600 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | .113" to .131" | 21 | Strip | 55 | Contact/Bump Firing Sequential | 0.250 | 70 | 115 | Oil | Tool-Free Depth Adjustment, Dry-Fire Lockout, 360° Adjustable Exhaust, Supports 21° Plastic Collated Full Round Head Framing Nails from 2" to 3.5" | 1 Year Limited | Check Price at Amazon | |||||||||
Freeman Pneumatic 21 Degree 3-1/2″ Framing Nailer with Case (PFR2190) | Image provided by: www.freemantools.com | Framing Nailers | Freeman | PFR2190 | 1 | Check Price at Amazon | 4.110 | 398 | CPO Outlets4.75 / 5.0 (4) Home Depot4.1 / 5.0 (394) | 15 in x 5 in x 18.5 in (38.1 cm x 12.7 cm x 46.99 cm) | 8.600 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | .113" - .131" | 21 | Strip | 55 | Contact/Bump Firing Sequential | 0.250 | 70 | 115 | Case | Tool-Free Depth Adjustment, Anti-Dry-Fire Mechanism, 360° Adjustable Exhaust, Supports Plastic Collated Full Round Head Framing Nails, No-Mar Safety Tip | 7 Year Limited | Check Price at Amazon | |||||||||
Freeman 20V Cordless Brushless 21° 3-1/4" Framing Nailer (PE20VT2183) | Image provided by: www.freemantools.com | Framing Nailers | Freeman | PE20VT2183 | 3 | Check Price at Amazon | 0.000 | 0 | 14 in x 4.13 in x 13.88 in (35.56 cm x 10.49 cm x 35.26 cm) | 9.300 | Cordless | FREEMAN 20V | Brushless | 0.000 | Lithium-Ion | 20 | 2.000 | 3.250 | .113" to .131" | 21 | Strip | 30 | Up to 750 with 4Ah Battery | Contact/Bump Firing Sequential | 0.000 | 0 | 0 | Belt Hook | Tool-Free Depth Adjustment, 90 Pieces per Minute, LED Light Indicator for Battery, Supports Plastic Collated Full Round Head Framing Nails | 1 Year Limited | Check Price at Amazon | |||||
Freeman 20V Cordless Brushless 34° 3-1/2" Framing Nailer (PE20VT3490) | Image provided by: www.freemantools.com | Framing Nailers | Freeman | PE20VT3490 | 4 | Check Price at Amazon | 0.000 | 0 | 13.38 in x 4.25 in x 15.25 in (33.99 cm x 10.8 cm x 38.74 cm) | 9.300 | Cordless | FREEMAN 20V | Brushless | 0.000 | Lithium-Ion | 20 | 2.000 | 3.500 | .113" to .131" | 34 | Strip | 50 | Up to 750 with 4Ah Battery | Contact/Bump Firing Sequential | 0.000 | 0 | 0 | Belt Hook | Tool-Free Depth Adjustment, 90 Pieces per Minute, LED Light Indicator for Battery, Supports Paper Collated Clipped Head Framing Nails | 1 Year Limited | Check Price at Amazon | |||||
Freeman 2nd Generation Pneumatic 15° 3" Coil Framing Nailer (G2CN75) | Image provided by: www.freemantools.com | Framing Nailers | Freeman | G2CN75 | 2 | Check Price at Amazon | 5.000 | 2 | Home Depot5 / 5.0 (1) Lowes5 / 5.0 (1) | 12.25 in x 5.13 in x 12.38 in (31.12 cm x 13.03 cm x 31.45 cm) | 6.390 | Air/Pneumatic | 0.000 | 1.750 | 3.000 | .113" - .131" | 15 | Coil | 300 | Contact/Bump Firing Sequential | 0.250 | 70 | 115 | Adjustable Belt Hook | Tool-Free Depth Adjustment, Transparent Bucket, Supports 15° Plastic or Wire Collated Coil Framing Nails, Upgraded Internal Parts | 7 Year Limited | Check Price at Amazon | |||||||||
Freeman 2nd Generation Pneumatic 15° 3-1/2" Coil Framing Nailer (G2CN90) | Image provided by: www.freemantools.com | Framing Nailers | Freeman | G2CN90 | 3 | Check Price at Amazon | 5.000 | 1 | Home Depot5 / 5.0 (1) | 14.75 in x 4.63 in x 14.13 in (37.47 cm x 11.76 cm x 35.89 cm) | 7.500 | Air/Pneumatic | 0.000 | 1.750 | 3.500 | .113" - .131" | 15 | Coil | 300 | Contact/Bump Firing Sequential | 0.250 | 70 | 115 | Adjustable Belt Hook | Tool-Free Depth Adjustment, Transparent Bucket, Supports 15° Wire Collated Coil Framing Nails, Upgraded Internal Parts | 7 Year Limited | Check Price at Amazon | |||||||||
Freeman 2nd Generation Pneumatic 21° 3-1/2" Framing Nailer (G2FR2190) | Image provided by: www.freemantools.com | Framing Nailers | Freeman | G2FR2190 | 2 | Check Price at Amazon | 4.700 | 3 | Home Depot4.7 / 5.0 (3) | 14.75 in x 4 in x 21.25 in (37.47 cm x 10.16 cm x 53.98 cm) | 7.980 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | .113" to .131" | 21 | Strip | 60 | Contact/Bump Firing Sequential | 0.250 | 70 | 115 | Adjustable Belt Hook | Tool-Free Depth Adjustment, Anti-Dry-Fire Mechanism, Supports Plastic Collated Full Round Head Framing Nails, Upgraded Internal Parts, No-Mar Safety Tip | 7 Year Limited | Check Price at Amazon | |||||||||
Freeman 2nd Generation Compact Lightweight Pneumatic 21° 3-1/4" Framing Nailer (G22183CLW) | Image provided by: www.freemantools.com | Framing Nailers | Freeman | G22183CLW | 2 | Check Price at Amazon | 4.200 | 6 | Home Depot4.2 / 5.0 (6) | 11.13 in x 5 in x 19.88 in (28.27 cm x 12.7 cm x 50.5 cm) | 6.450 | Air/Pneumatic | 0.000 | 2.000 | 3.250 | .113" to .148" | 21 | Strip | 60 | Contact/Bump Firing Sequential | 0.250 | 70 | 120 | 11.95 SCFM @ 90 psi (per 100 cycles) | Adjustable Belt Hook | Tool-Free Depth Adjustment, Supports Plastic Collated Full Round Head Framing Nails, Upgraded Internal Parts, No-Mar Safety Tip | 7 Year Limited | Check Price at Amazon | ||||||||
Freeman 2nd Generation Pneumatic 34° 3-1/2" Framing Nailer (G2FR3490) | Image provided by: www.freemantools.com | Framing Nailers | Freeman | G2FR3490 | 2 | Check Price at Amazon | 4.700 | 3 | Home Depot4.7 / 5.0 (3) | 14.75 in x 4.5 in x 21.75 in (37.47 cm x 11.43 cm x 55.25 cm) | 7.890 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | .113" to .131" | 34 | Strip | 95 | Contact/Bump Firing Sequential | 0.250 | 70 | 115 | 8.2 SCFM @ 80 psi (per 100 cycles) | Adjustable Belt Hook | Tool-Free Depth Adjustment, Anti-Dry-Fire Mechanism, Supports Paper Collated Clipped Head Framing Nails, Upgraded Internal Parts, No-Mar Safety Tip | 7 Year Limited | Check Price at Amazon | ||||||||
Freeman Pneumatic 34° 3-1/2" Clipped Head Framing Nailer (PFR3490) | Image provided by: www.freemantools.com | Framing Nailers | Freeman | PFR3490 | 1 | Check Price at Amazon | 4.900 | 21 | Home Depot4.9 / 5.0 (21) | 13.63 in x 5.88 in x 20.13 in (34.62 cm x 14.94 cm x 51.13 cm) | 8.600 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | .113" to .131" | 34 | Strip | 90 | Contact/Bump Firing Sequential | 0.250 | 70 | 115 | 12.85 SCFM @ 90 psi (per 100 cycles) | Belt Hook | Tool-Free Depth Adjustment, Anti-Dry-Fire Mechanism, Supports Paper Collated Clipped Head Framing Nails, No-Mar Tip,Air Filter / Anti-Dust Cap, 360° Adjustable Exhaust | 7 Year Limited | Check Price at Amazon | ||||||||
NuMax Pneumatic 28° 3-1/2" Clipped Head Framing Nailer (SFR2890) | Image provided by: www.homedepot.com | Framing Nailers | NuMax | SFR2890 | 1 | Check Price at Amazon | 4.060 | 11 | Home Depot4.2 / 5.0 (8) Lowes3.7 / 5.0 (3) | 14.25 in x 4.13 in x 19.5 in (36.2 cm x 10.49 cm x 49.53 cm) | 8.400 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | 10 - 12 GA | 28 | Strip | 90 | Contact/Bump Firing Sequential | 0.250 | 70 | 115 | 12.85 SCFM @ 90 psi (per 100 cycles) | Oil | Tool-Free Depth Adjustment, Anti Dry-Fire Design, 360° Adjustable Exhaust, Supports 10 - 12 gauge 28° wire or paper collated clipped head framing nails from 2" to 3-1/2" | 1 Year Limited | Check Price at Amazon | ||||||||
NuMax Pneumatic 34° 3-1/2" Clipped Head Framing Nailer (SFR3490) | Image provided by: www.homedepot.com | Framing Nailers | NuMax | SFR3490 | 1 | Check Price at Amazon | 4.070 | 36 | Home Depot4.1 / 5.0 (34) Lowes3.5 / 5.0 (2) | 13.75 in x 5.63 in x 20.38 in (34.92 cm x 14.3 cm x 51.77 cm) | 8.600 | Air/Pneumatic | 0.000 | 2.000 | 3.500 | 10-12 gauge | 34 | Strip | 55 | Contact/Bump Firing Sequential | 0.250 | 70 | 115 | 12.85 SCFM @ 90 psi (per 100 cycles) | Oil | Tool-Free Depth Adjustment, Air Filter / Anti-Dust Cap Anti Dry-Fire Design, Supports 10 - 12 gauge 34° paper collated clipped head framing nails from 2" to 3-1/2" | 1 Year Limited | Check Price at Amazon | ||||||||
Metabo 36V CORDLESS PLASTIC STRIP FRAMING NAILER (NR3690DR) | Image provided by: www.metabo.com/ | Framing Nailers | Metabo | NR3690DR | 5 | Check Price at Amazon | 4.850 | 260 | Lowes4.9 / 5.0 (128) Metabo4.8 / 5.0 (132) | 13.5 in x 5.375 in x 13.5 in (34.29 cm x 13.65 cm x 34.29 cm) | 10.800 | Cordless | METABO 36V | Brushless | 0.000 | Lithium-Ion | 36 | 2.000 | 3.500 | .113" to .131" | 21 | Strip | 37 | Up to 1,200 with Metabo 4.0Ah MultiVolt Battery | Contact/Bump Firing Sequential | 0.000 | 0 | 0 | Safety Glasses, Pivoting Hook, Bag, Wrenches | Tool-Free Depth Adjustment, Supports 2 to 3-1/2" Plastic Collated Nails, Dry-Fire Lockout, Drives up to 3 Nails per Second | Lifetime Lithium Ion Tool Warranty | Check Price at Amazon | ||||
Metabo 36V Cordless Paper Strip Framing Nailer (NR3690DC) | Image provided by: www.metabo.com/ | Framing Nailers | Metabo | NR3690DC | 5 | Check Price at Amazon | 4.850 | 258 | Lowes4.9 / 5.0 (126) Metabo4.8 / 5.0 (132) | 13.5 in x 5 in x 12.75 in (34.29 cm x 12.7 cm x 32.39 cm) | 10.600 | Cordless | METABO 36V | Brushless | 0.000 | Lithium-Ion | 36 | 2.000 | 3.500 | .113" to .131" | 30 | Strip | 47 | Up to 1,200 with Metabo 4.0Ah MultiVolt Battery | Contact/Bump Firing Sequential | 0.000 | 0 | 0 | Safety Glasses, Pivoting Hook, Bag, Wrenches | Tool-Free Depth Adjustment, Supports 2 to 3-1/2" Clipped Head or Offset Round Head Collated Nails, Dry-Fire Lockout, Drives up to 3 Nails per Second | Lifetime Lithium Ion Tool Warranty | Check Price at Amazon | ||||
Metabo 21° 3-1/4" Plastic Collated Framing Nailer (NR83A5) | Image provided by: www.metabo.com/ | Framing Nailers | Metabo | NR83A5 | 4 | Check Price at Amazon | 4.730 | 296 | Lowes4.7 / 5.0 (197) Metabo4.8 / 5.0 (99) | 13.375 in x 4.25 in x 21.813 in (33.97 cm x 10.8 cm x 55.41 cm) | 9.100 | Air/Pneumatic | 0.000 | 2.000 | 3.250 | .113" to .131" | 21 | Strip | 64 | Contact/Bump Firing Sequential | 0.250 | 70 | 120 | 8.8 CFM @ 100 psi (per 100 cycles) | Safety Glasses, Rafter Hook | Tool-Free Depth Adjustment, Supports 2" to 3-1/4" Full Round Head Plastic Strip Collated Nails | 5 Year Limited | Check Price at Amazon | ||||||||
