Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Compact Routers
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Max Speed | Collet Size | Horsepower | Dust Collection | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 18V ONE+ COMPACT ROUTER (P601) | Image provided by: www.ryobitools.com | Compact Routers | Ryobi | P601 | 1 | Check Price at Amazon | 4.730 | 4,041 | Home Depot4.7 / 5.0 (2916) Ryobi4.8 / 5.0 (1125) | 6 in x 4 in x 8 in (15.24 cm x 10.16 cm x 20.32 cm) | 4.00 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 29,000 | 0.250 | 0.000 | Collet Wrench | LED Light | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Ryobi 18V ONE+ COMPACT ROUTER (PCL424B) | Image provided by: www.ryobitools.com | Compact Routers | Ryobi | PCL424B | 1 | Check Price at Home Depot | 4.830 | 1,243 | Home Depot4.8 / 5.0 (820) Ryobi4.9 / 5.0 (423) | 6 in x 4 in x 8 in (15.24 cm x 10.16 cm x 20.32 cm) | 4.00 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 30,000 | 0.250 | 0.000 | Variable Speed Control | UL Listed | 3-Year Manufacturer's Warranty | Check Price at Home Depot | ||||
Bosch Colt™ Electronic Variable-Speed Palm Router (PR20EVS) | Image provided by: www.boschtools.com | Compact Routers | Bosch | PR20EVS | 1 | Check Price at Amazon | 4.130 | 258 | Bosch3.7 / 5.0 (72) Home Depot4.3 / 5.0 (186) | 7.5 in x 3.3 in x 3.5 in (19.05 cm x 8.38 cm x 8.89 cm) | 3.30 | Corded | 5.600 | 120 | 120 in (3.048 m) | 35,000 | 0.250 | 1.000 | Shaft Wrench, Collet Wrench | Variable Speed Control | UL Listed | Limited 1 Year | Check Price at Amazon | |||||
Bosch Colt 1.25 HP Variable-Speed Palm Router (GKF125CEK) | Image provided by: www.boschtools.com | Compact Routers | Bosch | GKF125CEK | 3 | Check Price at Amazon | 4.520 | 52 | Bosch4.6 / 5.0 (10) Home Depot4.5 / 5.0 (42) | 8.25 in x 4.134 in x 4.134 in (20.96 cm x 10.5 cm x 10.5 cm) | 4.25 | Corded | 7.000 | 120 | 120 in (3.048 m) | 35,000 | 0.250 | 1.250 | Straight-Edge Guide, Collet Wrench, Carrying Case | Variable Speed, | CSA Certified | 1 Year Limited | Check Price at Amazon | |||||
Ridgid 18-Volt OCTANE™ Cordless Brushless Compact Fixed Base Router (R860443B) | Image provided by: www.homedepot.com | Compact Routers | Ridgid | R860443B | 3 | Check Price at Amazon | 4.390 | 534 | Home Depot4.4 / 5.0 (527) Ridgid3.7 / 5.0 (7) | 7.25 in x 3.5 in x 5.88 in (18.42 cm x 8.89 cm x 14.94 cm) | 2.50 | Cordless | RIDGID 18V | Brushless | 0.000 | Lithium-Ion | 18 | 30,000 | 0.250 | 0.000 | Vacuum Dust Chute | 1/4 in. Bit, Round and Square Bases, Collet Wrench, Edge Guide | LED Light, Variable Speed Control | UL Certified | Lifetime Service Agreement | Check Price at Amazon | ||
Ridgid 5.5 Amp Corded Compact Router (R24012) | Image provided by: www.homedepot.com | Compact Routers | Ridgid | R24012 | 3 | Check Price at Amazon | 4.380 | 890 | Home Depot4.4 / 5.0 (857) Ridgid3.9 / 5.0 (33) | 6.5 in x 3 in x 3 in (16.51 cm x 7.62 cm x 7.62 cm) | 3.80 | Corded | 5.500 | 120 | 96 in (243.84 cm) | 30,000 | 0.250 | 1.500 | Round and Square Base, Collet Wrenches, Edge Guide, Guide Bars, 1/4" bit, Bag | Variable Speed, LED Light | UL Listed | 3 Year Limited | Check Price at Amazon | |||||
Dewalt 1-1/4 HP Max Torque Variable Speed Compact Router (DWP611) | Image provided by: www.dewalt.com | Compact Routers | Dewalt | DWP611 | 3 | Check Price at Amazon | 4.610 | 363 | Ace Hardware4.6 / 5.0 (56) Dewalt4 / 5.0 (40) Home Depot4.7 / 5.0 (267) | 5.5 in x 7.25 in x 11.38 in (13.97 cm x 18.42 cm x 28.91 cm) | 4.10 | Corded | 7.000 | 120 | 96 in (243.84 cm) | 27,000 | 0.250 | 1.250 | Wrench | Dual LEDs, Variable Speed Control | UL Listed | 3 Year Limited | Check Price at Amazon | |||||
Dewalt 20V MAX* XR® Brushless Cordless Compact Router (DCW600B) | Image provided by: www.dewalt.com | Compact Routers | Dewalt | DCW600B | 5 | Check Price at Amazon | 4.800 | 1,430 | Ace Hardware4.8 / 5.0 (106) Dewalt4.8 / 5.0 (102) Home Depot4.8 / 5.0 (1222) | 5.8 in x 5.8 in x 8.4 in (14.73 cm x 14.73 cm x 21.34 cm) | 4.10 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 25,500 | 0.250 | 0.000 | Wrench | Variable Speed, LED Light | 3 Year Limited | Check Price at Amazon | ||||
Makita 1‑1/4 HP Compact Router (RT0701C) | Image provided by: www.makitatools.com | Compact Routers | Makita | RT0701C | 3 | Check Price at Amazon | 4.620 | 712 | Acme Tools4.9 / 5.0 (7) CPO Outlets4.9 / 5.0 (40) Home Depot4.6 / 5.0 (665) | 7.875 in x 3.5 in x 3.5 in (20 cm x 8.89 cm x 8.89 cm) | 6.30 | Corded | 6.500 | 120 | 96 in (243.84 cm) | 30,000 | 0.250 | 1.250 | 1/4" Collet, Spanner Wrenches, Straight Guide | Variable Speed Control | UL Listed | 1 Year Limited | Check Price at Amazon | |||||
Makita 18V LXT® Lithium‑Ion Brushless Cordless Compact Router (XTR01Z) | Image provided by: www.makitatools.com | Compact Routers | Makita | XTR01Z | 4 | Check Price at Amazon | 4.700 | 4,402 | Acme Tools5 / 5.0 (26) CPO Outlets4.8 / 5.0 (11) Home Depot4.7 / 5.0 (4365) | 6.06 in x 8.3 in x 5.25 in (15.39 cm x 21.08 cm x 13.34 cm) | 4.60 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 18 | 30,000 | 0.250 | 0.000 | 1/4" and 3/8" Collet, Straight Guide, Template Guide, Wrenches | Variable Speed, Dual LED Lights | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 40V max XGT® Brushless Compact Router (GTR01Z) | Image provided by: www.makitatools.com | Compact Routers | Makita | GTR01Z | 5 | Check Price at Home Depot | 4.300 | 4 | Home Depot4.3 / 5.0 (4) | 9.625 in x ? in x ? in (24.45 cm x ? mm x ? mm) | 5.54 | Cordless | MAKITA 40V XGT | Brushless | 0.000 | Lithium-Ion | 40 | 31,000 | 0.250 | 1.500 | Wrenches, Straight Guide, Template Guide | Variable Speed, Dual LED Lights | UL Listed | 3 Year Limited | Check Price at Home Depot | |||
Milwaukee M18 FUEL™ Compact Router (2723-20) | Image provided by: www.milwaukeetool.com | Compact Routers | Milwaukee | 2723-20 | 4 | Check Price at Amazon | 4.800 | 7,434 | Ace Hardware4.8 / 5.0 (1299) Home Depot4.8 / 5.0 (4722) Milwaukee4.8 / 5.0 (1413) | 6.86 in x 3.23 in x 4.79 in (17.42 cm x 8.2 cm x 12.17 cm) | 2.95 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | 31,000 | 0.250 | 1.250 | Vacuum Dust Chute | Collet Wrench, Spindel Wrench, 4" Round Plate, 5.75" Plate | Dual LEDs, Variable Speed Dial | UL Listed | 5 Year Limited | Check Price at Amazon | ||
Bosch 12V Max EC Brushless Palm Edge Router (GKF12V-25N) | Image provided by: www.boschtools.com | Compact Routers | Bosch | GKF12V-25N | 3 | Check Price at Amazon | 4.630 | 39 | Bosch4.7 / 5.0 (11) Lowes4.6 / 5.0 (28) | 8.5 in x 3.1 in x 5.7 in (21.59 cm x 7.87 cm x 14.48 cm) | 2.20 | Cordless | BOSCH 12V | Brushless | 0.000 | Lithium-Ion | 12 | 13,000 | 0.250 | 0.000 | No | Self-Releasing Collet Chuck, Collet Wrench | 3 Year Limited | Check Price at Amazon | ||||
Category | Manufacturer | Model | Avg. Price | Avg. Rating | Total Rating Count | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Max Speed | Collet Size | Horsepower |
* SpecLook.com is a participant in the Amazon Services LLC Associates Program and may earn commissions from qualifying purchases made through the available links, at no additional cost to you. SpecLook has not been given any free products, services, compensation, or anything else by companies in exchange for mentioning them on this site. The content displayed in SpecLook comparison tables is for educational use and intended to inform users about the precise details and/or specifications of any given product in relation to other similar products. SpecLook attempts to continually update product details to maintain the most accurate and up to date values available. Product details may not be fully inclusive of all details available. Some values may be dependent on specific battery or power source capabilities.
SpecLook does not favor or promote any specific products, manufacturers, or distributors over the others. All highlights and awards are purely based on the comparison of details and specifications gathered for the products mentioned in the above table. All details and specifications in the above table are gathered directly from, but not limited to, manufacturer websites, manufacturer released distribution materials and product manuals. All rating data is updated as frequently as possible to reflect the most up to date and accurate values.
How to Choose the Best Compact Router
Compact routers are an essential tool for any woodworking enthusiast looking for precision and versatility in their projects. With a range of features and prices to choose from, it can be difficult to know which router is the best option for your needs. In this article, we will compare the best compact routers and highlight the key differences between them.
When it comes to finding the best compact router, there are several factors to consider. The first is the power and speed of the router. Look for a router with a powerful motor that can handle tough cuts, and a high speed for smooth and precise cuts, especially if you are working with harder, more exotic, wood species.
Another important factor to consider is the size and weight of the router. Compact routers are designed to be portable and easy to use, so you’ll want to look for a model that is lightweight and easy to maneuver. You may also want to consider getting a cordless model if maneuverability is a concern. Many modern cordless routers give you the power and speed of traditional corded routers, without the hassle of needing to be tied to a wall outlet.
When comparing compact routers, it’s important to consider the differences between them. Some routers may be more powerful or have a higher speed, while others may be more compact or have better precision and adjustment features. Ultimately, the best compact router for you will depend on your specific needs and preferences.
In conclusion, compact routers are an essential tool for any woodworking enthusiast looking for precision and versatility in their projects. When comparing routers, be sure to consider factors like power, speed, size, and precision features to find the best option for your needs. By keeping these factors in mind, and using ourcomparison table to help search, sort and filter through some of the most popular compact routers available today, you’ll be able to find the router that best meets your needs and budget.