Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Circular Saws
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Blade Size | Arbor | Blade Side | Max Bevel Capacity | Min Bevel Capacity | Max Cut Depth at 45° | Max Cut Depth at 0° | Max Speed | Saw Drive Type | Dust Extraction | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 18V ONE+ 6 1/2" CIRCULAR SAW (P507) | Image provided by: www.ryobitools.com | Circular Saws | Ryobi | P507 | 1 | Check Price at Amazon | 4.620 | 3,278 | Home Depot4.6 / 5.0 (2506) Ryobi4.7 / 5.0 (772) | 10.5 in x 6.5 in x 11.75 in (26.67 cm x 16.51 cm x 29.85 cm) | 5.000 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 6.500 | 5/8 in | Left | 50.000 | 0.000 | 1.440 | 2.060 | 4,700 | Sidewinder | Blade | Keyed Blade Change | 3 Year | Check Price at Amazon | ||||
Ryobi 18V ONE+ HP BRUSHLESS 7-1/4" CIRCULAR SAW (PBLCS300B) | Image provided by: www.ryobitools.com | Circular Saws | Ryobi | PBLCS300B | 1 | Check Price at Amazon | 4.720 | 2,258 | Home Depot4.7 / 5.0 (1698) Ryobi4.8 / 5.0 (560) | 11 in x 13.5 in x 7.25 in (27.94 cm x 34.29 cm x 18.42 cm) | 6.500 | Cordless | RYOBI 18V | Brushless | 0.000 | Lithium-Ion | 18 | 7.250 | 5/8 in | Right | 56.000 | 0.000 | 1.750 | 2.438 | 4,300 | Sidewinder | 1 1/4" Vacuum Dust Adaptor Included | Blade, Allen Wrench | Keyed Blade Change, Spindle Lock, Electric Brake | UL Listed | 3 Year Manufacturer Warranty | Check Price at Amazon | ||
Ryobi 15 AMP 7 1/4" CIRCULAR SAW (CSB144LZK) | Image provided by: www.ryobitools.com | Circular Saws | Ryobi | CSB144LZK | 1 | Check Price at Amazon | 4.650 | 1,524 | Home Depot4.6 / 5.0 (1175) Ryobi4.8 / 5.0 (349) | 7.87 in x 9.69 in x 12.01 in (19.99 cm x 24.61 cm x 30.51 cm) | 7.900 | Corded | 15.000 | 120 | 72 in (182.88 cm) | 7.250 | 5/8 in | Right | 51.500 | 0.000 | 1.875 | 2.438 | 5,200 | Sidewinder | Vacuum Dust Adaptor Sold Separately | Blade Wrench, Blade(s), Edge Guide | EXACTLINE Laser Alignment System, Blade Wrench, Blade(s), Edge Guide | 3 Year Manufacturer Warranty | Check Price at Amazon | |||||
Ryobi 14 AMP 7 1/4" CIRCULAR SAW WITH LASER (CSB135L) | Image provided by: www.ryobitools.com | Circular Saws | Ryobi | CSB135L | 1 | Check Price at Home Depot | 4.550 | 1,497 | Home Depot4.5 / 5.0 (1236) Ryobi4.8 / 5.0 (261) | 7.5 in x 12 in x 9.5 in (19.05 cm x 30.48 cm x 24.13 cm) | 7.350 | Corded | 14.000 | 120 | 72 in (182.88 cm) | 7.250 | 5/8 in | Right | 51.500 | 0.000 | 1.875 | 2.438 | 5,000 | Sidewinder | Vacuum Dust Adaptor Sold Separately | Allen Wrench, Blade | Keyless Blade Change, Laser Guide, Spindle Lock | UL Listed | 3 Year Manufacturer Warranty | Check Price at Home Depot | ||||
Ryobi 7 1/4" CIRCULAR SAW (CSB125) | Image provided by: www.ryobitools.com | Circular Saws | Ryobi | CSB125 | 1 | Check Price at Amazon | 4.170 | 1,827 | Home Depot4.1 / 5.0 (1578) Ryobi4.6 / 5.0 (249) | 9.5 in x 12 in x 9.5 in (24.13 cm x 30.48 cm x 24.13 cm) | 7.000 | Corded | 13.000 | 120 | 72 in (182.88 cm) | 7.250 | 5/8 in | Right | 51.500 | 0.000 | 1.875 | 2.438 | 5,000 | Sidewinder | Vacuum Dust Adaptor Sold Separately | Blade, Allen Wrench | Keyless Blade Change, Spindle Lock | UL Listed | 3 Year Manufacturer Warranty | Check Price at Amazon | ||||
Ryobi 18V ONE+ 3-3/8" MULTI-MATERIAL PLUNGE SAW (P555, P555K1N) | Image provided by: www.ryobitools.com | Circular Saws | Ryobi | P555 | 1 | Check Price at Home Depot | 4.550 | 319 | Home Depot4.5 / 5.0 (266) Ryobi4.8 / 5.0 (53) | 7.5 in x 6.5 in x 9.5 in (19.05 cm x 16.51 cm x 24.13 cm) | 5.000 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 3.375 | 19/32 in | Left | 0.000 | 0.000 | 0.000 | 0.980 | 4,200 | Vacuum Dust Adaptor Included | 3 Blades, Edge Guide, Allen Wrench | UL Certified | 3-Year Manufacturer Warranty | Check Price at Home Depot | ||||
Ryobi 18V ONE+ 5-1/2" CIRCULAR SAW (P505B) | Image provided by: www.ryobitools.com | Circular Saws | Ryobi | P505B | 1 | Check Price at Amazon | 4.800 | 347 | Ryobi4.8 / 5.0 (347) | 9.842 in x 7.874 in x 13.228 in (25 cm x 20 cm x 33.6 cm) | 6.180 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 5.500 | 3/8 in | Left | 50.000 | 0.000 | 1.125 | 1.562 | 4,600 | Sidewinder | Blade | Laser Guide, Spindle Lock, On-Board Wrench Storage | UL Listed | 3-Year Manufacturer's Warranty | Check Price at Amazon | |||
Ryobi 18V ONE+ HP COMPACT BRUSHLESS 6-1/2" CIRCULAR SAW (PSBCS01B) | Image provided by: www.ryobitools.com | Circular Saws | Ryobi | PSBCS01B | 1 | Check Price at Home Depot | 4.620 | 767 | Home Depot4.6 / 5.0 (610) Ryobi4.7 / 5.0 (157) | 10.5 in x 6.5 in x 11.75 in (26.67 cm x 16.51 cm x 29.85 cm) | 5.000 | Cordless | RYOBI 18V | Brushless | 0.000 | Lithium-Ion | 18 | 6.500 | 5/8 in | Left | 50.000 | 0.000 | 1.563 | 2.250 | 4,900 | Sidewinder | Vacuum Dust Adaptor Included | Blade, Wrench | Electric Brake, LED Light, Lockout Power Switch, Spindle Lock | UL Listed | 3 Year Limited Lifetime Warranty | Check Price at Home Depot | ||
Ryobi 18V ONE+ 5-1/2" CIRCULAR SAW (PCL500B, PCL500K1) | Image provided by: www.ryobitools.com | Circular Saws | Ryobi | PCL500B | 1 | Check Price at Home Depot | 4.800 | 1,782 | Home Depot4.8 / 5.0 (1065) Ryobi4.8 / 5.0 (717) | 8 in x 12 in x 7 in (20.32 cm x 30.48 cm x 17.78 cm) | 4.188 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 5.500 | 3/8 in | Left | 50.000 | 0.000 | 1.188 | 1.688 | 4,700 | Sidewinder | Vacuum Dust Adaptor Sold Separately | Blade, Allen Wrench | Blade Guard System, Depth Gauge, Lockout Power Switch, Spindle Lock | UL Listed | 3 Year Warranty | Check Price at Home Depot | ||
Bosch 7-1/4 In. Blade Left Worm Drive Saw (CSW41) | Image provided by: www.boschtools.com | Circular Saws | Bosch | CSW41 | 1 | Check Price at Amazon | 4.830 | 90 | Bosch5 / 5.0 (12) Home Depot4.8 / 5.0 (78) | 9 in x 7 in x 20.75 in (22.86 cm x 17.78 cm x 52.71 cm) | 12.300 | Corded | 15.000 | 120 | 96 in (243.84 cm) | 7.250 | Diamond | Left | 53.000 | 0.000 | 1.938 | 2.375 | 5,300 | Worm Drive | 1 1/4" Vacuum Dust Adaptor Included | Blade, Multi-Function Blade Wrench | Hanger Hook, On-Board Wrench Storage | cUL Listed | 1 Year Limited | Check Price at Amazon | ||||
Bosch 7-1/4 In. Blade Right Circular Saw (CS10) | Image provided by: www.boschtools.com | Circular Saws | Bosch | CS10 | 1 | Check Price at Amazon | 4.180 | 477 | Ace Hardware4.1 / 5.0 (121) Bosch4.1 / 5.0 (160) Home Depot4.3 / 5.0 (196) | 10 in x ? in x 18 in (25.4 cm x ? cm x 45.72 cm) | 10.200 | Corded | 15.000 | 120 | 120 in (3.048 m) | 7.250 | 5/8 in | Right | 56.000 | 0.000 | 1.875 | 2.438 | 5,600 | Sidewinder | Integrated Dust Blower | Blade, Carrying Bag, Blade Wrench | Dust Blower, Hanger Hook | UL Listed | 1 Year Limited | Check Price at Amazon | ||||
Ridgid 18V SubCompact Cordless 6 1/2 in. Circular Saw (R8656B) | Image provided by: www.homedepot.com | Circular Saws | Ridgid | R8656B | 1 | Check Price at Amazon | 4.600 | 221 | Home Depot4.6 / 5.0 (221) | 7.56 in x 8.86 in x 12.91 in (19.2 cm x 22.5 cm x 32.79 cm) | 5.400 | Cordless | RIDGID 18V | Brushless | 0.000 | Lithium-Ion | 18 | 6.500 | 5/8 in | Left | 50.000 | 0.000 | 1.625 | 2.250 | 5,000 | Sidewinder | 1 1/4" Dust Port | Blade | LED Lights, Variable Speed | UL Listed | Lifetime Service Agreement | Check Price at Amazon | ||
Ridgid Fuego 12A 6-1/2" Magnesium Compact Framing Circular Saw (R3204) | Image provided by: www.homedepot.com | Circular Saws | Ridgid | R3204 | 1 | Check Price at Amazon | 4.300 | 7 | Ridgid4.3 / 5.0 (7) | 10.236 in x 9.291 in x 12.795 in (26 cm x 23.6 cm x 32.5 cm) | 8.000 | Corded | 12.000 | 120 | 120 in (3.048 m) | 6.500 | 5/8 in | Right | 50.000 | 0.000 | 1.625 | 2.125 | 6,100 | Sidewinder | Dust Blower | Blade, Wrench | Lifetime Service Agreement | Check Price at Amazon | ||||||
Ridgid THRUCOOL 7-1/4" Worm Drive Saw (R32104) | Image provided by: www.homedepot.com | Circular Saws | Ridgid | R32104 | 1 | Check Price at Home Depot | 4.480 | 373 | Home Depot4.5 / 5.0 (362) Ridgid3.8 / 5.0 (11) | 8.5 in x 8.31 in x 20.94 in (21.59 cm x 21.11 cm x 53.19 cm) | 15.370 | Corded | Brushed | 15.000 | 120 | 72 in (182.88 cm) | 7.240 | Diamond | Left | 56.000 | 0.000 | 1.750 | 2.375 | 5,000 | Worm Drive | Blade, Wrench | Electric Brake, Hanger Hook, Visible Oil Sight | Lifetime Service Agreement | Check Price at Home Depot | |||||
Ridgid 18V Cordless 6 1/2 in. Circular Saw (R8655B) | Image provided by: www.homedepot.com | Circular Saws | Ridgid | R8655B | 1 | Check Price at Home Depot | 4.300 | 85 | Home Depot4.3 / 5.0 (85) | 10.5 in x 6.5 in x 11.75 in (26.67 cm x 16.51 cm x 29.85 cm) | 5.000 | Cordless | RIDGID 18V | Brushed | 0.000 | Lithium-Ion | 18 | 6.500 | 5/8 in | Left | 50.000 | 0.000 | 1.563 | 2.250 | 3,700 | Sidewinder | 1 1/4" Dust Port | Blade, Wrench | Electric Brake | UL Listed | Lifetime Service Agreement | Check Price at Home Depot | ||
Ridgid 15A 7-1/4" Circular Saw (R32051) | Image provided by: www.homedepot.com | Circular Saws | Ridgid | R32051 | 1 | Check Price at Amazon | 4.500 | 404 | Home Depot4.5 / 5.0 (404) | 13.74 in x 10.629 in x 13.779 in (34.9 cm x 27 cm x 35 cm) | 11.000 | Corded | 15.000 | 120 | 120 in (3.048 m) | 7.250 | 5/8 in | Right | 56.000 | 0.000 | 1.750 | 2.375 | 5,800 | Sidewinder | Dust Blower | Blade, Wrench | UL Listed | Lifetime Service Agreement | Check Price at Amazon | |||||
Ridgid 18V Brushless Cordless 7-1/4" Circular Saw (R8657B) | Image provided by: www.homedepot.com | Circular Saws | Ridgid | R8657B | 1 | Check Price at Home Depot | 4.500 | 324 | Home Depot4.5 / 5.0 (324) | 9.13 in x 8.98 in x 15.32 in (23.19 cm x 22.81 cm x 38.91 cm) | 8.300 | Cordless | RIDGID 18V | Brushless | 0.000 | Lithium-Ion | 18 | 7.250 | 5/8 in | Right | 56.000 | 0.000 | 2.688 | 2.563 | 5,400 | Sidewinder | 1 1/4" Dust Port | Blade, Wrench | Electric Brake, LED Light, Hanger Hook | UL Listed | Lifetime Service Agreement | Check Price at Home Depot | ||
Dewalt XTREME™ 12V MAX* 5-3/8" Cordless Circular Saw (DCS512B) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DCS512B | 1 | Check Price at Amazon | 4.180 | 13 | Acme Tools3.8 / 5.0 (4) CPO Outlets4.8 / 5.0 (4) Dewalt4 / 5.0 (5) | 8.32 in x 7.03 in x 15.69 in (21.13 cm x 17.86 cm x 39.85 cm) | 4.900 | Cordless | DEWALT 12V | Brushless | 0.000 | Lithium-Ion | 12 | 5.375 | 3/8 in | Left | 50.000 | 0.000 | 1.250 | 1.750 | 3,600 | 32mm Dust Port | Blade, Wrench, Rip Guide | Electric Brake, LED Light, Hanger Hook, On-Board Wrench Storage | 3 Year Limited | Check Price at Amazon | ||||
Dewalt 20V MAX* XR® 7-1/4" Brushless Circular Saw with POWER DETECT™ (DCS574B) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DCS574B | 1 | Check Price at Amazon | 4.320 | 24 | Acme Tools4.1 / 5.0 (9) CPO Outlets4.4 / 5.0 (7) Dewalt4.5 / 5.0 (8) | 0.000 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 7.250 | 5/8 in | Right | 57.000 | 0.000 | 2.000 | 2.563 | 5,500 | Vacuum Dust Adaptor Included | Blade, Wrench | Electric Brake, LED Light, Hanger Hook, On-Board Wrench Storage | 3 Year Limited | Check Price at Amazon | |||||
Dewalt 20V MAX* 6-1/2" Circular Saw (DCS391B) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DCS391B | 1 | Check Price at Amazon | 4.600 | 10,189 | Ace Hardware4.6 / 5.0 (182) Dewalt4.5 / 5.0 (101) Home Depot4.6 / 5.0 (9906) | 10.5 in x 15.5 in x 8.5 in (26.67 cm x 39.37 cm x 21.59 cm) | 8.000 | Cordless | DEWALT 20V | Brushed | 0.000 | Lithium-Ion | 20 | 6.500 | 5/8 in | Left | 50.000 | 0.000 | 1.625 | 2.125 | 5,150 | Sidewinder | Blade | On-Board Wrench Storage | CSA Listed | 3 Year Limited | Check Price at Amazon | |||
Dewalt FLEXVOLT® 60V MAX* 7-1/4" Rear Handle Circular Saw (DCS577B) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DCS577B | 1 | Check Price at Amazon | 4.630 | 276 | Dewalt5 / 5.0 (18) Home Depot4.6 / 5.0 (258) | 9.375 in x 9.625 in x 19.688 in (23.81 cm x 24.45 cm x 50.01 cm) | 12.700 | Cordless | DEWALT 60V | Brushless | 0.000 | Lithium-Ion | 60 | 7.250 | Diamond | Left | 53.000 | 0.000 | 1.875 | 2.438 | 5,800 | Worm Drive | Dust Blower, Vacuum Dust Adaptor Sold Separately | Blade, Wrench | Electric Brake, Hanger Hook, Tool Connect Tag-Ready™, On-Board Wrench Storage | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Dewalt 20V MAX* XR® Brushless 7-1/4" Circular Saw (DCS570B) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DCS570B | 1 | Check Price at Amazon | 4.550 | 213 | Dewalt4.5 / 5.0 (101) Home Depot4.6 / 5.0 (112) | 7.500 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 7.250 | 5/8 in | Right | 57.000 | 0.000 | 2.000 | 2.563 | 5,500 | Vacuum Dust Adaptor May Be Sold Separately | Blade, Wrench | Electric Brake, Hanger Hook, LED Light, On-Board Wrench Storage | CSA Listed | 3 Year Limited | Check Price at Amazon | ||||
Dewalt FLEXVOLT® 60V MAX* 7-1/4" Circular Saw (DCS578B) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DCS578B | 1 | Check Price at Amazon | 4.720 | 1,605 | Ace Hardware4.9 / 5.0 (156) Dewalt4.4 / 5.0 (7) Home Depot4.7 / 5.0 (1442) | 9.646 in x 8.228 in x 15.354 in (24.5 cm x 20.9 cm x 39 cm) | 7.900 | Cordless | DEWALT 60V | Brushless | 0.000 | Lithium-Ion | 60 | 7.250 | 5/8 in | Right | 57.000 | 0.000 | 2.000 | 2.563 | 5,800 | Sidewinder | Vacuum Dust Adaptor May Be Sold Separately | Blade, Wrench | Electric Brake, LED Light, Hanger Hook, On-Board Wrench Storage | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Dewalt ATOMIC™ 20V MAX* 4-1/2" Circular Saw (DCS571B) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DCS571B | 1 | Check Price at Amazon | 4.690 | 2,374 | Ace Hardware4.7 / 5.0 (192) Dewalt4.6 / 5.0 (157) Home Depot4.7 / 5.0 (2025) | 7.75 in x 4.5 in x 17 in (19.68 cm x 11.43 cm x 43.18 cm) | 5.500 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 4.500 | 3/8 in | Left | 45.000 | 0.000 | 1.000 | 1.563 | 4,500 | Sidewinder | Vacuum Dust Adaptor Included | Blade, Wrench, Rip Fence | Electric Brake, Hanger Hook, On-Board Wrench Storage | CSA Listed | 3 Year Limited | Check Price at Amazon | ||
Dewalt 7-1/4" Worm Drive Circular Saw (DWS535B) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DWS535B | 1 | Check Price at Amazon | 4.800 | 12 | Ace Hardware4.7 / 5.0 (3) Dewalt4.7 / 5.0 (3) Home Depot4.9 / 5.0 (6) | 17.95 in x 21.81 in x 9.2 in (45.59 cm x 55.4 cm x 23.37 cm) | 8.630 | Corded | 15.000 | 120 | 108 in (2.743 m) | 7.250 | 5/8 in | Left | 53.000 | 0.000 | 1.875 | 2.438 | 4,800 | Worm Drive | Vacuum Dust Adaptor Sold Separately | Blade, Wrench | Electric Brake, Hanger Hook | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Dewalt 20V MAX* 7-1/4" Circular Saw with FLEXVOLT Advantage™ (DCS573B) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DCS573B | 1 | Check Price at Amazon | 4.500 | 531 | Ace Hardware4.7 / 5.0 (17) Dewalt2.9 / 5.0 (31) Home Depot4.6 / 5.0 (483) | 10.808 in x 8.19 in x 15.35 in (27.45 cm x 20.8 cm x 38.99 cm) | 8.200 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 7.250 | 5/8 in | Right | 57.000 | 0.000 | 2.000 | 2.563 | 5,500 | Sidewinder | Vacuum Dust Adaptor Sold Separately | Blade, Wrench | Electric Brake, LED Light, Hanger Hook, Tool Connect™ Chip Ready | CSA Listed | 3 Year Limited | Check Price at Amazon | ||
Dewalt 7 1/4" Lightweight Corded Circular saw (DWE575) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DWE575 | 1 | Check Price at Amazon | 4.700 | 872 | Ace Hardware4.7 / 5.0 (44) Dewalt4.6 / 5.0 (43) Home Depot4.7 / 5.0 (785) | 8.938 in x 10.125 in x 16.25 in (22.7 cm x 25.72 cm x 41.28 cm) | 8.800 | Corded | 15.000 | 120 | 108 in (2.743 m) | 7.250 | 5/8 in | Right | 50.000 | 0.000 | 1.900 | 2.550 | 5,200 | Sidewinder | Dust Blower | Blade, Wrench | On-Board Wrench Storage | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Dewalt 20V MAX* 6-1/2" Brushless Circular Saw (DCS565B) | Image provided by: www.dewalt.com | Circular Saws | Dewalt | DCS565B | 1 | Check Price at Amazon | 4.580 | 3,211 | Ace Hardware3.7 / 5.0 (21) Dewalt3 / 5.0 (22) Home Depot4.6 / 5.0 (3168) | 10.5 in x 15.5 in x 8.5 in (26.67 cm x 39.37 cm x 21.59 cm) | 6.300 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | 6.500 | 5/8 in | Left | 50.000 | 0.000 | 1.625 | 2.125 | 4,950 | Sidewinder | Vacuum Dust Adaptor May Be Sold Separately | Blade, Wrench | Electric Brake, LED Light, Hanger Hook, On-Board Wrench Storage | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Dewalt 20V MAX* Metal Cutting Circular Saw (DCS373B) | Image provided by: www.dewalt.com | Metal Circular Saws | Dewalt | DCS373B | 1 | Check Price at Amazon | 4.650 | 37 | Dewalt5 / 5.0 (5) Home Depot4.6 / 5.0 (32) | 10.5 in x 15.5 in x 8.5 in (26.67 cm x 39.37 cm x 21.59 cm) | 8.650 | Cordless | DEWALT 20V | Brushed | 0.000 | Lithium-Ion | 20 | 5.500 | 20 mm | Left | 0.000 | 0.000 | 0.000 | 1.688 | 3,700 | Sidewinder | Blade | LED Light, Transparent Sight-Line™ Window, On-Board Wrench Storage | CSA Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 8‑1/4" Magnesium Circular Saw, with Electric Brake (5008MGA) | Image provided by: www.makitatools.com | Circular Saws | Makita | 5008MGA | 2 | Check Price at Amazon | 4.710 | 70 | Acme Tools4.8 / 5.0 (6) Home Depot4.7 / 5.0 (64) | ? in x ? in x 13.125 in (? cm x ? cm x 33.34 cm) | 11.400 | Corded | 15.000 | 120 | 98.4 in (249.94 cm) | 8.250 | 5/8 in | Right | 50.000 | 0.000 | 2.250 | 3.000 | 5,200 | Sidewinder | Dust Blower | Blade, Wrench, Rip Fence | Electric Brake, LED Lights, On-Board Wrench Storage | UL Listed | 1 Year Limited | Check Price at Amazon | ||||
Makita 7‑1/4" Magnesium Rear-Handle Hypoid Saw (5377MG) | Image provided by: www.makitatools.com | Circular Saws | Makita | 5377MG | 1 | Check Price at Amazon | 4.780 | 226 | Acme Tools5 / 5.0 (4) CPO Outlets4.6 / 5.0 (27) Home Depot4.8 / 5.0 (195) | 12.13 in x 9.65 in x 21.34 in (30.81 cm x 24.51 cm x 54.2 cm) | 13.200 | Corded | 15.000 | 120 | 120 in (3.048 m) | 7.250 | 5/8 in | Left | 51.500 | 0.000 | 1.750 | 2.375 | 4,500 | Worm Drive | Blade, Wrench | Oil Bath Technology, Hanger Hook, On-Board Wrench Storage | CSA Listed, UL Listed | 1 Year Limited | Check Price at Amazon | |||||
Makita 7‑1/4" Corded Circular Saw (5007MG) | Image provided by: www.makitatools.com | Circular Saws | Makita | 5007MG | 1 | Check Price at Amazon | 4.800 | 763 | Acme Tools4.8 / 5.0 (6) CPO Outlets4.8 / 5.0 (50) Home Depot4.8 / 5.0 (707) | 10.375 in x 9.5 in x 12.5 in (26.35 cm x 24.13 cm x 31.75 cm) | 10.600 | Corded | 15.000 | 120 | 98.4 in (249.94 cm) | 7.250 | 5/8 in | Right | 56.000 | 0.000 | 1.750 | 2.500 | 5,800 | Sidewinder | Blade, Hex Wrench, Rip Fence, Case | Dust Blower, LED Lights | UL Listed | 1 Year Limited | Check Price at Amazon | |||||
Makita 10‑1/4" Circular Saw, with Electric Brake (5104) | Image provided by: www.makitatools.com | Circular Saws | Makita | 5104 | 4 | Check Price at Amazon | 4.820 | 10 | Acme Tools5 / 5.0 (1) Home Depot4.8 / 5.0 (9) | 8.438 in x 12.375 in x 16 in (21.43 cm x 31.43 cm x 40.64 cm) | 20.300 | Corded | 14.000 | 120 | 98.4 in (249.94 cm) | 10.250 | 5/8 in | Right | 45.000 | 0.000 | 2.750 | 3.750 | 3,800 | Sidewinder | Blade, Wrench, Rip Fence | Electric Brake, On-Board Wrench Storage | UL Listed | 1 Year Limited | Check Price at Amazon | |||||
Makita 16‑5/16" Circular Saw (5402NA) | Image provided by: www.makitatools.com | Circular Saws | Makita | 5402NA | 5 | Check Price at Amazon | 4.890 | 36 | Acme Tools5 / 5.0 (3) CPO Outlets4.75 / 5.0 (4) Home Depot4.9 / 5.0 (29) | 19 in x 7.25 in x 22 in (48.26 cm x 18.42 cm x 55.88 cm) | 32.100 | Corded | 15.000 | 120 | 180 in (4.572 m) | 16.313 | 1 in | Right | 45.000 | 0.000 | 4.180 | 6.250 | 2,200 | Sidewinder | Blade, Wrench, Rip Fence, Case | Electric Brake, Blade Stabilizer | UL Listed | 1 Year Limited | Check Price at Amazon | |||||
Makita 7‑1/4" Circular Saw (5007F) | Image provided by: www.makitatools.com | Circular Saws | Makita | 5007F | 1 | Check Price at Amazon | 4.800 | 380 | Ace Hardware5 / 5.0 (7) Home Depot4.8 / 5.0 (373) | 10.5 in x 9 in x 12 in (26.67 cm x 22.86 cm x 30.48 cm) | 11.100 | Corded | 15.000 | 120 | 98.4 in (249.94 cm) | 7.250 | 5/8 in | Right | 45.000 | 0.000 | 1.750 | 2.375 | 5,800 | Sidewinder | Dust Blower | Blade, Wrench | Electric Brake, LED Lights, Dust Blower | UL Listed | 1 Year Limited | Check Price at Amazon | ||||
Makita 7‑1/4" Hypoid Saw (5477NB) | Image provided by: www.makitatools.com | Circular Saws | Makita | 5477NB | 1 | Check Price at Amazon | 4.600 | 192 | Acme Tools5 / 5.0 (2) Home Depot4.6 / 5.0 (190) | 10 in x 7.25 in x 17.375 in (25.4 cm x 18.42 cm x 44.13 cm) | 13.900 | Corded | 15.000 | 120 | 117.6 in (2.987 m) | 7.250 | 5/8 in | Left | 51.500 | 0.000 | 1.750 | 2.375 | 4,500 | Worm Drive | Blade, Wrench | On-Board Wrench Storage, Oil Bath Technology | UL Listed | 1 Year Limited | Check Price at Amazon | |||||
Makita 12V max CXT® Cordless 3‑3/8" Circular Saw (SH02Z) | Image provided by: www.makitatools.com | Circular Saws | Makita | SH02Z | 1 | Check Price at Amazon | 4.500 | 384 | Home Depot4.5 / 5.0 (384) | 7.3 in x 13.2 in x 7.6 in (18.54 cm x 33.53 cm x 19.3 cm) | 3.500 | Cordless | MAKITA 12V CXT | Brushed | 0.000 | Lithium-Ion | 12 | 3.375 | 15 mm | Right | 45.000 | 0.000 | 0.625 | 1.000 | 1,500 | Sidewinder | Dust Blower | Blade, Wrench | On-Board Wrench Storage | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Makita 40V max XGT® 9‑1/4" Circular Saw with AWS® (GSH03Z) | Image provided by: www.makitatools.com | Circular Saws | Makita | GSH03Z | 3 | Check Price at Amazon | 0.000 | 0 | ? in x ? in x 16.25 in (? cm x ? cm x 41.28 cm) | 11.850 | Cordless | MAKITA 40V XGT | Brushless | 0.000 | Lithium-Ion | 40 | 9.250 | 5/8 in | Right | 60.000 | 0.000 | 2.375 | 3.375 | 4,000 | Sidewinder | Adjustable Dust Nozzle | Blade, Wrench, Rip Fence | Electric Brake, LED Lights, AWS® Capable, On-Board Wrench Storage, Guide Rail Compatible Base | UL Listed | 3 Year Limited | Check Price at Amazon | |||
