Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Popular Chainsaws
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Handle Type | Bar Length | Chain Speed | Chain Type | Pitch | Gauge | Drive Links | Sprocket | Engine | Oil Tank Volume | Fuel Tank Volume | Fuel Consumption | Sound Level | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 40V HP BRUSHLESS 14" CHAINSAW (RY405010BTL, RY405100) | Image provided by: www.ryobitools.com | Chainsaws | Ryobi | RY405010BTL | 2 | Check Price at Amazon | 4.550 | 1,183 | Home Depot4.5 / 5.0 (1023) Ryobi4.9 / 5.0 (160) | 8.40 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Rear Handle | 14.000 | 21.000 | 3/8 in. | 0.050 | 52 | 6-Tooth Drive Sprocket | 6.000 | 0.000 | 0.000 | 0.000 | Scabbard | Adjustable Automatic Oiler, On-Board Tool Storage, Side Access Chain Tensioning | UL Listed | 3 Year Limited | Check Price at Amazon | |||||
Ryobi 40V HP BRUSHLESS 12" TOP HANDLE CHAINSAW (RY40509BTL, RY40590) | Image provided by: www.ryobitools.com | Chainsaws | Ryobi | RY40509BTL | 2 | Check Price at Home Depot | 4.390 | 242 | Home Depot4.3 / 5.0 (198) Ryobi4.8 / 5.0 (44) | 7.10 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Top Handle | 12.000 | 20.000 | Y45 .043" | 3/8 in. | 0.043 | 45 | 6-Tooth Drive Sprocket | 4.940 | 0.000 | 0.000 | 0.000 | Scabbard | Adjustable Automatic Oiler, On-Board Tool Storage, Side Access Chain Tensioning | UL Listed | 5 Year Limited | Check Price at Home Depot | ||||
Ryobi 18V ONE+ 8" Pruning Chainsaw (P5452BTL, P5453) | Image provided by: www.ryobitools.com | Mini / Pruning | Ryobi | P5452BTL | 1 | Check Price at Amazon | 4.700 | 152 | Ryobi4.7 / 5.0 (152) | 5.30 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | Top Handle | 8.000 | 5.000 | 3/8 in. | 0.043 | 33 | 5-Tooth Drive Sprocket | 0.000 | 0.000 | 0.000 | 0.000 | SAFE-T-TIP™ Nose Guard | Oil-Less Operation, On-Board Tool Storage, Side Access Chain Tensioning | UL Listed | 3 Year Limited | Check Price at Amazon | |||||
Ryobi 2 Cycle 14" Chainsaw (RY3714) | Image provided by: www.ryobitools.com | Chainsaws | Ryobi | RY3714 | 1 | Check Price at Home Depot | 4.210 | 7,117 | Home Depot4.1 / 5.0 (5806) Ryobi4.7 / 5.0 (1311) | 10.00 | Gasoline | 0.000 | Rear Handle | 14.000 | 23.100 | Low Profile Skip Tooth | 3/8 in. | 0.050 | 52 | 6-Tooth Drive Sprocket | 37 CC, 2 Cycle | 7.100 | 10.400 | 0.000 | 0.000 | SAFE-T-TIP™ Nose Guard, Oil | Adjustable Automatic Oiler, Anti-Vibration Handle, Tool-Less Air Filter Cover, Side Access Chain Tensioning | CARB Compliant | 3 Year Limited | Check Price at Home Depot | |||||||
Ryobi 2 Cycle 16" Chainsaw (RY3716) | Image provided by: www.ryobitools.com | Chainsaws | Ryobi | RY3716 | 2 | Check Price at Home Depot | 4.310 | 8,189 | Home Depot4.2 / 5.0 (6322) Ryobi4.7 / 5.0 (1867) | 10.00 | Gasoline | 0.000 | Rear Handle | 16.000 | 23.100 | Low Profile Skip Tooth | 3/8 in. | 0.050 | 56 | 6-Tooth Drive Sprocket | 37 CC, 2 Cycle, Max 13.896 in-lbs of Torque | 7.100 | 10.400 | 0.000 | 0.000 | SAFE-T-TIP™ Nose Guard | Adjustable Automatic Oiler, Anti-Vibration Handle, Tool-Less Air Filter Cover, Side Access Chain Tensioning | CARB Compliant | 3 Year Limited | Check Price at Home Depot | |||||||
Ryobi 40V Brushless 16" Chainsaw (RY40505BTL, RY40550) | Image provided by: www.ryobitools.com | Chainsaws | Ryobi | RY40505BTL | 2 | Check Price at Amazon | 4.450 | 1,055 | Home Depot4.4 / 5.0 (869) Ryobi4.7 / 5.0 (186) | 11.04 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Rear Handle | 16.000 | 22.000 | Low Profile Narrow Kerf | 3/8 in. | 0.050 | 56 | 6-Tooth Drive Sprocket | 6.000 | 0.000 | 0.000 | 0.000 | Scabbard, Wrench | Adjustable Automatic Oiler, Mechanical Chain Brake, On-Board Tool Storage, Side Access Chain Tensioning | UL Listed | 5 Year Limited | Check Price at Amazon | ||||
Ryobi 40V Brushless 14" Chainsaw (RY40503BTL, RY40530) | Image provided by: www.ryobitools.com | Chainsaws | Ryobi | RY40503BTL | 2 | Check Price at Amazon | 4.700 | 814 | Ryobi4.7 / 5.0 (814) | 0.00 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | Rear Handle | 14.000 | 0.000 | Low Profile Narrow Kerf | 3/8 in. | 0.050 | 52 | 6-Tooth Drive Sprocket | 6.000 | 0.000 | 0.000 | 0.000 | Side Access Chain Tensioning | 5 Year Limited | Check Price at Amazon | ||||||
Milwaukee M18 FUEL™ 16" Chainsaw (2727-20) | Image provided by: www.milwaukeetool.com | Chainsaws | Milwaukee | 2727-20 | 3 | Check Price at Amazon | 4.670 | 10,033 | Ace Hardware4.7 / 5.0 (2315) Home Depot4.7 / 5.0 (5111) Milwaukee4.6 / 5.0 (2607) | 13.90 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | Rear Handle | 16.000 | 12.400 | Low Kickback | 3/8" Low Profile™ | 0.043 | 56 | Power equivalent to 40cc Gas Engine | 6.700 | 0.000 | 0.000 | 0.000 | Scrench | Automatic Oiler, On-Board Scrench Storage, Dual-Stud for Improved Bar & Chain Retention | CSA Listed, ETL Listed, UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Milwaukee M18 FUEL™ 14" Top Handle Chainsaw (2826-20T) | Image provided by: www.milwaukeetool.com | Chainsaws | Milwaukee | 2826-20T | 3 | Check Price at Home Depot | 4.680 | 314 | Factory Authorized Outlet5 / 5.0 (8) Home Depot4.7 / 5.0 (217) Milwaukee4.6 / 5.0 (89) | 9.17 in x 9.48 in x 25.12 in (23.29 cm x 24.08 cm x 63.8 cm) | 8.40 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | Top Handle | 14.000 | 15.000 | 0.325 in. | 0.043 | 59 | Faster than 35cc Gas Engine, Equivalent to 2.7 HP with max 28.322 in-lbs of Torque | 0.000 | 0.000 | 0.000 | 0.000 | Scabbard, Scrench | Easy Access Chain Tensioner, Automatic Oiler, Metal Bucking Spikes, On-Board Scrench Storage, Lanyard Loop, Climbing Scabbard, Translucent Oil Reservoir | 3 Year Limited | Check Price at Home Depot | |||||
Dewalt 60V MAX* Brushless Cordless 20 in. Chainsaw (DCCS677B) | Image provided by: www.dewalt.com | Chainsaws | Dewalt | DCCS677B | 3 | Check Price at Amazon | 3.800 | 188 | CPO Outlets3.7 / 5.0 (9) Dewalt2.6 / 5.0 (25) Home Depot4 / 5.0 (154) | 25.80 | Cordless | DEWALT 60V | Brushless | 0.000 | Lithium-Ion | 60 | Rear Handle | 20.000 | 13.500 | 3/8 in. | 0.050 | 68 | Peak 4 HP with DCB615 Battery | 0.000 | 0.000 | 0.000 | 0.000 | Sheath, Case, Sharpening File, Tensioning Tool | Automatic Oiler, Metal Bucking Spikes, On-Board Wrench Storage | UL Listed | 3 Year Limited | Check Price at Amazon | |||||
Dewalt 60V MAX* Brushless Cordless 18 in. Chainsaw (DCCS672B) | Image provided by: www.dewalt.com | Chainsaws | Dewalt | DCCS672B | 2 | Check Price at Amazon | 3.890 | 144 | Dewalt2 / 5.0 (8) Home Depot4 / 5.0 (136) | 14.30 | Cordless | DEWALT 60V | Brushless | 0.000 | Lithium-Ion | 60 | Rear Handle | 18.000 | 13.500 | 3/8 in. | 0.050 | 62 | Peak 2.85 HP with DCB609 Battery, Max 44.254 in-lbs of Torque | 0.000 | 0.000 | 0.000 | 0.000 | Sheath, Tensioning Tool | Automatic Oiler, Metal Bucking Spikes, On-Board Wrench Storage, Dual Retention Studs | UL Listed | 3 Year Limited | Check Price at Amazon | |||||
Dewalt 20V MAX* XR® Compact 12" Cordless Chainsaw (DCCS620B) | Image provided by: www.dewalt.com | Chainsaws | Dewalt | DCCS620B | 1 | Check Price at Amazon | 4.360 | 3,563 | Dewalt3.4 / 5.0 (133) Home Depot4.4 / 5.0 (3430) | 8.10 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | Top Handle | 12.000 | 7.700 | 3/8 in. | 0.043 | 45 | 0.000 | 0.000 | 0.000 | 0.000 | Sheath | Automatic Oiler, Tool-Less Chain Tensioning and Bar Tightening | UL Listed | 3 Year Limited | Check Price at Amazon | ||||||
Dewalt FLEXVOLT® 60V MAX* Cordless Chainsaw (DCCS670B) | Image provided by: www.dewalt.com | Chainsaws | Dewalt | DCCS670B | 2 | Check Price at Amazon | 4.280 | 2,090 | Dewalt3.7 / 5.0 (68) Home Depot4.3 / 5.0 (2022) | 36 in x 9.5 in x 10.8 in (91.44 cm x 24.13 cm x 27.43 cm) | 14.00 | Cordless | DEWALT 60V | Brushless | 0.000 | Lithium-Ion | 60 | Rear Handle | 16.000 | 15.240 | 3/8 in. | 0.043 | 56 | Max 34.518 in-lbs of Torque | 0.000 | 0.000 | 0.000 | 0.000 | Sheath | Automatic Oiler, Tool-Less Chain Tensioning and Bar Tightening | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Makita 40V max XGT® Brushless 16" Top Handle Chain Saw (GCU03Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | GCU03Z | 4 | Check Price at Amazon | 0.000 | 0 | 9.30 | Cordless | MAKITA 40V XGT | Brushless | 0.000 | Lithium-Ion | 40 | Top Handle | 16.000 | 24.800 | 90PX | 3/8" LP | 0.043 | 56 | 6-Tooth Drive Sprocket | Power equivalent to 30cc Gas Top Handle Chainsaw | 6.800 | 0.000 | 0.000 | 0.000 | Sheath, Scrench, Oil | Adjustable Automatic Oiler, Oil Reservoir Window, IPX4 Weather-Resistant, Rear Belt/Rope Attachment Point | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Makita 40V max XGT® Brushless 14" Top Handle Chain Saw (GCU02Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | GCU02Z | 3 | Check Price at Amazon | 5.000 | 2 | Home Depot5 / 5.0 (2) | 9.20 | Cordless | MAKITA 40V XGT | Brushless | 0.000 | Lithium-Ion | 40 | Top Handle | 14.000 | 24.800 | 90PX, 91PX | 3/8" LP | 0.043 | 52 | 6-Tooth Drive Sprocket | Power equivalent to 30cc Gas Top Handle Chainsaw | 6.800 | 0.000 | 0.000 | 0.000 | Scrench, Oil | Adjustable Automatic Oiler, Oil Reservoir Window, IPX4 Weather-Resistant, Rear Belt/Rope Attachment Point | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 40V max XGT® Brushless 12" Top Handle Chain Saw (GCU01Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | GCU01Z | 3 | Check Price at Amazon | 3.000 | 1 | Acme Tools3 / 5.0 (1) | 9.10 | Cordless | MAKITA 40V XGT | Brushless | 0.000 | Lithium-Ion | 40 | Top Handle | 12.000 | 24.800 | 90PX, 91PX | 3/8" LP | 0.043 | 46 | 6-Tooth Drive Sprocket | Power equivalent to 30cc Gas Top Handle Chainsaw | 6.800 | 0.000 | 0.000 | 0.000 | Scrench, Oil | Adjustable Automatic Oiler, Oil Reservoir Window, IPX4 Weather-Resistant, Rear Belt/Rope Attachment Point | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 36V (18V X2) LXT® Brushless 14" Chain Saw (XCU03Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | XCU03Z | 3 | Check Price at Amazon | 4.700 | 255 | Acme Tools4.7 / 5.0 (3) Home Depot4.7 / 5.0 (252) | 11.00 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | Rear Handle | 14.000 | 20.015 | 90PX, 91PX | 3/8" LP | 0.043 | 52 | 6-Tooth Drive Sprocket | Power equivalent to 32cc Gas Chainsaw | 6.800 | 0.000 | 0.000 | 100.000 | Sheath | Adjustable Automatic Oiler, Oil Reservoir Window, Tool-Less Chain Adjustment | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 36V (18V X2) LXT® Brushless 16" Chain Saw (XCU04Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | XCU04Z | 3 | Check Price at Amazon | 4.430 | 103 | Acme Tools5 / 5.0 (2) CPO Outlets5 / 5.0 (4) Home Depot4.4 / 5.0 (97) | 11.10 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | Rear Handle | 16.000 | 20.015 | 90PX, 91PX | 3/8" LP | 0.043 | 56 | 6-Tooth Drive Sprocket | Power equivalent to 32cc Gas Chainsaw | 6.800 | 0.000 | 0.000 | 0.000 | Sheath | Adjustable Automatic Oiler, Oil Reservoir Window, Tool-Less Chain Adjustment | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 18V LXT® Brushless 10" Top Handle Chain Saw (XCU06Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | XCU06Z | 2 | Check Price at Amazon | 4.710 | 299 | Acme Tools4.9 / 5.0 (7) CPO Outlets5 / 5.0 (3) Home Depot4.7 / 5.0 (289) | 7.63 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 18 | Top Handle | 10.000 | 24.000 | 90PX | 3/8" LP | 0.043 | 40 | 6-Tooth Drive Sprocket | Power equivalent to 22cc Gas Chainsaw (and 20% faster) | 4.700 | 0.000 | 0.000 | 0.000 | Universal Wrench | Adjustable Automatic Oiler, Oil Reservoir Window, Torque Boost Mode, Auto-Shutoff After 60 Seconds, Bumper Spikes | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 36V (18V X2) LXT® Brushless 14" Chain Saw (XCU07Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | XCU07Z | 3 | Check Price at Amazon | 4.730 | 38 | CPO Outlets5 / 5.0 (4) Home Depot4.7 / 5.0 (34) | 11.20 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | Rear Handle | 14.000 | 20.015 | 90PX, 91PX | 3/8" LP | 0.043 | 52 | 6-Tooth Drive Sprocket | Power equivalent to 32cc Gas Chainsaw | 6.800 | 0.000 | 0.000 | 0.000 | Sheath, Scrench | Adjustable Automatic Oiler, Oil Reservoir Window, Lateral Chain Tensioning with Dual Studs | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 36V (18V X2) LXT® Brushless 16" Top Handle Chain Saw (XCU09Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | XCU09Z | 3 | Check Price at Amazon | 4.400 | 42 | Home Depot4.4 / 5.0 (42) | 10.30 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | Top Handle | 16.000 | 20.015 | 90PX, 91PX | 3/8" LP | 0.043 | 56 | 6-Tooth Drive Sprocket | Power equivalent to 30cc Gas Chainsaw | 6.800 | 0.000 | 0.000 | 0.000 | Sheath | Adjustable Automatic Oiler, Oil Reservoir Window, Torque Boost Mode, Auto-Shutoff After 60 Seconds | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 36V (18V X2) LXT® Brushless 14" Top Handle Chain Saw (XCU08Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | XCU08Z | 3 | Check Price at Amazon | 4.160 | 14 | Acme Tools5 / 5.0 (1) Home Depot4.1 / 5.0 (13) | 10.20 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | Top Handle | 14.000 | 20.015 | 90PX, 91PX | 3/8" LP | 0.043 | 52 | 6-Tooth Drive Sprocket | Power equivalent to 30cc Gas Chainsaw (and 25% faster) | 6.800 | 0.000 | 0.000 | 0.000 | Sheath | Adjustable Automatic Oiler, Oil Reservoir Window, Torque Boost Mode | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Makita 18V LXT® Brushless 12" Top Handle Chain Saw (XCU10Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | XCU10Z | 2 | Check Price at Amazon | 4.700 | 11 | Home Depot4.7 / 5.0 (11) | 6.80 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 18 | Top Handle | 12.000 | 24.000 | 90PX | 3/8" LP | 0.043 | 46 | 6-Tooth Drive Sprocket | Power equivalent to 22cc Gas Chainsaw (and 20% faster) | 4.700 | 0.000 | 0.000 | 0.000 | Automatic Chain Oiler, Brushless Motor, Portable | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Makita Outdoor Adventure™ 18V LXT® 12" Top Handle Chain Saw, (ADCU10Z) | Image provided by: www.makitatools.com | Chainsaws | Makita | ADCU10Z | 2 | Check Price at Amazon | 5.000 | 2 | Acme Tools5 / 5.0 (2) | 6.80 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 18 | Top Handle | 12.000 | 24.000 | 90PX | 3/8" LP | 0.043 | 46 | 6-Tooth Drive Sprocket | Power equivalent to 22cc Gas Chainsaw | 4.700 | 0.000 | 0.000 | 0.000 | Adjustable Automatic Oiler, Oil Reservoir Window, Torque Boost Mode, Auto-Shutoff After 60 Seconds, Star Protection Compatible, Lanyard Loop | 3 Year Limited | Check Price at Amazon | |||||
Makita 16" Electric Chain Saw (UC4051A) | Image provided by: www.makitatools.com | Chainsaws | Makita | UC4051A | 3 | Check Price at Amazon | 4.700 | 318 | Acme Tools5 / 5.0 (5) CPO Outlets4.5 / 5.0 (6) Home Depot4.7 / 5.0 (307) | 12.30 | Corded | 14.500 | 120 | Rear Handle | 16.000 | 14.700 | 91PX | 3/8" | 0.050 | 56 | 6.800 | 0.000 | 0.000 | 0.000 | Sheath | Tool-Free Blade and Chain Adjustment, Bumper Spikes, Oil Reservoir Window, Soft Start | UL Listed | 1 Year Limited | Check Price at Amazon | ||||||||
Makita 14" Electric Chain Saw (UC3551A) | Image provided by: www.makitatools.com | Chainsaws | Makita | UC3551A | 2 | Check Price at Amazon | 4.700 | 281 | Home Depot4.7 / 5.0 (281) | 12.10 | Corded | 14.500 | 120 | Rear Handle | 14.000 | 14.700 | 91PX | 3/8" | 0.050 | 52 | 6.800 | 0.000 | 0.000 | 0.000 | Sheath | Tool-Free Blade and Chain Adjustment, Bumper Spikes, Oil Reservoir Window, Soft Start | UL Listed | 1 Year Limited | Check Price at Amazon | ||||||||
Wen 16" Electric Chainsaw (4017) | Image provided by: www.wenproducts.com | Chainsaws | Wen | 4017 | 1 | Check Price at Amazon | 4.410 | 655 | Home Depot4.4 / 5.0 (573) Wen4.48 / 5.0 (82) | 10.00 | Corded | 12.000 | 120 | Rear Handle | 16.000 | 13.400 | 3/8" | 0.050 | 56 | 3.400 | 0.000 | 0.000 | 0.000 | Sheath | Automatic Oiler, Tool-Less Chain Changes | CSA Certified | 2 Year Limited | Check Price at Amazon | |||||||||
Husqvarna 450 Rancher (450R) | Image provided by: www.husqvarna.com | Chainsaws | Husqvarna | 450R | 4 | Check Price at Amazon | 4.280 | 752 | Acme Tools4.3 / 5.0 (259) CPO Outlets4.8 / 5.0 (53) Husqvarna4.2 / 5.0 (440) | 11.20 | Gasoline | 0.000 | Rear Handle | 18.000 | 23.100 | H30 | .325" | 0.050 | 72 | Spur 7-Tooth | 50.2cc, 3.2HP, 2 Cycle, 2.6 Nm Max Torque | 8.800 | 15.200 | 504.000 | 115.000 | Sheath, Combination Wrench | Smart Start® Technology with Air Purge, X-TORQ® Engine, LowVib® Technology, Fuel Indicator Window, No Oil at Idle, Metal Bucking Spikes, Fixed Flow Oil Pump | 2 Year Limited | Check Price at Amazon | ||||||||
Husqvarna 460 Rancher (460R) | Image provided by: www.husqvarna.com | Chainsaws | Husqvarna | 460R | 5 | Check Price at Amazon | 4.560 | 606 | Acme Tools4.6 / 5.0 (223) CPO Outlets4.8 / 5.0 (47) Husqvarna4.5 / 5.0 (336) | 13.20 | Gasoline | 0.000 | Rear Handle | 24.000 | 26.600 | C83 | 3/8", .325" | 0.050 | 84 | Spur 7-Tooth | 60.3cc, 3.62HP, 2 Cycle, 3.4 Nm Max Torque | 11.200 | 14.900 | 437.000 | 114.000 | Sheath, Combination Wrench | Smart Start® Technology with Air Purge, X-TORQ® Engine, LowVib® Technology, No Oil at Idle, Metal Bucking Spikes, Automatic/Adjustable Oil Pump | 2 Year Limited | Check Price at Amazon | ||||||||
Husqvarna 445 (445) | Image provided by: www.husqvarna.com | Chainsaws | Husqvarna | 445 | 3 | Check Price at Amazon | 4.350 | 152 | CPO Outlets5 / 5.0 (10) Husqvarna4.3 / 5.0 (142) | 11.20 | Gasoline | 0.000 | Rear Handle | 18.000 | 17.300 | H30 | 0.325" | 0.050 | 72 | Spur 7-Tooth | 45.7cc, 2.8HP, 2 Cycle | 8.800 | 15.200 | 481.000 | 114.000 | Sheath, Combination Wrench | Smart Start® Technology with Air Purge, X-TORQ® Engine, LowVib® Technology, Combined Choke/Stop Control, Fuel Indicator Window, No Oil at Idle, Metal Bucking Spikes, Non-Adjustable Oil Pump | 2 Year Limited | Check Price at Amazon | ||||||||
Husqvarna 455 Rancher (455R) | Image provided by: www.husqvarna.com | Chainsaws | Husqvarna | 455R | 4 | Check Price at Amazon | 4.610 | 1,012 | Acme Tools4.6 / 5.0 (392) CPO Outlets4.8 / 5.0 (46) Husqvarna4.6 / 5.0 (574) | 13.20 | Gasoline | 0.000 | Rear Handle | 20.000 | 26.600 | H47, C83 | 3/8" | 0.050 | 72 | Spur 7-Tooth | 55.5cc, 3.5HP, 2 Cycle, 3.2 Nm Max Torque | 10.800 | 14.900 | 407.000 | 114.000 | Sheath, Combination Wrench | Smart Start® Technology with Air Purge, X-TORQ® Engine, LowVib® Technology, No Oil at Idle, Metal Bucking Spikes, Side-Mounted Chain Tensioner, Automatic/Adjustable Oil Pump | 2 Year Limited | Check Price at Amazon | ||||||||
Husqvarna 440 (440) | Image provided by: www.husqvarna.com | Chainsaws | Husqvarna | 440 | 3 | Check Price at Amazon | 3.740 | 444 | Acme Tools3.8 / 5.0 (238) CPO Outlets4.2 / 5.0 (53) Husqvarna3.5 / 5.0 (153) | 9.78 | Gasoline | 0.000 | Rear Handle | 18.000 | 23.100 | H30, SP33G | .325" | 0.050 | 72 | Spur 7-Tooth | 40.9cc, 2.4HP, 2 Cycle, 2.16 Nm Max Torque | 8.500 | 12.500 | 0.000 | 114.000 | Sheath, Combination Wrench | Smart Start® Technology with Air Purge, X-TORQ® Engine, LowVib® Technology, Combined Choke/Stop Control, Fuel Indicator Window, No Oil at Idle, Metal Bucking Spikes, Side-Mounted Chain Tensioner, Fixed Flow Oil Pump | 2 Year Limited | Check Price at Amazon | ||||||||
Husqvarna 435 (435) | Image provided by: www.husqvarna.com | Chainsaws | Husqvarna | 435 | 3 | Check Price at Amazon | 4.030 | 276 | Acme Tools4 / 5.0 (193) CPO Outlets4.9 / 5.0 (8) Husqvarna4 / 5.0 (75) | 9.70 | Gasoline | 0.000 | Rear Handle | 16.000 | 23.100 | SP33G | .325" | 0.050 | 66 | Spur 7-Tooth | 40.9cc, 2.2HP, 2 Cycle | 8.500 | 12.500 | 652.000 | 114.000 | Sheath, Combination Wrench | Smart Start® Technology with Air Purge, X-TORQ® Engine, LowVib® Technology, Fuel Indicator Window, No Oil at Idle, Metal Bucking Spikes, Side-Mounted Chain Tensioner, Fixed Flow Oil Pump | 2 Year Limited | Check Price at Amazon | ||||||||
Husqvarna 135 Mark II (135 Mark II) | Image provided by: www.husqvarna.com | Chainsaws | Husqvarna | 135 Mark II | 2 | Check Price at Amazon | 4.520 | 108 | Acme Tools4.6 / 5.0 (25) CPO Outlets4.9 / 5.0 (27) Husqvarna4.3 / 5.0 (56) | 10.36 | Gasoline | 0.000 | Rear Handle | 16.000 | 22.300 | H37, S93G | 3/8" mini | 0.050 | 56 | Spur 6-Tooth | 38cc, 2.1HP, 2 Cycle, 1.84 Nm Max Torque | 8.800 | 11.800 | 725.000 | 116.000 | Sheath, Combination Wrench | Smart Start® Technology with Air Purge, X-TORQ® Engine, LowVib® Technology, Combined Choke/Stop Control, Side-Mounted Chain Tensioner, Automatic Oil Pump | 2 Year Limited | Check Price at Amazon | ||||||||
Husqvarna T435 with 12" Bar (T435) | Image provided by: www.husqvarna.com | Chainsaws | Husqvarna | T435 | 3 | Check Manufacturer Listing | 3.770 | 56 | Acme Tools3 / 5.0 (2) Husqvarna3.8 / 5.0 (54) | 7.50 | Gasoline | 0.000 | Top Handle | 12.000 | 19.100 | H37 | 3/8" mini | 0.050 | 45 | Spur 6-Tooth | 35.2cc, 2.01HP, 2 cycle, 1.57 Nm Max Torque | 5.800 | 8.800 | 408.000 | 114.000 | Sheath, Combination Wrench | Smart Start® Technology, X-TORQ® Engine, LowVib® Technology, Side-Mounted Chain Tensioner, Rope Attachment Point, Automatic/Adjustable Oil Pump | 2 Year Limited | Check Manufacturer Listing | ||||||||
Husqvarna 120 (120) | Image provided by: www.husqvarna.com | Chainsaws | Husqvarna | 120 | 2 | Check Price at Amazon | 4.530 | 304 | Acme Tools4.5 / 5.0 (73) CPO Outlets4.8 / 5.0 (78) Husqvarna4.4 / 5.0 (153) | 10.70 | Gasoline | 0.000 | Rear Handle | 16.000 | 22.300 | H37 | 3/8" mini | 0.050 | 56 | Spur 6-Tooth | 38.2cc, 1.88HP, 2 cycle | 5.100 | 10.100 | 428.000 | 113.000 | Sheath, Combination Wrench | Smart Start® Technology with Air Purge, X-TORQ® Engine, LowVib® Technology | 2 Year Limited | Check Price at Amazon | ||||||||
Husqvarna 120i (120i) | Image provided by: www.husqvarna.com | Chainsaws | Husqvarna | 120i | 2 | Check Price at Amazon | 4.600 | 238 | Husqvarna4.6 / 5.0 (238) | 6.50 | Cordless | HUSQVARNA 36V | Brushless | 0.000 | Lithium-Ion | 36 | Rear Handle | 14.000 | 11.500 | H38 | 3/8" mini | 0.043 | 52 | Spur 6-Tooth | 6.800 | 0.000 | 0.000 | 101.000 | Sheath | Power-Conserving savE™ Mode, Bucking Spikes, Tool-Less Chain Tensioning, Premium Control Pad, Automatic Oil Pump | Check Price at Amazon | ||||||
