Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Buffers/Polishers
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Drive Control | Random Orbit | Pad Size | Max Speed | Form Factor | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 18V ONE+ 6" TWO SPEED ORBITAL BUFFER (PCL460B, PCL460K1) | Image provided by: www.ryobitools.com | Buffers | Ryobi | PCL460B | 1 | Check Price at Home Depot | 4.770 | 237 | Home Depot4.7 / 5.0 (159) Ryobi4.9 / 5.0 (78) | 7.3 in x 6 in x 8.5 in (18.54 cm x 15.24 cm x 21.59 cm) | 2.750 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 2 Speeds | Yes | 6.000 | 4,600 | D-Handle | Buffing Pads | D-Handle | UL Listed | 3 Year Limited | Check Price at Home Depot | ||
Ryobi 18V ONE+ 6" BUFFER (P430G) | Image provided by: www.ryobitools.com | Buffers | Ryobi | P430G | 1 | Check Price at Amazon | 4.450 | 545 | Home Depot4.4 / 5.0 (473) Ryobi4.8 / 5.0 (72) | 8.74 in x 6.84 in x 10.47 in (22.2 cm x 17.37 cm x 26.59 cm) | 4.200 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | Single Speed | Yes | 6.000 | 4,000 | D-Handle | Buffing Pads | 3 Year Limited | Check Price at Amazon | ||||
Ryobi 18V ONE+ 10" ORBITAL BUFFER (P435) | Image provided by: www.ryobitools.com | Buffers | Ryobi | P435 | 1 | Check Price at Amazon | 4.640 | 1,464 | Home Depot4.6 / 5.0 (1137) Ryobi4.8 / 5.0 (327) | 7.62 in x 10 in x 10 in (19.35 cm x 25.4 cm x 25.4 cm) | 4.300 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | Yes | 10.000 | 2,500 | Two Handed | Buffing Pads | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Ryobi 6" ORBITAL BUFFER (RB61G) | Image provided by: www.ryobitools.com | Buffers | Ryobi | RB61G | 1 | Check Price at Amazon | 4.080 | 510 | Home Depot4 / 5.0 (455) Ryobi4.7 / 5.0 (55) | 7.75 in x 8.25 in x 12 in (19.68 cm x 20.96 cm x 30.48 cm) | 5.850 | Corded | 0.500 | 120 | 72 in (182.88 cm) | Yes | 6.000 | 4,800 | Palm Grip | Application Bonnet, Polishing Bonnet | 3 Year Limited | Check Price at Amazon | |||||||
Ryobi 10" ORBITAL BUFFER (RB102G) | Image provided by: www.ryobitools.com | Buffers | Ryobi | RB102G | 1 | Check Price at Amazon | 4.180 | 225 | Home Depot4.1 / 5.0 (203) Ryobi4.9 / 5.0 (22) | 9.13 in x 10.25 in x 10.88 in (23.19 cm x 26.04 cm x 27.64 cm) | 6.000 | Corded | 0.750 | 120 | 72 in (182.88 cm) | Yes | 10.000 | 3,200 | Two Handed | Applicator Bonnet, Buffing Bonnet | 3 Year Limited | Check Price at Amazon | |||||||
Ryobi 18V ONE+ 5" VARIABLE SPEED DUAL ACTION POLISHER (PBF100B) | Image provided by: www.ryobitools.com | Buffers | Ryobi | PBF100B | 2 | Check Price at Amazon | 4.390 | 372 | Home Depot4.3 / 5.0 (303) Ryobi4.8 / 5.0 (69) | 6.339 in x 16.63 in x 3.937 in (16.1 cm x 42.24 cm x 10 cm) | 3.750 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | Variable Speed Dial | Yes | 5.000 | 7,500 | Right Angled | Dual Action Rotation, Lock On Switch | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Ryobi 18V ONE+ 3" VARIABLE SPEED DETAIL POLISHER/SANDER (PBF102B) | Image provided by: www.ryobitools.com | Buffers | Ryobi | PBF102B | 2 | Check Price at Amazon | 4.600 | 190 | Home Depot4.6 / 5.0 (150) Ryobi4.6 / 5.0 (40) | 7.5 in x 3 in x 5.5 in (19.05 cm x 7.62 cm x 13.97 cm) | 1.875 | Cordless | RYOBI 18V | Brushed | 0.000 | Lithium-Ion | 18 | 2 Speed Switch | No | 3.000 | 7,800 | Standard | Auxiliary Handle, Sanding Discs, Correcting Pad, Finishing Pad, Wool Pad | LED Light | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Milwaukee M18 FUEL™ 21mm Random Orbital Polisher (2685-20) | Image provided by: www.milwaukeetool.com | Buffers | Milwaukee | 2685-20 | 5 | Check Price at Amazon | 4.690 | 73 | Home Depot4.6 / 5.0 (50) Milwaukee4.9 / 5.0 (23) | 5.32 in x 2.75 in x 17.28 in (13.51 cm x 6.99 cm x 43.89 cm) | 5.610 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | 8 Position Speed Dial | Yes | 6.000 | 4,500 | Right Angled | Variable Speed Trigger | UL Listed | 3 Year Limited Warranty | Check Price at Amazon | |||
Milwaukee M18 FUEL™ 7" Variable Speed Polisher (2738-20) | Image provided by: www.milwaukeetool.com | Buffers | Milwaukee | 2738-20 | 4 | Check Price at Amazon | 4.720 | 602 | Factory Authorized Outlet4.8 / 5.0 (147) Home Depot4.7 / 5.0 (282) Milwaukee4.7 / 5.0 (173) | 3.31 in x 4.1 in x 19.1 in (8.41 cm x 10.41 cm x 48.51 cm) | 4.840 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | Variable Speed Dial and Trigger | No | 7.000 | 2,200 | Right Angled | Backing Pad, Screen Cover, Side Handle | Adjustable Handle Position | CSA Listed, ETL Listed, UL Listed | 5 Year | Check Price at Amazon | ||
Milwaukee M18 FUEL™ 15mm Random Orbital Polisher (2684-20) | Image provided by: www.milwaukeetool.com | Buffers | Milwaukee | 2684-20 | 4 | Check Price at Amazon | 4.670 | 240 | Factory Authorized Outlet4.7 / 5.0 (50) Home Depot4.7 / 5.0 (129) Milwaukee4.6 / 5.0 (61) | 5.35 in x 2.74 in x 17.26 in (13.59 cm x 6.96 cm x 43.84 cm) | 5.160 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | Variable Speed Trigger, 8 Position Speed Dial | Yes | 5.000 | 5,100 | Right Angled | 5" Backing Plate | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Milwaukee M12™ Variable Speed Polisher/Sander (2438-20) | Image provided by: www.milwaukeetool.com | Buffers | Milwaukee | 2438-20 | 3 | Check Price at Amazon | 4.580 | 366 | Factory Authorized Outlet4.6 / 5.0 (65) Home Depot4.6 / 5.0 (224) Milwaukee4.5 / 5.0 (77) | 7.1 in x 5.1 in x 2.2 in (18.03 cm x 12.95 cm x 5.59 cm) | 1.580 | Cordless | MILWAUKEE M12 | Brushed | 0.000 | Lithium-Ion | 12 | 2 Speed Mode Switch, Variable Speed Trigger | No | 3.000 | 8,300 | Standard | Foam Pad, Wool Pad, 3" and 2" Backing Pads, Side Handle | CSA Listed, ETL Listed, UL Listed | 5 Year Limited | Check Price at Amazon | |||
Milwaukee 7/9" Dial Speed Control Polisher (5460-6) | Image provided by: www.milwaukeetool.com | Buffers | Milwaukee | 5460-6 | 0 | Check Manufacturer Listing | 5.000 | 3 | Milwaukee5 / 5.0 (3) | ? in x ? in x 16.5 in (? cm x ? cm x 41.91 cm) | 8.800 | Corded | 11.000 | 120 | No | 9.000 | 1,750 | Right Angled | Side Handle, 7" Rubber Backing Pad | 5 Year Limited | Check Manufacturer Listing | ||||||||
Milwaukee 7" Polisher (5540) | Image provided by: www.milwaukeetool.com | Buffers | Milwaukee | 5540 | 0 | Check Manufacturer Listing | 4.700 | 3 | Milwaukee4.7 / 5.0 (3) | ? in x ? in x 16.5 in (? cm x ? cm x 41.91 cm) | 8.800 | Corded | 11.000 | Lithium-Ion | 120 | Trigger Speed Control Switch | No | 9.000 | 1,750 | Right Angled | 7" Rubber Backing Pad | 5 Year Limited | Check Manufacturer Listing | ||||||
Makita 40V MAX XGT® Brushless Cordless 7" Polisher (GVP01Z) | Image provided by: www.makitatools.com | Buffers | Makita | GVP01Z | 5 | Check Price at Home Depot | 5.000 | 3 | Home Depot5 / 5.0 (3) | ? in x ? in x 20.875 in (? mm x ? mm x 53.02 cm) | 7.700 | Cordless | MAKITA 40V XGT | Brushless | 0.000 | Lithium-Ion | 40 | Variable Speed Dial and Trigger | No | 7.000 | 2,200 | Right Angled | Buffing Pads | Soft Start | UL Listed | 3 Year Limited | Check Price at Home Depot | ||
Makita 12V max CXT® Brushless 3" Polisher (VP01Z) | Image provided by: www.makitatools.com | Buffers | Makita | VP01Z | 3 | Check Price at Amazon | 4.000 | 4 | Home Depot4 / 5.0 (4) | ? in x ? in x 5.5 in (? cm x ? cm x 13.97 cm) | 2.400 | Cordless | MAKITA 12V CXT | Brushless | 0.000 | Lithium-Ion | 12 | 2 Speeds | No | 3.000 | 9,500 | Standard | Buffing Pads, Sanding Pads, 2" and 3" Backing Plates | Variable Speed | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Makita 18V LXT® Sub‑Compact Brushless Cordless 3" Polisher (XVP01ZB) | Image provided by: www.makitatools.com | Buffers | Makita | XVP01ZB | 3 | Check Price at Amazon | 4.700 | 6 | Acme Tools5 / 5.0 (1) CPO Outlets4 / 5.0 (1) Home Depot4.8 / 5.0 (4) | ? in x ? in x 6.688 in (? cm x ? cm x 16.99 cm) | 3.100 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 18 | 2 Speeds | No | 3.000 | 9,500 | Standard | Polishing Pads, Backing Pad Adapter, Side Handle | Variable Speed Trigger | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Dewalt 7" / 9" Variable Speed Polisher (DWP849) | Image provided by: www.dewalt.com | Buffers | Dewalt | DWP849 | 4 | Check Price at Amazon | 4.700 | 137 | Ace Hardware4.7 / 5.0 (3) Dewalt4.5 / 5.0 (2) Home Depot4.7 / 5.0 (132) | 7.36 in x 21.81 in x 4.49 in (18.69 cm x 55.4 cm x 11.4 cm) | 8.920 | Corded | 12.000 | 120 | 120 in (3.048 m) | Variable Speed Trigger | No | 9.000 | 3,500 | Right Angled | 2 Position Handle | 3 Year Limited | Check Price at Amazon | ||||||
Dewalt 20V MAX* XR® 7 in Cordless Variable-Speed Rotary Polisher (DCM849B) | Image provided by: www.dewalt.com | Buffers | Dewalt | DCM849B | 5 | Check Price at Amazon | 4.030 | 39 | Ace Hardware4 / 5.0 (4) Dewalt3.6 / 5.0 (5) Home Depot4.1 / 5.0 (30) | 6 in x 7.3 in x 17.1 in (15.24 cm x 18.54 cm x 43.43 cm) | 6.400 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | Variable Speed Trigger and Dial | No | 7.000 | 2,200 | Right Angled | Backing plate, Side Handle, Bail Handle | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Dewalt 20V MAX* XR® 5 in. Cordless Variable-Speed Random Orbit Polisher (DCM848B) | Image provided by: www.dewalt.com | Buffers | Dewalt | DCM848B | 5 | Check Price at Amazon | 4.620 | 42 | Dewalt4.8 / 5.0 (4) Home Depot4.6 / 5.0 (38) | 6.339 in x 5.276 in x 18.346 in (16.1 cm x 13.4 cm x 46.6 cm) | 6.500 | Cordless | DEWALT 20V | Brushless | 0.000 | Lithium-Ion | 20 | Variable Speed Trigger and Dial | Yes | 5.000 | 5,500 | Right Angled | 5" Backing Plate, Side Handle, Torx Key | UL Listed | 3 Year Limited | Check Price at Amazon | |||
Dewalt 7" / 9" Variable Speed Polisher with Soft Start (DWP849X) | Image provided by: www.dewalt.com | Buffers | Dewalt | DWP849X | 3 | Check Price at Amazon | 4.800 | 217 | Dewalt4.6 / 5.0 (5) Home Depot4.8 / 5.0 (212) | 4.45 in x 8.98 in x 21.73 in (11.3 cm x 22.81 cm x 55.19 cm) | 10.160 | Corded | 12.000 | 120 | 120 in (3.048 m) | Variable Speed Trigger | No | 9.000 | 3,500 | Right Angled | Backing Pad, Bail Side Handle, Horizontal Side Handle | 3 Year Limited | Check Price at Amazon | ||||||
Wen WEN 948 10-Amp 7-Inch Variable Speed Polisher with Digital Readout (948) | Image provided by: www.wenproducts.com | Buffers | Wen | 948 | 1 | Check Price at Amazon | 4.040 | 106 | Home Depot4.1 / 5.0 (92) Wen3.64 / 5.0 (14) | 7 in x 17 in x 8 in (17.78 cm x 43.18 cm x 20.32 cm) | 5.000 | Corded | 10.000 | 120 | 78 in (198.12 cm) | Variable Speed Button Control | No | 7.000 | 3,500 | Right Angled | Bonnet, D-Handle | Onboard Digital RPM Readout | ETL Listed | 2 Year Limited | Check Price at Amazon | ||||
Wen 10PMC 10-inch Random Orbit Waxer / Polisher Kit (10PMC) | Image provided by: www.wenproducts.com | Buffers | Wen | 10PMC | 1 | Check Price at Amazon | 4.250 | 111 | Home Depot4.3 / 5.0 (98) Wen3.85 / 5.0 (13) | 10 in x 12 in x 12 in (25.4 cm x 30.48 cm x 30.48 cm) | 9.000 | Corded | 0.650 | 120 | 72 in (182.88 cm) | Yes | 10.000 | 3,200 | Two Handed | Bonnets, Washing Mitt, Carrying Case | UL Listed | 1 Year | Check Price at Amazon | ||||||
Wen 10PMR 10-inch Random Orbit Waxer / Polisher (10PMR) | Image provided by: www.wenproducts.com | Buffers | Wen | 10PMR | 1 | Check Price at Amazon | 4.120 | 48 | Home Depot4.4 / 5.0 (37) Wen3.18 / 5.0 (11) | 11.3 in x 9.2 in x 11.3 in (28.7 cm x 23.37 cm x 28.7 cm) | 6.300 | Corded | 0.750 | 120 | 72 in (182.88 cm) | Yes | 10.000 | 3,200 | Two Handed | Bonnets | UL Listed | 1 Year Limited | Check Price at Amazon | ||||||
Category | Manufacturer | Model | Avg. Price | Avg. Rating | Total Rating Count | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Random Orbit | Pad Size | Max Speed |
* SpecLook.com is a participant in the Amazon Services LLC Associates Program and may earn commissions from qualifying purchases made through the available links, at no additional cost to you. SpecLook has not been given any free products, services, compensation, or anything else by companies in exchange for mentioning them on this site. The content displayed in SpecLook comparison tables is for educational use and intended to inform users about the precise details and/or specifications of any given product in relation to other similar products. SpecLook attempts to continually update product details to maintain the most accurate and up to date values available. Product details may not be fully inclusive of all details available. Some values may be dependent on specific battery or power source capabilities.
SpecLook does not favor or promote any specific products, manufacturers, or distributors over the others. All highlights and awards are purely based on the comparison of details and specifications gathered for the products mentioned in the above table. All details and specifications in the above table are gathered directly from, but not limited to, manufacturer websites, manufacturer released distribution materials and product manuals. All rating data is updated as frequently as possible to reflect the most up to date and accurate values.
How to Choose the Best Buffers/Polishers
Buffers are essential tools for those in the automotive, woodworking, and metalworking industries. They are used for polishing and buffing various surfaces, including cars, furniture, and metal. With a variety of buffers on the market, it can be difficult to determine which one is best for your needs. In this article, we will compare and highlight the differences between some of the top models to help you find the best buffer for your projects.
When comparing buffers, it’s important to consider their power and speed. Some models feature powerful motors that can handle tough jobs, while others are designed for more delicate or finishing work. The best buffer for you will depend on the type of materials you plan to work with, the amount of polishing required, and the desired finish.
Another factor to compare is the weight and size of the buffer. A heavy, bulky buffer may be difficult to maneuver in tight spaces or for long periods of time, while a lighter model may not have enough power or speed for demanding projects. Consider the size and weight of the buffer in relation to the size of your workspace, the type of work you will be doing, and how long you may be operating the buffer for.
The difference between high-end and budget buffers is often in the features they offer. High-end models may have more precise speed control, a wider range of attachments, and advanced features like adjustable handlebars and orbital action. However, these features come at a higher cost. Budget models may not have as many features, but they are still capable of polishing and buffing surfaces and may be a better option for a one time use or for the occasional DIYer.
In conclusion, choosing the best buffer comes down to considering the power , speed, size, weight, and features offered by the model. By comparing these factors, and using our comparison table to help search, sort and filter through some of the most popular buffers available today, you’ll be able to find a buffer that best meets your needs and budget.