Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Most Popular
Most Popular
Most Popular
Most Popular
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Benchtop Bandsaws
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Motor Size | Blade Speed | Blade Length (Min) | Blade Length (Max) | Table Length | Table Depth | Blade Width (Min) | Blade Width (Max) | Table Tilt (Right) | Table Tilt (Left) | Cut Width | Cut Height | Dust Port | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 2.5 AMP 9 IN. BAND SAW (BS904G) | Image provided by: www.ryobitools.com | Benchtop Band Saws | Ryobi | BS904G | 1 | Check Price at Amazon | 4.360 | 1,454 | Home Depot4.3 / 5.0 (1148) Ryobi4.6 / 5.0 (306) | 29 in x 17.4 in x 31.3 in (73.66 cm x 44.2 cm x 79.5 cm) | 44.17 | Corded | 2.500 | 120 | 72 in (182.88 cm) | 2.500 | 2,500 | 62.000 | 62.000 | 14.750 | 11.750 | 0.125 | 0.375 | 45 | 0 | 9.000 | 3.500 | 2.500 | Miter Gauge, Hex Keys | 3 Year Limited | Check Price at Amazon | ||||||
Shop Fox 9" Benchtop Bandsaw (W1878) | Image provided by: www.woodstockint.com | Benchtop Band Saws | Shop Fox | W1878 | 2 | Check Price at Amazon | 4.390 | 16 | Grizzly Industrial5 / 5.0 (2) Home Depot4.3 / 5.0 (14) | 29.5 in x 20.75 in x 17 in (74.93 cm x 52.705 cm x 43.18 cm) | 42.00 | Corded | 2.800 | 120 | 72 in (182.88 cm) | 0.333 | 2,460 | 61.813 | 62.188 | 12.000 | 12.000 | 0.125 | 0.375 | 45 | 0 | 9.000 | 3.625 | 2.000 | Miter Gauge, Blade | LED Worklight | 2 Year | Check Price at Amazon | |||||
Grizzly 9" Benchtop Bandsaw with Laser Guide and Quick Release (G0803Z) | Image provided by: www.grizzly.com | Benchtop Band Saws | Grizzly | G0803Z | 2 | Check Price at Amazon | 4.560 | 484 | Grizzly4.6 / 5.0 (301) Home Depot4.5 / 5.0 (183) | 29.5 in x 20.75 in x 17 in (74.93 cm x 52.705 cm x 43.18 cm) | 49.00 | Corded | 2.800 | 120 | 72 in (182.88 cm) | 0.333 | 2,460 | 61.813 | 62.188 | 12.000 | 12.000 | 0.125 | 0.375 | 45 | 0 | 9.000 | 3.625 | 2.000 | Laser Guide, Worklight, Adjustable Blower | ISO Certified | 1 Year | Check Price at Amazon | |||||
Wen 2.8A 9" Benchtop Band Saw (BA3959) | Image provided by: www.wenproducts.com | Benchtop Band Saws | Wen | BA3959 | 1 | Check Price at Amazon | 4.200 | 220 | Home Depot4.2 / 5.0 (220) | 29 in x 14 in x 19 in (73.66 cm x 35.56 cm x 48.26 cm) | 40.00 | Corded | 2.800 | 120 | 72 in (182.88 cm) | 0.000 | 2,500 | 59.500 | 59.500 | 12.313 | 11.875 | 0.125 | 0.375 | 45 | 0 | 9.000 | 3.500 | 2.500 | Miter Gauge, Hex Wrenches, 10mm Wrench, Guide Fence | CSA Listed | 2 Year Limited | Check Price at Amazon | |||||
Skil 2.8 Amp 9 In. 2-Speed Benchtop Band Saw (BW9501-00) | Image provided by: www.skil.com | Benchtop Band Saws | Skil | BW9501-00 | 1 | Check Price at Amazon | 4.420 | 58 | Acme Tools4.3 / 5.0 (22) Skil4.5 / 5.0 (36) | 28.75 in x 20 in x 13 in (73.025 cm x 50.8 cm x 33.02 cm) | 43.00 | Corded | 2.800 | 120 | 0.000 | 2,500 | 59.250 | 59.500 | 12.250 | 12.000 | 0.125 | 0.375 | 45 | 0 | 9.000 | 3.500 | 2.500 | Miter Gauge | 2 Speed Drive System, Blade-Tracking Sight Window | 3 Year Limited | Check Price at Amazon | ||||||
Rikon Rikon 10″ Bandsaw (10-305) | Image provided by: www.rikontools.com | Benchtop Band Saws | Rikon | 10-305 | 3 | Check Price at Amazon | 5.000 | 7 | Acme Tools5 / 5.0 (7) | 33.25 in x 15.25 in x 21 in(84.455 cm x 38.735 cm x 53.34 cm) | 68.00 | Corded | 3.500 | 115 | 0.333 | 2,780 | 70.500 | 70.500 | 13.750 | 12.500 | 0.125 | 0.500 | 45 | 0 | 9.625 | 4.625 | 2.500 | Miter Gauge, Fence | 5 Year | Check Price at Amazon | |||||||
Rikon Rikon 10″ Deluxe Bandsaw (10-3061) | Image provided by: www.rikontools.com | Benchtop Band Saws | Rikon | 10-3061 | 5 | Check Price at Amazon | 4.700 | 7 | Acme Tools4.7 / 5.0 (7) | 34.25 in x 16.25 in x 21 in(86.995 cm x 41.275 cm x 53.34 cm) | 77.50 | Corded | 5.500 | 115 | 0.500 | 3,280 | 70.500 | 70.500 | 13.750 | 12.500 | 0.125 | 0.500 | 45 | 5 | 9.625 | 5.000 | 2.500 | Miter Gauge, Fence | 5 Year | Check Price at Amazon | |||||||
Category | Manufacturer | Model | Avg. Price | Avg. Rating | Total Rating Count | Weight | Power Type | Amps | Voltage | Motor Size | Blade Speed | Blade Length (Min) | Blade Length (Max) | Table Length | Table Depth | Blade Width (Min) | Blade Width (Max) | Table Tilt (Right) | Table Tilt (Left) | Cut Width | Cut Height | Dust Port |
* SpecLook.com is a participant in the Amazon Services LLC Associates Program and may earn commissions from qualifying purchases made through the available links, at no additional cost to you. SpecLook has not been given any free products, services, compensation, or anything else by companies in exchange for mentioning them on this site. The content displayed in SpecLook comparison tables is for educational use and intended to inform users about the precise details and/or specifications of any given product in relation to other similar products. SpecLook attempts to continually update product details to maintain the most accurate and up to date values available. Product details may not be fully inclusive of all details available. Some values may be dependent on specific battery or power source capabilities.
SpecLook does not favor or promote any specific products, manufacturers, or distributors over the others. All highlights and awards are purely based on the comparison of details and specifications gathered for the products mentioned in the above table. All details and specifications in the above table are gathered directly from, but not limited to, manufacturer websites, manufacturer released distribution materials and product manuals. All rating data is updated as frequently as possible to reflect the most up to date and accurate values.
How to Choose the Best Benchtop Bandsaw
Benchtop band saws are a versatile tool for woodworkers and metalworkers alike. They are designed for precision cutting, and the compact size makes them ideal for smaller workshops or home use. With a variety of options available, it can be challenging to determine which saw is the best for your needs. In this article, we will compare and highlight the differences between the top models to help you find the best band saw for your projects.
When comparing benchtop band saws, it’s important to consider their cutting capacity. Benchtop band saws often have a smaller cutting height capacity compared to full sized saws so the best model for you will depend on the size of the material you plan to cut. Make sure to compare the maximum cutting width and height of each model to ensure it will meet your needs.
Another factor to compare is the power and speed of the saw. A more powerful motor will allow you to make smoother and larger cuts, while a slower speed may be better for more delicate work. Consider the types of projects you plan to undertake and choose a band saw that provides the right balance of power and speed.
The difference between high-end and budget benchtop band saws is often in the motor size and features they offer. High-end models may have more precise cutting settings, a wider range of speeds, and extra features like dust collection, dust blowers, miter gauges, and fences. However, these features and extra accessories come at a higher cost. Budget models may not have as many features, but they are still capable of making precise cuts and may be a better option for the occasional DIYer.
In conclusion, choosing the best benchtop band saw comes down to considering the cutting capacity, power, speed, and features/accessories offered by the model. By keeping these factors in mind, and using the comparison table to help search, sort and filter through some of the most popular benchtop band saws available today, you’ll be able to find the saw that best meets your needs and budget.