Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Others
Most Popular
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Augers
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Drive Control | Bit Diameter | Max Bit Diameter | Min Bit Diameter | Max Torque | Max Speed | Engine Displacement | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 40V HP BRUSHLESS ICE AUGER (RY40712) | Image provided by: www.ryobitools.com | Augers | Ryobi | RY40712 | 3 | Check Price at Home Depot | 4.700 | 120 | Home Depot4.6 / 5.0 (79) Ryobi4.9 / 5.0 (41) | 16.7 in x 14.9 in x 32 in (42.42 cm x 37.85 cm x 81.28 cm) | 34.00 | Cordless | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | 3 Modes (High, Low, Reverse) | 8.000 | 10.000 | 4.000 | 54.000 | 200 | 0 | 8" Ice Bit | All Metal Frame, Anti-Kickback System | UL Listed | 5 Year Limited | Check Price at Home Depot | ||
Ryobi 40V HP BRUSHLESS 8" EARTH AUGER (RY40701BTLVNM, RY40710) | Image provided by: www.ryobitools.com | Augers | Ryobi | RY40701BTLVNM | 2 | Check Price at Amazon | 4.620 | 781 | Home Depot4.6 / 5.0 (701) Ryobi4.8 / 5.0 (80) | 16.7 in x 14.9 in x 32 in (42.42 cm x 37.85 cm x 81.28 cm) | 34.00 | Corded | RYOBI 40V | Brushless | 0.000 | Lithium-Ion | 40 | 3 Speeds, Forward and Reverse | 8.000 | 8.000 | 4.000 | 53.980 | 200 | 0 | 8" Dirt Bit | Light Weight, Anti-Kickback System | UL Certified | 5 Year Limited | Check Price at Amazon | ||
Ryobi 18V ONE+ HP BRUSHLESS 6" AUGER KIT (P2930) | Image provided by: www.ryobitools.com | Augers | Ryobi | P2930 | 1 | Check Price at Home Depot | 4.440 | 254 | Home Depot4.4 / 5.0 (221) Ryobi4.7 / 5.0 (33) | 29.8 in x 14 in x 7.5 in (75.69 cm x 35.56 cm x 19.05 cm) | 15.50 | Cordless | RYOBI 18V | Brushless | 0.000 | Lithium-Ion | 18 | Forward and Reverse | 6.000 | 8.000 | 4.000 | 45.000 | 115 | 0 | 6" Dirt Bit | Lightweight, Anti-Kickback System, Anti-Vibration | UL Certified | 3 Year Limited | Check Price at Home Depot | ||
Makita 36V (18V X2) LXT® Brushless Earth Auger (XGD01Z) | Image provided by: www.makitatools.com | Augers | Makita | XGD01Z | 5 | Check Price at Amazon | 4.310 | 7 | Acme Tools5 / 5.0 (1) Home Depot4.2 / 5.0 (6) | 11.61 in x 23.98 in x 8.23 in (29.49 cm x 60.91 cm x 20.9 cm) | 17.90 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | 2 Speed Options, Forward/Reverse | 0.000 | 8.000 | 8.000 | 0.000 | 1,400 | 0 | Bit Adapters, Chuck Key, Hex Wrenches | Auto Speed Change, Torque Limiter | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Earthquake Dually Earth Auger Powerhead (10310) | Image provided by: www.getearthquake.com | Augers | Earthquake | 10310 | 1 | Check Price at Amazon | 4.360 | 75 | Acme Tools4.1 / 5.0 (9) Home Depot4.4 / 5.0 (66) | 14.21 in x 16.2 in x 20.2 in (36.09 cm x 41.15 cm x 51.31 cm) | 24.00 | Gasoline | 0.000 | 0.000 | 10.000 | 2.000 | 62.000 | 285 | 52 | Anti-Vibration, Dual Throttle Controls, 1 or 2 Person Operation | CARB, EPA | 5 Year Limited | Check Price at Amazon | ||||||||
Earthquake E43™ Earth Auger Powerhead (E43, 42024) | Image provided by: www.getearthquake.com | Augers | Earthquake | E43 | 1 | Check Price at Amazon | 4.490 | 174 | Ace Hardware4.4 / 5.0 (16) Home Depot4.5 / 5.0 (158) | 18.5 in x 12 in x 12 in (46.99 cm x 30.48 cm x 30.48 cm) | 23.00 | Gasoline | 0.000 | 0.000 | 10.000 | 10.000 | 46.500 | 250 | 43 | Industrial Air Filtration, 1 Person Operation | EPA, CARB | 5 Year Limited | Check Price at Amazon | ||||||||
Category | Manufacturer | Model | Avg. Rating | Total Rating Count | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Bit Diameter | Max Bit Diameter | Min Bit Diameter | Max Torque | Max Speed | Engine Displacement |
* SpecLook.com is a participant in the Amazon Services LLC Associates Program and may earn commissions from qualifying purchases made through the available links, at no additional cost to you. SpecLook has not been given any free products, services, compensation, or anything else by companies in exchange for mentioning them on this site. The content displayed in SpecLook comparison tables is for educational use and intended to inform users about the precise details and/or specifications of any given product in relation to other similar products. SpecLook attempts to continually update product details to maintain the most accurate and up to date values available. Product details may not be fully inclusive of all details available. Some values may be dependent on specific battery or power source capabilities.
SpecLook does not favor or promote any specific products, manufacturers, or distributors over the others. All highlights and awards are purely based on the comparison of details and specifications gathered for the products mentioned in the above table. All details and specifications in the above table are gathered directly from, but not limited to, manufacturer websites, manufacturer released distribution materials and product manuals. All rating data is updated as frequently as possible to reflect the most up to date and accurate values.
How to Choose the Best Auger
Augers are essential tools for those in the construction, agriculture, and gardening industries. They are used for digging holes for posts, planting trees, and more. With a variety of augers on the market, it can be difficult to determine which one is best for your needs.
When comparing augers, it’s important to consider their size and power. Some models feature powerful motors that can handle large jobs, while others are designed for more delicate work. The best auger for you may depend on the size of the holes you plan to dig and the ground you will be working in.
Another factor to compare is the type of auger. Augers come in several different types, including hand-held augers, one-man augers, and towable augers. Consider the size of your project and the amount of help you have available when choosing the right type of auger. Our comparison table only features 1-2 man augers. If your job requires something much larger, such as a towable auger, then you may want to consider renting one from your local hardware store.
One difference to consider when purchasing an auger may be its price and/or quality. The differences between high-end and budget augers are often in the features they offer. High-end models often may have more powerful motors, a wider range of auger sizes, and advanced features like adjustable digging depth and speed control. However, these features come at a higher cost. Budget models may not have as many features, but they are still capable of digging holes and may be a better option for smaller projects or the occasional DIYer.
In conclusion, choosing the best auger comes down to considering the size, power, type, quality and features offered. By keeping these factors in mind, and using ourcomparison table to help search, sort and filter through some of the most popular augers available today, you’ll be able to find the auger that best meets your needs and budget.