Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare FDM 3D Printers
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Frame Construction | Max Printhead Speed | Max Acceleration | Extruder Type | Nozzle Max Temp | Default Nozzle Size | Print Accuracy | Min Layer Height | Max Layer Height | Supported Materials | Supported Resins | Bed Leveling | Print Surface | Heated Bed | Bed Max Temp | Build Width | Build Depth | Build Height | Enclosure | Filament Detection | Input Shaping | WiFi | Ethernet | USB | Tech/Electrical | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELEGOO Neptune 4 Max (Neptune 4 Max) | Image provided by: www.elegoo.com | FDM - Fused Deposition Modeling | ELEGOO | Neptune 4 Max | 1 | Check Price at Amazon | 4.500 | 183 | ELEGOO4.5 / 5.0 (183) | 40.124 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 500 | 8,000 | Direct | 300 | 0.40 | ±0.1mm | ABS Nylon/PA PETG PLA TPU | Auto | PEI Magnetic Platform | Yes | 85 | 420 | 420 | 480 | No | Yes | Yes | Yes | Yes | Yes | Kilpper High-Speed Motherboard, Quad-Core ARM 64-bit 1.5G | Extended Hot End +60W Ceramic Heating Element + Brass Heating Block, Pressure Advance, All-Titanium Alloy Throat Pipe, Auxiliary & 121-Point Auto Leveling, Removable Capacitive Touchscreen, LED Light Bar, Nozzle LED Light, Filament Holder | Check Price at Amazon | |||||||||||||
ELEGOO Neptune 4 Pro (Neptune 4 Pro) | Image provided by: www.elegoo.com | FDM - Fused Deposition Modeling | ELEGOO | Neptune 4 Pro | 1 | Check Price at Amazon | 4.900 | 236 | ELEGOO4.9 / 5.0 (236) | 19.621 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 500 | 8,000 | Direct | 300 | 0.40 | ±0.1mm | 0.100 | 0.300 | ABS Nylon/PA PETG PLA TPU | Auto | PEI Magnetic Platform | Yes | 110 | 225 | 225 | 265 | No | Yes | Yes | No | Yes | Yes | Kilpper Motherboard, Quad-Core ARM 64-bit 1.5G | Extended Hot End, Pressure Advance, Copper-Titanium Bi-Metal Throat Pipe, Auxiliary & 121-Point Auto Leveling, Removable Capacitive Touchscreen, LED Light Bar, Nozzle LED Light, Filament Holder | Check Price at Amazon | |||||||||||
ELEGOO Neptune 4 (Neptune 4) | Image provided by: www.elegoo.com | FDM - Fused Deposition Modeling | ELEGOO | Neptune 4 | 1 | Check Price at Amazon | 4.800 | 86 | ELEGOO4.8 / 5.0 (86) | 18.298 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 500 | 20,000 | Direct | 300 | 0.40 | ABS Nylon/PA PETG PLA TPU | Auto | PEI Magnetic Platform | Yes | 110 | 225 | 225 | 265 | No | Yes | Yes | No | Yes | Yes | Kilpper Motherboard, Quad-Core ARM 64-bit 1.5G | Pressure Advance, Copper-Titanium Bi-Metal Throat Pipe, Auxiliary & 121-Point Auto Leveling, Removable Capacitive Touchscreen, LED Light Bar, Nozzle LED Light, Filament Holder | Check Price at Amazon | ||||||||||||||
ELEGOO Neptune 4 Plus (Neptune 4 Plus) | Image provided by: www.elegoo.com | FDM - Fused Deposition Modeling | ELEGOO | Neptune 4 Plus | 1 | Check Price at Amazon | 4.800 | 137 | ELEGOO4.8 / 5.0 (137) | 31.747 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 500 | 12,000 | Direct | 300 | 0.40 | ±0.1mm | ABS Nylon/PA PETG PLA TPU | Auto | PEI Magnetic Platform | Yes | 100 | 320 | 320 | 385 | No | Yes | Yes | Yes | Yes | Yes | Kilpper Motherboard, Quad-Core ARM 64-bit 1.5G | Extended Hot End +60W Ceramic Heating Element + Brass Heating Block, Pressure Advance, All-Titanium Alloy Throat Pipe, Auxiliary & 121-Point Auto Leveling, Removable Capacitive Touchscreen, LED Light Bar, Nozzle LED Light, Filament Holder | Check Price at Amazon | |||||||||||||
Creality K1 Speedy 3D Printer (K1 Speedy) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | K1 Speedy | 1 | Check Price at Amazon | 4.280 | 137 | BH Photo Video3.4 / 5.0 (17) Creality4.4 / 5.0 (120) | 27.558 | Corded | 0.000 | CoreXY - Cartesian XY-Head Z-Bed | 600 | 20,000 | Direct | 300 | 0.40 | 100±0.1mm | 0.100 | 0.350 | ABS ASA Nylon/PA PA-CF PC PET PET-CF PETG PLA PLA-CF TPU | Auto | Flexible build plate | Yes | 100 | 220 | 220 | 250 | Yes | Yes | Yes | Yes | No | Yes | Creality OS, Dual-Core 1.2GHz CPU, 350W Rated Power | Unibody Die-cast Aluminum Frame, Ceramic Heater, 4.3" Color Touch Screen, Lighting Kit, Sleep Mode,Power Loss Recovery, Remote Monitoring, Optional AI Camera, Optional AI LiDAR | Check Price at Amazon | |||||||||||
Creality K1 Max AI Fast 3D Printer (K1 Max) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | K1 Max | 2 | Check Price at Amazon | 4.530 | 247 | Best Buy4.2 / 5.0 (90) BH Photo Video4.8 / 5.0 (18) Creality4.7 / 5.0 (139) | 39.683 | Corded | 0.000 | CoreXY - Cartesian XY-Head Z-Bed | 600 | 20,000 | Direct | 300 | 0.40 | 100±0.1mm | 0.100 | 0.350 | ABS ASA Nylon/PA PA-CF PC PET PET-CF PETG PLA PLA-CF TPU | Auto | Flexible Build Plate | Yes | 100 | 300 | 300 | 300 | Yes | Yes | Yes | Yes | Yes | Yes | Creality OS, Dual-Core 1.2GHz CPU, 1000W Rated Power | Unibody Die-cast Aluminum Frame, Ceramic Heater, 4.3" Color Touch Screen, Lighting Kit, Sleep Mode, Power Loss Recovery, Real Time Monitoring with Smart Notifications, AI Camera, AI LiDAR with 1μm Resolution, Foreign Object Detection, Failure Detection, Motion Advance, Built-In Air Purifier | Check Price at Amazon | |||||||||||
Creality K1 (Flagship) (K1) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | K1 | 1 | Check Price at Amazon | 4.420 | 271 | Best Buy4.4 / 5.0 (35) Creality4.6 / 5.0 (21) MicroCenter4.4 / 5.0 (215) | 27.558 | Corded | 0.000 | CoreXY - Cartesian XY-Head Z-Bed | 600 | 20,000 | Direct | 300 | 0.40 | 100±0.1mm | 0.100 | 0.350 | ABS ASA Nylon/PA PA-CF PC PET PET-CF PETG PLA PLA-CF TPU | Auto | Flexible Build Plate | Yes | 100 | 220 | 220 | 250 | Yes | Yes | Yes | Yes | No | Yes | Creality OS, 350W Rated Power | Unibody Die-cast Frame, Ceramic Heater, 4.3" Color Touch Screen, Lighting Kit, Sleep Mode,Power Loss Recovery, Real Time Monitoring with Smart Notifications, Optional AI Camera, Optional AI LiDAR | Check Price at Amazon | |||||||||||
Creality Sermoon D3 3D Printer (Sermoon D3) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Sermoon D3 | 4 | Check Price at Amazon | 4.700 | 12 | Creality4.7 / 5.0 (12) | 99.208 | Corded | 0.000 | CoreXY - Cartesian XY-Head Z-Bed | 250 | 0 | Direct | 300 | 0.40 | ±0.1mm | 0.100 | 0.400 | ABS ASA PA66 PA66-CF PC PC-ABS PET-CF PETG PLA PLA-CF PLA-Wood TPC TPU95A | Auto | PEI Spring Steel Print Sheets | Yes | 110 | 250 | 300 | 300 | Yes | Yes | Yes | Yes | Yes | Integrated 32-bit Silent Mainboard, 500W Rated Power | Industrial Grade Stability, Axis Assisted with Stainless Steel Linear Shafts of 60HRC Hardness, Bimetal Heat Break (Copper Alloy+Titanium Alloy), 4.3" Touch Screen, Power Loss Recovery, Air Filtration, Built-in 1080P HD Camera | Check Price at Amazon | ||||||||||||
Creality Ender-3 V3 SE 3D Printer (Ender-3 V3 SE) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-3 V3 SE | 1 | Check Price at Amazon | 4.500 | 123 | Best Buy4.5 / 5.0 (74) BH Photo Video5 / 5.0 (9) Creality4.4 / 5.0 (40) | 16.182 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 250 | 2,500 | Direct | 260 | 0.40 | ±0.1mm | 0.100 | 0.350 | PETG PLA TPU95A | Auto | PC Spring Steel | Yes | 100 | 220 | 220 | 250 | No | No | No | No | No | Yes - No Printing Support | 32-bit Silent Mainboard, 350W Rated Power | Auto Filament Loading, SD Card Slot, 3.2" Color Knob Screen, Power Loss Recovery | Check Price at Amazon | |||||||||||
Creality Ender-3 S1 Pro 3D Printer (Ender-3 S1 Pro) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-3 S1 Pro | 1 | Check Price at Amazon | 4.380 | 171 | BH Photo Video5 / 5.0 (9) Creality4.2 / 5.0 (46) MicroCenter4.4 / 5.0 (116) | 19.180 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 150 | 1,500 | Direct | 300 | 0.40 | ±0.1mm | 0.100 | 0.350 | PA66 PETG PLA TPU | Auto | PEI Spring Steel | Yes | 110 | 220 | 220 | 270 | Optional | Yes | No | No | No | Yes | 32-bit Silent Mainboard, 350W Rated Power | 4.3" Color Touch Screen, SD Card Slot, LED Light Bar, Optional Sonic Pad | Check Price at Amazon | |||||||||||
Creality Ender-3 S1 3D Printer (Ender-3 S1) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-3 S1 | 1 | Check Price at Amazon | 4.490 | 448 | Creality4.4 / 5.0 (31) MicroCenter4.5 / 5.0 (417) | 20.062 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 150 | 1,500 | Direct | 260 | 0.40 | ±0.1mm | 0.100 | 0.350 | ABS PETG PLA TPU | Auto | PEI Spring Steel Magnetic | Yes | 100 | 220 | 220 | 270 | Optional | Yes | No | No | No | Yes | 32-bit Silent Mainboard, 350W Rated Power | 4.3" LCD Knob Screen, SD Card Slot, LED Light Bar, Resume Printing, Optional Sonic Pad | Check Price at Amazon | |||||||||||
Creality Ender-3 S1 Plus 3D Printer (Ender-3 S1 Plus) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-3 S1 Plus | 1 | Check Price at Amazon | 4.700 | 17 | Creality4.7 / 5.0 (17) | 22.597 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 160 | 1,500 | Direct | 260 | 0.40 | 100±0.1mm | 0.100 | 0.350 | ABS PETG PLA TPU | Auto | Spring Steel PC Magnetic | Yes | 100 | 300 | 300 | 300 | Optional | Yes | No | No | No | Yes | 32-bit Silent Mainboard, 350W Rated Power | 4.3" Color Touch Screen, SD Card Slot, Optional Sonic Pad | Check Price at Amazon | |||||||||||
Creality Ender-3 Max Neo 3D Printer (Ender-3 Max Neo) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-3 Max Neo | 1 | Check Price at Amazon | 3.640 | 40 | Creality3.5 / 5.0 (22) MicroCenter3.8 / 5.0 (18) | 22.708 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 120 | 0 | Bowden | 260 | 0.40 | ±0.1mm | 0.050 | 0.350 | ABS PETG PLA Wood | Auto | Carborundum Glass | Yes | 100 | 300 | 300 | 320 | No | Yes | No | No | No | Yes | 32-bit Silent Mainboard, 350W Rated Power | 4.3" Knob Screen, SD Card Slot, Resume Printing | Check Price at Amazon | |||||||||||
Creality Ender-3 3D Printer (Ender-3) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-3 | 1 | Check Price at Amazon | 4.100 | 24 | Creality4.1 / 5.0 (24) | 14.771 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 100 | 0 | Direct | 255 | 0.40 | ±0.1mm | 0.100 | 0.400 | ABS PLA TPU | Auto | Magnetic Build Plate | Yes | 110 | 220 | 220 | 250 | Optional | No | No | No | No | Yes | SD Card Slot, Spool Holder | Check Price at Amazon | ||||||||||||
Creality Ender-3 V2 3D Printer (Ender-3 V2) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-3 V2 | 1 | Check Price at Amazon | 4.490 | 778 | Creality4.1 / 5.0 (16) MicroCenter4.5 / 5.0 (762) | 17.196 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 180 | 0 | Bowden | 260 | 0.40 | ±0.1mm | 0.100 | 0.400 | PETG PLA TPU | Manual | Carborundum Glass | Yes | 100 | 220 | 220 | 250 | No | No | No | No | No | No | Silent Mainboard, 350W Rated Power | 4.3" Knob Screen, SD Card Slot, Resume Printing | Check Price at Amazon | |||||||||||
Creality Ender-3 Neo 3D Printer (Ender-3 Neo) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-3 Neo | 1 | Check Price at Amazon | 4.100 | 15 | Creality4.1 / 5.0 (15) | 15.432 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 120 | 0 | Bowden | 260 | 0.40 | ±0.1mm | 0.050 | 0.350 | ABS PETG PLA | Auto | Carborundum Glass | Yes | 100 | 220 | 220 | 250 | No | No | No | No | No | Yes | 32-bit Silent Mainboard, 350W Rated Power | 12864 Mono Knob Screen, SD Card Slot, Resume Printing | Check Price at Amazon | |||||||||||
Creality Ender-3 V3 KE 3D Printer (Ender-3 V3 KE) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-3 V3 KE | 1 | Check Price at Amazon | 4.380 | 84 | Best Buy4.5 / 5.0 (27) BH Photo Video3.9 / 5.0 (8) Creality4.4 / 5.0 (49) | 17.196 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 500 | 8,000 | Direct | 300 | 0.40 | ±0.1mm | 0.100 | 0.350 | ABS ASA PETG PLA TPU95A | Auto | PEI flexible build plate | Yes | 100 | 220 | 220 | 240 | No | Yes | Yes | Yes | No | Yes | Creality OS, 32-bit Silent Mainboard, 350W Rated Power | 4.3" Color Touch Screen, Ceramic Heater, Bimetal Heat Break (Copper Alloy+Titanium Alloy), Optional AI Camera, Optional Vibration Compensation Sensor, Power Loss Recovery | Check Price at Amazon | |||||||||||
Creality Ender-5 S1 3D Printer (Ender-5 S1) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-5 S1 | 1 | Check Price at Amazon | 3.940 | 93 | BH Photo Video4.5 / 5.0 (7) Creality3.7 / 5.0 (44) MicroCenter4.1 / 5.0 (42) | 26.676 | Corded | 0.000 | CoreXY - Cartesian XY-Head Z-Bed | 250 | 2,000 | Direct | 300 | 0.40 | ±0.1mm | 0.100 | 0.350 | ABS ASA HIPS PC PETG PLA TPU | Auto | PC Spring Steel Sheet | Yes | 110 | 220 | 220 | 280 | No | Yes | No | Optional | No | Yes | 32-bit Silent Mainboard, 350W Rated Power | 4.3" Color Touch Screen, SD Card Slot, Titanium Alloy Heatbreak, Resume Printing | Check Price at Amazon | |||||||||||
Creality Ender-5 Plus 3D Printer (Ender-5 Plus) | Image provided by: www.creality.com | FDM - Fused Deposition Modeling | Creality | Ender-5 Plus | 1 | Check Price at Amazon | 4.070 | 116 | Creality3.5 / 5.0 (21) MicroCenter4.2 / 5.0 (95) | 40.124 | Corded | 0.000 | CoreXY - Cartesian XY-Head Z-Bed | 60 | 0 | Bowden | 260 | 0.40 | ±0.1mm | 0.100 | 0.400 | ABS PLA TPU Wood | Auto | Glass | Yes | 100 | 350 | 350 | 400 | No | Yes | No | No | No | Yes | 550W Rated Power | 4.3" Color Touch Screen, SD Card Slot, Resume Printing | Check Price at Amazon | |||||||||||
Anycubic Kobra 2 (Kobra 2) | Image provided by: www.anycubic.com | FDM - Fused Deposition Modeling | Anycubic | Kobra 2 | 1 | Check Price at Amazon | 4.790 | 78 | Anycubic4.8 / 5.0 (73) MicroCenter4.6 / 5.0 (5) | 18.519 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 300 | 3,000 | Direct | 260 | 0.40 | X/Y/Z 0.0125mm/0.0125mm/0.0025mm (Positioning) | 0.050 | 0.300 | ABS PETG PLA TPU | Auto | Magnetic Spring Steel Build Plate | Yes | 110 | 220 | 220 | 250 | No | Yes | No | No | Yes | 400W Rated Power | LeviQ 2.0 Auto-leveling, Smart Z-Offset, Easy Modular Assembly, MicroSD Card Slot, 4.3" Colored LCD Touchscreen, Power-Loss Recovery, Double Z-Axis Threaded Rods | Check Price at Amazon | ||||||||||||
Anycubic Kobra 2 Plus (Kobra 2 Plus) | Image provided by: www.anycubic.com | FDM - Fused Deposition Modeling | Anycubic | Kobra 2 Plus | 1 | Check Price at Amazon | 4.640 | 68 | Anycubic4.7 / 5.0 (61) MicroCenter4.1 / 5.0 (7) | 28.660 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 500 | 10,000 | Direct | 260 | 0.40 | X/Y/Z 0.0125mm/0.0125mm/0.0025mm (Positioning) | 0.050 | 0.300 | ABS PETG PLA TPU | Auto | PEI Magnetic Spring Steel | Yes | 90 | 320 | 320 | 400 | No | Yes | Yes | No | No | Yes | 32-bit Silent Motherboard, Cortex-A7 1.2 GHz Processor, 400W Power Supply | LeviQ 2.0 Auto-leveling, Smart Z-Offset, 4.3" Colored LCD Touchscreen, Double Z-Axis Threaded Rods, Flow Control, Anycubic APP Control & Monitoring, X/Y Axis Belt Tensioner | Check Price at Amazon | |||||||||||
Anycubic Kobra 2 Max (Kobra 2 Max) | Image provided by: www.anycubic.com | FDM - Fused Deposition Modeling | Anycubic | Kobra 2 Max | 1 | Check Price at Amazon | 4.590 | 221 | Anycubic4.7 / 5.0 (196) MicroCenter3.7 / 5.0 (25) | 46.297 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 500 | 10,000 | Direct | 260 | 0.40 | X/Y/Z 0.0125mm/0.0125mm/0.0025mm (Positioning) | 0.050 | 0.300 | ABS PETG PLA TPU | Auto | PEI Magnetic Spring Steel | Yes | 90 | 420 | 420 | 500 | No | Yes | Yes | No | No | Yes | 32-bit Silent Motherboard, Cortex-A7 1.2 GHz Processor, 500W Power Supply | LeviQ 2.0 Auto-leveling, Smart Z-Offset, 4.3" Colored LCD Touchscreen, Double Z-Axis Threaded Rods, Flow Control, Anycubic APP Control & Monitoring, X/Y Axis Belt Tensioner | Check Price at Amazon | |||||||||||
Anycubic Kobra 2 Pro (Kobra 2 Pro) | Image provided by: www.anycubic.com | FDM - Fused Deposition Modeling | Anycubic | Kobra 2 Pro | 1 | Check Price at Amazon | 4.780 | 146 | Anycubic4.8 / 5.0 (139) MicroCenter4.3 / 5.0 (7) | 18.519 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 500 | 20,000 | Direct | 260 | 0.40 | X/Y/Z 0.0125mm/0.0125mm/0.0025mm (Positioning) | 0.050 | 0.300 | ABS PETG PLA TPU | Auto | PEI Magnetic Spring Steel | Yes | 110 | 220 | 220 | 250 | No | Yes | Yes | No | No | Yes | 32-bit Silent Motherboard, Cortex-A7 1.2 GHz Processor, 400W Power Supply | LeviQ 2.0 Auto-leveling, Smart Z-Offset, 4.3" Colored LCD Touchscreen, Double Z-Axis Threaded Rods, Flow Control, Anycubic APP Control & Monitoring, X/Y Axis Belt Tensioner | Check Price at Amazon | |||||||||||
Anycubic Kobra 2 Neo (Kobra 2 Neo) | Image provided by: www.anycubic.com | FDM - Fused Deposition Modeling | Anycubic | Kobra 2 Neo | 1 | Check Price at Amazon | 4.800 | 64 | Anycubic4.8 / 5.0 (64) | 16.094 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 250 | 2,500 | Direct | 260 | 0.40 | X/Y/Z 0.0125mm/0.0125mm/0.0025mm (Positioning) | 0.050 | 0.300 | ABS PETG PLA TPU | Auto | PEl Magnetic Spring Steel | Yes | 110 | 220 | 220 | 250 | No | Optional | Yes | No | No | No | 400W Rated Power | MicroSD Card Slot, LeviQ 2.0 Auto-leveling, Smart Z-Offset, 2.4" Knob Control LCD, Single Z-Axis Threaded Rod | Check Price at Amazon | |||||||||||
Anycubic Kobra Max (Kobra Max) | Image provided by: www.anycubic.com | FDM - Fused Deposition Modeling | Anycubic | Kobra Max | 0 | Check Price at Amazon | 4.700 | 62 | Anycubic4.7 / 5.0 (62) | 35.274 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 180 | 0 | Bowden | 260 | 0.40 | ±0.1mm | 0.050 | 0.300 | ABS HIPS PETG PLA TPU Wood | Auto | Carborundum Glass | Yes | 90 | 400 | 400 | 450 | No | Yes | No | No | No | No | 500W Rated Power | 4.3" Colored LCD Touchscreen, MicroSD Card Slot, LeviQ 2.0 Auto-leveling, Double Z-Axis Threaded Rods, X/Y Axis Belt Tensioner | Check Price at Amazon | |||||||||||
Anycubic Kobra Plus (Kobra Plus) | Image provided by: www.anycubic.com | FDM - Fused Deposition Modeling | Anycubic | Kobra Plus | 0 | Check Price at Amazon | 4.900 | 23 | Anycubic4.9 / 5.0 (23) | 24.251 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 180 | 0 | Bowden | 260 | 0.40 | X/Y/Z 0.0125mm/0.0125mm/0.0025mm (Positioning) | 0.050 | 0.300 | ABS HIPS PETG PLA TPU Wood | Auto | Carborundum Glass | Yes | 100 | 300 | 300 | 350 | No | Yes | No | No | No | No | 350W Rated Power | 4.3" LCD Touchscreen, MicroSD Card Slot, LeviQ 2.0 Auto-leveling, Double Z-Axis Threaded Rods, X/Y Axis Belt Tensioner, Power-Loss Recovery, Integrated Tool Drawer | Check Price at Amazon | |||||||||||
Prusa MK4 (MK4) | Image provided by: www.prusa3d.com | FDM - Fused Deposition Modeling | Prusa | MK4 | 3 | Check Manufacturer Listing | 4.510 | 110 | PrintedSolid4.8 / 5.0 (30) Prusa4.4 / 5.0 (80) | 16.755 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 0 | 0 | Direct | 300 | 0.40 | 0.050 | 0.300 | ASA CPE Flex Nylon/PA PC PETG PLA PP PVA PVB nGen | Auto | PEI Magnetic Spring Steel Print Sheets | Yes | 120 | 250 | 210 | 220 | Optional | Yes | No | Yes | Yes | Yes | Custom 32-bit xBuddy electronics with STM32, 240W PSU | Loadcell Sensor, Nextruder with Breakout Board, Remote Printing, Customizable UI, Color LCD Screen, Quick-Swap Nozzles | Check Manufacturer Listing | ||||||||||||
Prusa i3 MK3S+ (i3 MK3S+) | Image provided by: www.prusa3d.com | FDM - Fused Deposition Modeling | Prusa | i3 MK3S+ | 2 | Check Price at Amazon | 4.580 | 120 | PrintedSolid4.9 / 5.0 (44) Prusa4.4 / 5.0 (76) | 15.432 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 200 | 0 | Direct | 300 | 0.40 | 0.050 | 0.350 | ABS ASA CPE Carbon Filled Flex HIPS Nylon/PA PC PETG PLA PP PVA PVB Wood nGen | Auto | PEI Spring Steel Print Sheets | Yes | 120 | 250 | 210 | 210 | No | Yes | No | No | Yes | Custom Delta PSU with Hardware-Based Power Panic | SuperPinda Probe, Mesh Bed Leveling, Power Loss Recovery (Power Panic), SD Card Slot, LCD Panel, E3D V6 Hotend | Check Price at Amazon | |||||||||||||
Prusa MINI+ (MINI+) | Image provided by: www.prusa3d.com | FDM - Fused Deposition Modeling | Prusa | MINI+ | 1 | Check Manufacturer Listing | 4.410 | 78 | PrintedSolid5 / 5.0 (20) Prusa4.2 / 5.0 (58) | 10.692 | Corded | 0.000 | i3-Style - Cartesian XZ-Head Y-Bed | 200 | 0 | Bowden | 280 | 0.40 | 0.050 | 0.250 | ABS ASA CPE Flex HIPS Nylon/PA PC PETG PLA PP PVA PVB Wood nGen | Auto | Magnetic Spring Steel Print Sheets | Yes | 100 | 180 | 180 | 180 | No | Optional | Optional | Yes | Yes | Custom 32-bit xBuddy electronics with STM32 | SuperPinda Probe, Spool Holder, LCD Panel | Check Manufacturer Listing | |||||||||||||
MakerBot Sketch 3D printer (Sketch Standard) | Image provided by: www.makerbot.com | FDM - Fused Deposition Modeling | MakerBot | Sketch Standard | 3 | Check Price at Amazon | 3.000 | 4 | Best Buy3 / 5.0 (4) | 26.015 | Corded | 0.000 | CoreXY - Cartesian XY-Head Z-Bed | 100 | 0 | Direct | 0 | 0.40 | 0.100 | 0.400 | MakerBot Tough PLA | Auto | Removable Flexible Grip Surface | Yes | 100 | 150 | 150 | 150 | Yes | Yes | No | Yes | Yes | Yes | Particulate Filter, On-Board 2 Megapixel Camera, 2.8" Color Touch Screen, Cloud-Based Software, Replaceable Extruder | Check Price at Amazon | |||||||||||||
MakerBot Sketch Large 3D printer (Sketch Large) | Image provided by: www.makerbot.com | FDM - Fused Deposition Modeling | MakerBot | Sketch Large | 5 | Check Price at Amazon | 0.000 | 0 | 51.147 | Corded | 0.000 | CoreXY - Cartesian XY-Head Z-Bed | 150 | 0 | Direct | 0 | 0.40 | 0.100 | 0.400 | MakerBot Tough PLA | Auto | Removable Flexible Grip Surface | Yes | 110 | 220 | 200 | 250 | Yes | Yes | No | Yes | Yes | Yes | Particulate Filter, On-Board 2 Megapixel Camera, 2.8" Color Touch Screen, Cloud-Based Software, Replaceable Extruder | Check Price at Amazon | ||||||||||||||
MakerBot REPLICATOR+ (Replicator+, MP07825) | Image provided by: www.makerbot.com | FDM - Fused Deposition Modeling | MakerBot | Replicator+ | 3 | Check Price at Amazon | 0.000 | 0 | 40.345 | Corded | 0.000 | CoreXY - Cartesian XY-Head Z-Bed | 0 | 0 | Direct | 255 | 0.40 | 0.100 | 0.300 | MakerBot Tough PLA Wood | Manual | Polycarbonate Film | No | 0 | 295 | 195 | 165 | No | Yes | No | Yes | Yes | Yes | 100W Rated Power | On-Board Camera, MakerBot Mobile App Compatible | Check Price at Amazon | |||||||||||||
Dremel DigiLab 3D45 (DigiLab 3D45, 3D45-01) | Image provided by: www.3pitech.com | FDM - Fused Deposition Modeling | Dremel | DigiLab 3D45 | 5 | Check Price at Amazon | 4.430 | 496 | BH Photo Video5 / 5.0 (22) Dremel4.4 / 5.0 (474) | 36.300 | Corded | 0.000 | CoreXY - Cartesian XY-Head Z-Bed | 0 | 0 | Direct | 280 | 0.40 | +-0.05mm | 0.050 | 0.340 | ABS ECO-ABS Nylon/PA PETG PLA | Semi-Auto | Removeable Glass | Yes | 100 | 255 | 155 | 170 | Yes | Yes | No | Yes | Yes | Yes | Dual 1GHz Processors | On-Board Camera, 4.5" Color Touch Screen, Cloud-Based Software, Air Filter, RFID Filament Tagging | Check Price at Amazon | |||||||||||
