Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Most Popular
Others
Most Popular
Most Popular
Others
Most Popular
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Discover the Best Track Saw for You
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Blade Size | Arbor | Blade Side | Max Bevel Capacity | Min Bevel Capacity | Max Cut Depth at 45° | Max Cut Depth at 0° | Max Speed | Saw Drive Type | Dust Extraction | Track | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 18V ONE+ HP BRUSHLESS 6-1/2" TRACK SAW (PTS01B, PTS01K) | Image provided by: www.ryobitools.com | Track Saws | Ryobi | PTS01B | 1 | Check Kit Price at Amazon | 3.910 | 197 | Home Depot3.8 / 5.0 (166) Ryobi4.5 / 5.0 (31) | 10.5 in x 5.5 in x 13 in (26.67 cm x 13.97 cm x 33.02 cm) | 32.80 | Cordless | RYOBI 18V | Brushless | 0.000 | Lithium-Ion | 18 | 6.500 | 5/8 in | Right | 48 | -1 | 1.438 | 1.938 | 4,300 | Sidewinder | 1-1/4", 1-7/8" | 55" ((2) 27.5") Track Included | Blade, Riving Knife, Track Clamp, Blade Wrench, Track Wrench, Tracks | Adjustable Depth Control Switch and Depth Scale, Blade Guard System, On-Board Wrench Storage, 2 Track Adjustment Knobs, Anti-Tip Adjustment Knob | UL Listed | 3 Year Limited | Check Kit Price at Amazon | ||
Bosch 6-1/2 In. Track Saw with Plunge Action and L-Boxx Carrying Case (GKT13-225L) | Image provided by: www.boschtools.com | Track Saws | Bosch | GKT13-225L | 5 | Check Price at Amazon | 4.070 | 47 | Bosch3.8 / 5.0 (15) Home Depot4.2 / 5.0 (32) | 9.45 in x 9.5 in x 14.4 in (24 cm x 24.13 cm x 36.58 cm) | 10.40 | Corded | 13.000 | 120 | 150 in (3.81 m) | 6.500 | 20 mm | Right | 47 | -1 | 1.650 | 2.250 | 6,250 | Sidewinder | 1-1/4", 1-1/2" | (Not Included) Compatible Tracks: FSN800, FSN1100, FSN1600, FSN2100, FSN1600X2B | Blade, Blade Wrench, Vacuum Hose Adapter, L-BOXX-4 Carrying Case | Swiveling Dust Port, Adjustable Depth Control with Inch and Metric Depth Scale, Blade Guard System, Variable Speed Dial, Front and Rear Tracking Adjustments | CSA Certified | 1 Year Limited | Check Price at Amazon | ||||
Dewalt FLEXVOLT® 60V MAX* 6-1/2" TRACKSAW™ (DCS520B) | Image provided by: www.dewalt.com | Track Saws | Dewalt | DCS520B | 2 | Check Price at Amazon | 4.660 | 34 | Dewalt4.4 / 5.0 (5) Home Depot4.7 / 5.0 (29) | 11.875 in x 13.25 in x 17.375 in (30.16 cm x 33.66 cm x 44.13 cm) | 15.20 | Cordless | DEWALT 60V | Brushless | 0.000 | Lithium-Ion | 60 | 6.500 | 20 mm | Right | 47 | 0 | 1.625 | 2.125 | 4,200 | Sidewinder | 1-1/4" | (Not Included) Compatible Tracks: DWS5020 | Blade, Riving Knife, Blade Wrench | Adjustable Depth Control and Depth Scale, Blade Guard System, 2 Track Adjustment Knobs, Anti-Kickback Knob | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Makita 6‑1/2" Corded Plunge Circular Saw (SP6000J) | Image provided by: www.makitatools.com | Track Saws | Makita | SP6000J | 3 | Check Price at Amazon | 4.800 | 100 | Acme Tools5 / 5.0 (4) CPO Outlets4.78 / 5.0 (27) Home Depot4.8 / 5.0 (69) | ? in x ? in x 13.375 in (? cm x ? cm x 33.97 cm) | 9.70 | Corded | 12.000 | 120 | 94.8 in (240.79 cm) | 6.500 | 20 mm | Right | 48 | -1 | 1.563 | 2.375 | 5,200 | Sidewinder | 1-1/2" OD Dust Port | (Not Included) Compatible Tracks: 199140-0, 194368-5, 194367-7 | Blade, Wrench, Stackable Case | Variable Speed Dial, On-Board Wrench Storage, Depth Stop | UL Listed | 1 Year Limited | Check Price at Amazon | ||||
Makita 40V max XGT® Brushless 6‑1/2" AWS® Capable Plunge Circular Saw (GPS01Z) | Image provided by: www.makitatools.com | Track Saws | Makita | GPS01Z | 3 | Check Price at Amazon | 4.800 | 19 | Home Depot4.8 / 5.0 (19) | 10.75 in x 9.5 in x 13.625 in (27.31 cm x 24.13 cm x 34.61 cm) | 11.00 | Cordless | MAKITA 40V XGT | Brushless | 0.000 | Lithium-Ion | 40 | 6.500 | 20 mm | Right | 48 | -1 | 1.563 | 2.188 | 4,900 | Sidewinder | Yes | (Not Included) Compatible Tracks: 199140-0, 194368-5, 194367-7 | Blade, Blade Wrench | Rotatable Dust Port, Adjustable Depth Control and Depth Scale, Blade Guard System, 2 Track Adjustment Knobs, On-Board Wrench Storage, Variable Speed Dial, AWS® Capable, Bevel Stops, Anti-Tip Slide Lever | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Makita 36V (18V X2) LXT® Brushless 6‑1/2" Plunge Circular Saw with AWS® (XPS02ZU) | Image provided by: www.makitatools.com | Track Saws | Makita | XPS02ZU | 4 | Check Price at Amazon | 5.000 | 10 | Acme Tools5 / 5.0 (5) Home Depot5 / 5.0 (5) | ? in x ? in x 13.625 in (? cm x ? cm x 34.61 cm) | 11.20 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | 6.500 | 20 mm | Right | 48 | -1 | 1.563 | 2.188 | 6,300 | Sidewinder | Yes | (Not Included) Compatible Tracks: 199140-0, 194368-5, 194367-7 | Blade, Blade Wrench, Auto-Start Wireless Transmitter | Rotatable Dust Port, Adjustable Depth Control and Depth Scale, Blade Guard System, 2 Track Adjustment Knobs, On-Board Wrench Storage, Variable Speed Dial, AWS®, Bevel Stops, Anti-Tip Slide Lever | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Makita 36V (18V X2) LXT® Brushless 6‑1/2" Plunge Circular Saw (XPS01Z) | Image provided by: www.makitatools.com | Track Saws | Makita | XPS01Z | 3 | Check Price at Amazon | 4.890 | 117 | Acme Tools4.8 / 5.0 (16) Home Depot4.9 / 5.0 (101) | ? in x ? in x 13.625 in (? cm x ? cm x 34.61 cm) | 11.20 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | 6.500 | 20 mm | Right | 48 | -1 | 1.563 | 2.188 | 6,300 | Sidewinder | Yes | (Not Included) Compatible Tracks: 199140-0, 194368-5, 194367-7 | Blade, Blade Wrench | Rotatable Dust Port, Adjustable Depth Control and Depth Scale, Blade Guard System, 2 Track Adjustment Knobs, On-Board Wrench Storage, Variable Speed Dial, Bevel Stops, Anti-Tip Slide Lever | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Milwaukee M18 FUEL™ 6-1/2" Plunge Track Saw (2831-20) | Image provided by: www.milwaukeetool.com | Track Saws | Milwaukee | 2831-20 | 3 | Check Price at Amazon | 4.760 | 744 | Ace Hardware4.7 / 5.0 (145) Factory Authorized Outlet4.8 / 5.0 (162) Home Depot4.8 / 5.0 (269) Milwaukee4.7 / 5.0 (168) | 10.8 in x 8.7 in x 14.3 in (27.43 cm x 22.1 cm x 36.32 cm) | 9.13 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | 6.500 | 20 mm | Right | 48 | -1 | 1.625 | 2.250 | 6,300 | Sidewinder | Yes | (Not Included) Compatible Tracks: 48-08-0570, 48-08-0571, 48-08-0571 | Blade, Riving Knife, Blade Wrench, Vacuum Hose Adapter | Rotatable Dust Port, Micro-Adjust Depth Control and Depth Scale, Blade Guard System, On-Board Wrench Storage, 2 Track Adjustment Knobs, Anti-Tip Adjustment Knob, Variable Speed Dial, Bevel Stops | UL Listed | 5 Year Limited | Check Price at Amazon | ||
Bosch PROFACTOR 18V Connected-Ready 5-1/2" Track Saw with Plunge Action (GKT18V-20GCL) | Image provided by: www.boschtools.com | Track Saws | Bosch | GKT18V-20GCL | 4 | Check Price at Amazon | 4.000 | 2 | Acme Tools4 / 5.0 (2) | 9 in x 7.9 in x 14.5 in (22.86 cm x 20.07 cm x 36.83 cm) | 9.00 | Cordless | BOSCH 18V | Brushless | 0.000 | Lithium-Ion | 18 | 5.500 | 20 mm | Right | 47 | -1 | 1.250 | 2.000 | 5,500 | 1-1/4", 1-1/2" | (Not Included) Compatible Tracks: FSN800, FSN1100, FSN1600, FSN2100, FSN1600X2B | Blade, Blade Wrench, Vacuum Hose Adapter, Dust Bag, L-BOXX-3 Carrying Case | Bosch Bluetooth® Connectivity Module Compatible (Sold Separately), Eco Mode, Swiveling Dust Port, Adjustable Depth Control and Depth Scale, Blade Guard System, Front and Rear Tracking Adjustments | 1 Year Limited | Check Price at Amazon | ||||
Bosch PROFACTOR™ 18V Connected-Ready 7-1/4 In. Circular Saw with Track Compatibility (GKS18V-25GCN) | Image provided by: www.boschtools.com | Track Saws | Bosch | GKS18V-25GCN | 1 | Check Price at Amazon | 4.900 | 29 | Acme Tools4.9 / 5.0 (9) Bosch4.9 / 5.0 (9) Lowes4.9 / 5.0 (11) | 11.3 in x 9 in x 15.9 in (28.7 cm x 22.86 cm x 40.39 cm) | 9.50 | Cordless | BOSCH 18V | Brushless | 0.000 | Lithium-Ion | 18 | 7.250 | 5/8 in | Right | 50 | 0 | 1.813 | 2.500 | 5,000 | Sidewinder | Yes | (Not Included) Compatible Tracks: FSN800, FSN1100, FSN1600, FSN2100, FSN1600X2B | Blade, Blade Wrench | Bosch Bluetooth® Connectivity Module Compatible (Sold Separately), Eco Mode, Swiveling Dust Port, Adjustable Depth Control, On-Board User Interface with six settings, Dust Blower | CSA Safety Listing | 5 Year Limited | Check Price at Amazon | ||
Category | Manufacturer | Model | Avg. Price | Avg. Rating | Total Rating Count | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Blade Size | Arbor | Blade Side | Max Bevel Capacity | Min Bevel Capacity | Max Cut Depth at 45° | Max Cut Depth at 0° | Max Speed | Saw Drive Type |
* SpecLook.com is a participant in the Amazon Services LLC Associates Program and may earn commissions from qualifying purchases made through the available links, at no additional cost to you. SpecLook has not been given any free products, services, compensation, or anything else by companies in exchange for mentioning them on this site. The content displayed in SpecLook comparison tables is for educational use and intended to inform users about the precise details and/or specifications of any given product in relation to other similar products. SpecLook attempts to continually update product details to maintain the most accurate and up to date values available. Product details may not be fully inclusive of all details available. Some values may be dependent on specific battery or power source capabilities.
SpecLook does not favor or promote any specific products, manufacturers, or distributors over the others. All highlights and awards are purely based on the comparison of details and specifications gathered for the products mentioned in the above table. All details and specifications in the above table are gathered directly from, but not limited to, manufacturer websites, manufacturer released distribution materials and product manuals. All rating data is updated as frequently as possible to reflect the most up to date and accurate values.
Exploring Track Saws: Comparing the Best and Understanding the Differences
When it comes to precision cutting and versatility in woodworking, track saws have become a popular choice among professionals and enthusiasts alike. With their ability to make accurate and straight cuts, along with their portability, track saws have revolutionized the way woodworkers approach their craft. In this article, we will compare some of the best track saws available in the market and delve into the key differences that set them apart from one another.
Highlighting the Best Track Saws:
- Bosch GKT13-225L: Combining cutting-edge technology and innovative design, the Bosch GKT13-225L is the go-to option for woodworkers who value reliability and versatility. With its exceptional cut capacity, speed control, and tracking adjustments, it allows you to tackle a wide range of cutting applications with the utmost precision. The Bosch GKT13-225L stands out as one of the top corded track saws available, making it an ideal choice for projects that demand reliability without needing to worry about charging batteries.
- Milwaukee 2831-20: Boasting exceptional cutting power and capability, the Milwaukee 2831-20 is considered one of the top track saws on the market. Its capability is among the highest in it’s class with a bevel range from 48° to -1°, and a cut depth of 1.63 inches (at 45°) and 2.25 inches (at 0°). With its superior capability and portability, the Milwaukee 2831-20 is an excellent choice for larger cutting tasks and demanding woodworking projects.
- Ryobi PTS01B: If you’re seeking a track saw that offers precise cuts, outstanding maneuverability, and an affordable cost, the Ryobi PTS01B should be on your radar. Equipped with adjustable depth control, 2 track adjustment knobs, and an anti-tip knob, it excels in delivering both accuracy and security. Whether you’re a seasoned professional or a DIY enthusiast, the Ryobi PTS01B strikes a perfect balance between performance and affordability.
Understanding the Differences:
While these track saws share the common goal of delivering accurate cuts, there are notable differences that set them apart from one another. Some key factors to consider when comparing track saws include:
- Cutting Power and Blade Speed: The power and performance of a track saw can vary significantly between models. Higher power translates to faster and smoother cuts, making it crucial to assess the cutting power and blade speed required for your specific woodworking needs.
- Build Quality and Durability: The durability of a track saw is essential for long-term use. Look for models constructed with high-quality materials that can withstand rigorous cutting tasks without compromising precision.
- Features and Accessories: Different track saw models may come with various features and accessories designed to enhance functionality. These can include blade guards, dust collection systems, various bevel cutting ranges, track adjustment knobs, swiveling dust ports and more. Consider the features that align with your preferences and project requirements.
When it comes to selecting the best track saw for your woodworking projects, it’s important to compare different models based on their cutting power, build quality, and the extra features they offer. The Milwaukee 2831-20, Bosch GKT13-225L, and Ryobi PTS01B exemplify just a few of the top options available in the market, each offering distinct advantages for different types of woodworkers. By understanding the differences between these track saws and evaluating them based on your specific needs, you can make an informed decision that will enhance your woodworking experience. Use our comparison table above to help search, sort and filter through some of the most popular track saws available today.
Happy cutting!