Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Most Popular
Others
Most Popular
Others
Most Popular
Others
Most Popular
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Bench Grinders
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Wheel Diameter | Arbor Size | Max Speed | Horsepower | Wheel Grit | Eye Shields | Dust Collection | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryobi 6" BENCH GRINDER (BG612G) | Image provided by: www.ryobitools.com | Bench Grinders | Ryobi | BG612G | 1 | Check Price at Amazon | 4.380 | 986 | Home Depot4.3 / 5.0 (777) Ryobi4.7 / 5.0 (209) | 8.5 in x 11 in x 8 in (21.59 cm x 27.94 cm x 20.32 cm) | 12.00 | Corded | 2.100 | 120 | 6.000 | 0.500 | 3,600 | 0.000 | 30 Grit, 60 Grit | 1 Shield, 1 Shield with Magnifier | Spark Deflectors, Spark Shields, Tool Rests, Batteries | LED Work Light | 3 Year Limited | Check Price at Amazon | |||||||
Dewalt 8" Bench Grinder (DW758) | Image provided by: www.dewalt.com | Bench Grinders | Dewalt | DW758 | 1 | Check Price at Amazon | 4.390 | 373 | Ace Hardware2.8 / 5.0 (11) Dewalt2.8 / 5.0 (13) Home Depot4.5 / 5.0 (349) | 12.5 in x 10.5 in x 16 in (31.75 cm x 26.67 cm x 40.64 cm) | 39.50 | Corded | 4.200 | 120 | 8.000 | 0.625 | 3,600 | 0.750 | 30 Grit, 60 Grit | 2 Shields | Spark Deflectors, Tool Rests | CSA and UL Listed | 3 Year Limited | Check Price at Amazon | |||||||
Wen 5A 8" Variable Speed Bench Grinder with Flexible Work Light (BG4280) | Image provided by: www.wenproducts.com | Bench Grinders | Wen | BG4280 | 1 | Check Price at Amazon | 4.370 | 126 | Home Depot4.4 / 5.0 (123) Wen3.33 / 5.0 (3) | 13 in x 17 in x 18.1 in (33.02 cm x 43.18 cm x 45.97 cm) | 41.00 | Corded | 5.000 | 120 | 8.000 | 0.625 | 3,400 | 0.000 | 36 Grit, 80 Grit | 2 Shields | Tool Rests, Spark Arrestors, Drill Bit Sharpening Rest, Wheel Dresser | Flexible Work Light, Variable Speed | CSA Listed | 2 Year Limited | Check Price at Amazon | ||||||
Wen 2.1A 6" Single Speed Bench Grinder with Flexible Work Light (BG4276) | Image provided by: www.wenproducts.com | Bench Grinders | Wen | BG4276 | 1 | Check Price at Amazon | 4.380 | 203 | Home Depot4.4 / 5.0 (174) Wen4.28 / 5.0 (29) | 8.7 in x 17.9 in x 9.5 in (22.1 cm x 45.47 cm x 24.13 cm) | 17.00 | Corded | 2.100 | 120 | 6.000 | 0.500 | 3,450 | 0.000 | 36 Grit, 60 Grit | 2 Shields | Tool Rests, Spark Deflector | Flexible Work Light | ETL Listed | 2 Year Limited | Check Price at Amazon | ||||||
Jet 6" Bench Grinder with Wire Wheel (577126, JBG-6W) | Image provided by: www.jettools.com | Bench Grinders | Jet | 577126 | 2 | Check Price at Amazon | 4.800 | 20 | Home Depot4.8 / 5.0 (20) | 10.625 in x 11 in x 12.5 in (26.99 cm x 27.94 cm x 31.75 cm) | 32.00 | Corded | 15.000 | 115 | 6.000 | 0.500 | 3,450 | 0.500 | 36 Grit, Steel Wire | 2 Shields | Wheel Guard with 2" OD Dust Vent | Tool Rests, Eye Guards, Spark Guards | Rubber Mounts | UL Listed | 2 Year Limited | Check Price at Amazon | |||||
Jet 8" Bench Grinder (577102, JBG-8A) | Image provided by: www.jettools.com | Bench Grinders | Jet | 577102 | 3 | Check Price at Amazon | 4.560 | 49 | Acme Tools4 / 5.0 (3) Home Depot4.6 / 5.0 (46) | 10 in x 12.5 in x 19 in (25.4 cm x 31.75 cm x 48.26 cm) | 60.00 | Corded | 8.000 | 120 | 8.000 | 0.625 | 3,450 | 1.000 | 36 Grit, 60 Grit | 2 Shields | Wheel Guard with 2" OD Dust Vent | Tool Rests, Eye Guards, Spark Guards | Cast Iron Wheel Guard, Heavy Duty Toggle Switch | UL Listed | 2 Year Limited | Check Price at Amazon | |||||
Wen 2.1A 6" Single Speed Bench Grinder (BG4260) | Image provided by: www.wenproducts.com | Bench Grinders | Wen | BG4260 | 1 | Check Price at Amazon | 4.570 | 65 | Home Depot4.6 / 5.0 (60) Wen4.2 / 5.0 (5) | 8 in x 7.5 in x 12 in (20.32 cm x 19.05 cm x 30.48 cm) | 14.00 | Corded | 2.100 | 120 | 6.000 | 0.500 | 3,450 | 0.000 | 36 Grit, 60 Grit | 2 Shields | Tool Rests, Spark Deflectors | CSA Certified | 2 Year Limited | Check Price at Amazon | |||||||
Shop Fox 8" Variable-Speed Grinder with Work Light (W1840) | Image provided by: www.woodstockint.com | Bench Grinders | Shop Fox | W1840 | 2 | Check Price at Amazon | 4.420 | 25 | Grizzly Industrial4.5 / 5.0 (4) Home Depot4.4 / 5.0 (21) | 19 in x 15.5 in x 12 in (48.26 cm x 39.37 cm x 30.48 cm) | 40.00 | Corded | 5.000 | 120 | 72 in (182.88 cm) | 8.000 | 0.625 | 3,400 | 0.750 | 36 Grit, 60 Grit | 2 Shields | Tool Rests, Spark Deflectors | Flexible Work Light, Variable Speed | 2 Year | Check Price at Amazon | ||||||
Jet 10" Bench Grinder (577103, JBG-10A) | Image provided by: www.jettools.com | Bench Grinders | Jet | 577103 | 5 | Check Price at Amazon | 4.880 | 8 | CPO Outlets4 / 5.0 (1) Home Depot5 / 5.0 (7) | 15 in x 16 in x 25 in (38.1 cm x 40.64 cm x 63.5 cm) | 110.00 | Corded | 10.000 | 120 | 10.000 | 1.000 | 1,725 | 1.500 | 24 Grit, 46 Grit | 2 Shields | Wheel Guard with 2" OD Dust Vent | Tool Rests, Eye Guards, Spark Guards | Cast Iron Wheel Guard, Heavy Duty Toggle Switch | UL Listed | 2 Year Limited | Check Price at Amazon | |||||
Jet 8" Bench Grinder, No Wheels (726101, JWBG-8) | Image provided by: www.jettools.com | Bench Grinders | Jet | 726101 | 3 | Check Price at Amazon | 5.000 | 1 | Home Depot5 / 5.0 (1) | 12.5 in x 20.25 in x 12 in (31.75 cm x 51.44 cm x 30.48 cm) | 48.00 | Corded | 6.500 | 115 | 72 in (182.88 cm) | 8.000 | 0.625 | 1,725 | 0.500 | 2 Shields | Wheel Guard with 2" OD Dust Vent | Tool Rests, Eye Guards, Spark Guards | Cast Iron Wheel Guard | 2 Year Limited | Check Price at Amazon | ||||||
Jet 6" Bench Grinder (577101, JBG-6B) | Image provided by: www.jettools.com | Bench Grinders | Jet | 577101 | 2 | Check Price at Amazon | 3.900 | 7 | Home Depot3.9 / 5.0 (7) | 9 in x 10 in x 17 in (22.86 cm x 25.4 cm x 43.18 cm) | 38.00 | Corded | 5.000 | 120 | 6.000 | 0.500 | 3,450 | 0.500 | 36 Grit, 60 Grit | 2 Shields | Wheel Guard with 2" OD Dust Vent | Tool Rests, Eye Guards, Spark Guards | Cast Iron Wheel Guard | UL Listed | 2 Year Limited | Check Price at Amazon | |||||
Wen 3A 8" Slow Speed Bench Grinder (BG4286) | Image provided by: www.wenproducts.com | Bench Grinders | Wen | BG4286 | 1 | Check Price at Amazon | 4.440 | 58 | Home Depot4.5 / 5.0 (55) Wen3.33 / 5.0 (3) | 7.75 in x 14.5 in x 8 in (19.68 cm x 36.83 cm x 20.32 cm) | 8.00 | Corded | 3.000 | 120 | 8.000 | 0.625 | 1,750 | 0.000 | 60 Grit, 120 Grit | 1 Shield, 1 Shield with Magnifier | Tool Rests, Spark Deflectors | ETL Listed | 2 Year Limited | Check Price at Amazon | |||||||
Dewalt 6" Bench Grinder (DW756) | Image provided by: www.dewalt.com | Bench Grinders | Dewalt | DW756 | 1 | Check Price at Amazon | 4.610 | 167 | Ace Hardware4.8 / 5.0 (12) Dewalt4.5 / 5.0 (8) Home Depot4.6 / 5.0 (147) | 11 in x 15 in x 9 in (27.94 cm x 38.1 cm x 22.86 cm) | 30.40 | Corded | 4.000 | 120 | 6.000 | 0.500 | 3,450 | 0.625 | 36 Grit, 60 Grit | 2 Shields | Spark Deflectors, Tool Rests | CSA/ETL/UL Listed | 3 Year Limited | Check Price at Amazon | |||||||
Jet 8" Bench Grinder with Wire Wheel (577128, JBG-8W) | Image provided by: www.jettools.com | Bench Grinders | Jet | 577128 | 3 | Check Price at Home Depot | 4.640 | 23 | Factory Authorized Outlet4 / 5.0 (2) Home Depot4.7 / 5.0 (21) | 12 in x 13 in x 18.5 in (30.48 cm x 33.02 cm x 46.99 cm) | 61.70 | Corded | 8.000 | 115 | 8.000 | 0.625 | 3,450 | 1.000 | 36 Grit, Steel Wire | 2 Shields | Wheel Guard with 2" OD Dust Vent | Tool Rests, Eye Guards, Spark Guards | Wheel Guards Dust Chutes, Rubber Mounts | UL Listed | 2 Year Limited | Check Price at Home Depot | |||||
Category | Manufacturer | Model | Avg. Price | Avg. Rating | Total Rating Count | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Wheel Diameter | Arbor Size | Max Speed | Horsepower |
* SpecLook.com is a participant in the Amazon Services LLC Associates Program and may earn commissions from qualifying purchases made through the available links, at no additional cost to you. SpecLook has not been given any free products, services, compensation, or anything else by companies in exchange for mentioning them on this site. The content displayed in SpecLook comparison tables is for educational use and intended to inform users about the precise details and/or specifications of any given product in relation to other similar products. SpecLook attempts to continually update product details to maintain the most accurate and up to date values available. Product details may not be fully inclusive of all details available. Some values may be dependent on specific battery or power source capabilities.
SpecLook does not favor or promote any specific products, manufacturers, or distributors over the others. All highlights and awards are purely based on the comparison of details and specifications gathered for the products mentioned in the above table. All details and specifications in the above table are gathered directly from, but not limited to, manufacturer websites, manufacturer released distribution materials and product manuals. All rating data is updated as frequently as possible to reflect the most up to date and accurate values.
How to Choose the Best Bench Grinder
Bench grinders are an essential tool in any workshop or garage. They come in different sizes and power levels and are used for sharpening, polishing, and deburring a wide range of tools, parts, and materials. If you’re in the market for a bench grinder, it’s important to compare different models to find the best one for your needs.
One key difference between bench grinders is their wheel size. A larger the wheel is typically paired with more power and grinding capacity. However, larger wheels also require more power to operate, so make sure to check the motor’s capacity before making a purchase. These larger grinders often come at a higher price point as well, so be sure the larger capacity is something you may need.
Another important difference is the type of wheel the bench grinder uses. Some models come with stone wheels designed for specific tasks, such as grinding metal or sharpening blades. Others may come with wire brushes which are great for tasks such as scraping corrosion, rust, and weld splatter off of parts.
Some bench grinders even have variable-speed control, allowing you to adjust the speed to suit the task at hand. Some come with LED lights which illuminate your work space. And various models even have dust ports built in, allowing you to keep your area clean of dust and debris.
When it comes to finding the best bench grinder, there are a few factors to consider. Look for a model with a sturdy base and adjustable tool rests for added stability and precision. Consider the differences in wheel size, wheel type, motor power, and extra features like lights and dust collection. And don’t forget peer reviews as these may also be valuable insight into others experiences with the exact tools you’re considering. By keeping these factors in mind, and using our comparison table to help search, sort and filter through some of the most popular bench grinders available today, you’ll be able to find the grinder that best meets your needs and budget.