Quick Select
Select specific models or manufacturers you want to see
Comparison tables not only compare products they organize product details into a normalized readable format. SpecLook does the hard work for you by finding all of the information from multiple sources, normalizing the values, and organizing all that data into easy to read tables. SpecLook tables allow you to search, sort, and filter, making it easier to find the details that are most important to you.
The comparison table on this page shows all products available for this type. You can use the filters section next to the table to narrow down the listings, OR you can select only the products and/or manufacturers you would like to see by selecting them here and then clicking the Customize Table button.
Most Popular
Most Popular
Others
Most Popular
Others
Most Popular
Most Popular
Most Popular
Others
Need help choosing which product fits you best? Click Here
Filters
You can also sort some of the columns by clicking the column titles.
Compare Chop Saws
(Hold Shift while scrolling to scroll horizontally)
Product | Compare | Image | Category | Manufacturer | Model | Avg. Price | Links | Avg. Rating | Total Rating Count | Ratings | Dimensions (HxWxD) | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Cord Length | Horsepower | Wheel Size | Arbor Size | Max Speed | Max Cut Thickness | Table Length | Miter Left Max Angle | Miter Right Max Angle | Included | Extra Features | Certifications | Manufacturer Warranty | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridgid 14 in. Abrasive Cut Off Machine (R41422) | Image provided by: www.homedepot.com | Chop Saws | Ridgid | R41422 | 1 | Check Price at Amazon | 4.380 | 199 | Home Depot4.4 / 5.0 (193) Ridgid3.7 / 5.0 (6) | 18.1 in x 15.1 in x 23.4 in (45.97 cm x 38.35 cm x 59.44 cm) | 48.60 | Corded | 15.000 | 120 | 72 in (182.88 cm) | 5.100 | 14.000 | 1.000 | 3,900 | 5.000 | 19.000 | 45 | 45 | 14" Cut-Off Wheel, Arbor Wrench, Mounting Hardware | Lifetime Service Agreement | Check Price at Amazon | ||||||
Dewalt 14" Chop Saw with QUIK-CHANGE™ Keyless Blade Change System (D28715) | Image provided by: www.dewalt.com | Chop Saws | Dewalt | D28715 | 1 | Check Price at Amazon | 4.090 | 351 | Ace Hardware3.1 / 5.0 (18) Dewalt3.1 / 5.0 (16) Home Depot4.2 / 5.0 (317) | 15.75 in x 13 in x 21 in (40.01 cm x 33.02 cm x 53.34 cm) | 39.00 | Corded | 15.000 | 120 | 72 in (182.88 cm) | 5.500 | 14.000 | 1.000 | 4,000 | 5.000 | 14.000 | 45 | 45 | 14" Cut-Off Wheel, Fence Wrench, Tool Free Flange System | Tool-Less Blade Change | CSA, ETL and UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Dewalt 14 in. Chop Saw (D28730) | Image provided by: www.dewalt.com | Chop Saws | Dewalt | D28730 | 1 | Check Price at Amazon | 3.950 | 11 | Dewalt3 / 5.0 (3) Home Depot4.3 / 5.0 (8) | 17.4 in x 14 in x 22.2 in (44.2 cm x 35.56 cm x 56.39 cm) | 35.00 | Corded | 15.000 | 120 | 72 in (182.88 cm) | 4.000 | 14.000 | 1.000 | 4,000 | 5.000 | 21.000 | 45 | 45 | 14" Cut-Off Wheel, Wrench | Tool-Less Blade Change | UL Listed | 3 Year Limited | Check Price at Amazon | ||||
Makita 14" Cut‑Off Saw (LW1401) | Image provided by: www.makitatools.com | Chop Saws | Makita | LW1401 | 2 | Check Price at Amazon | 4.420 | 29 | CPO Outlets5 / 5.0 (1) Home Depot4.4 / 5.0 (28) | 18.6 in x 22.4 in x 14.5 in (47.24 cm x 56.9 cm x 36.83 cm) | 37.00 | Corded | 15.000 | 120 | 98.4 in (249.94 cm) | 0.000 | 14.000 | 1.000 | 3,800 | 4.500 | 0.000 | 45 | 45 | 14" Cut-Off Wheel, Socket Wrench | Tool-less Vice Adjustment, 2-Stage Lock-Off Power Button | UL Listed | 1 Year | Check Price at Amazon | ||||
Makita 12" Metal Cutting Saw (LC1230) | Image provided by: www.makitatools.com | Chop Saws | Makita | LC1230 | 5 | Check Price at Amazon | 4.800 | 161 | Acme Tools5 / 5.0 (2) Home Depot4.8 / 5.0 (159) | 17.3 in x 13.8 in x 20.25 in (43.94 cm x 35.05 cm x 51.44 cm) | 42.50 | Corded | 15.000 | 120 | 98.4 in (249.94 cm) | 3.000 | 12.000 | 1.000 | 1,700 | 4.500 | 17.250 | 45 | 45 | 12" Cut-Off Wheel, Socket Wrench, Safety Goggles | Lock-Off Button | UL Listed | 1 Year | Check Price at Amazon | ||||
Porter-Cable 14 in. Chop Saw (PCE700) | Image provided by: www.portercable.com | Chop Saws | Porter-Cable | PCE700 | 1 | Check Price at Amazon | 4.450 | 18 | CPO Outlets4.55 / 5.0 (11) Home Depot4.3 / 5.0 (7) | 17.063 in x 14 in x 22.688 in (43.34 cm x 35.56 cm x 57.63 cm) | 38.25 | Corded | 15.000 | 120 | 96 in (243.84 cm) | 4.000 | 14.000 | 1.000 | 3,800 | 4.875 | 21.000 | 45 | 45 | 14" Cutting Wheel, Wrench | Spark Deflector | CSA Listed | 3 Year Limited | Check Price at Amazon | ||||
Craftsman 14-in Electric Chop Saw (15 Amp) (CMEM2500) | Image provided by: www.craftsman.com | Chop Saws | Craftsman | CMEM2500 | 1 | Check Price at Amazon | 4.200 | 5 | Craftsman4.2 / 5.0 (5) | 34.10 | Corded | 15.000 | 120 | 0.000 | 14.000 | 1.000 | 3,800 | 4.875 | 0.000 | 45 | 45 | 14" Cut-Off Wheel, Hex Wrench | 3 Year Limited | Check Price at Amazon | ||||||||
Milwaukee M18 FUEL™ 14" Abrasive Chop Saw (2990-20) | Image provided by: www.milwaukeetool.com | Chop Saws | Milwaukee | 2990-20 | 2 | Check Price at Amazon | 3.390 | 64 | Home Depot3.6 / 5.0 (42) Milwaukee3 / 5.0 (22) | 16.5 in x 11.5 in x 20.2 in (41.91 cm x 29.21 cm x 51.31 cm) | 39.10 | Cordless | MILWAUKEE M18 | Brushless | 0.000 | Lithium-Ion | 18 | 0.000 | 14.000 | 1.000 | 4,000 | 5.000 | 0.000 | 45 | 45 | 14" Cut-Off Wheel | RAPID STOP™ Blade Brake, Overload Indicator Light | UL Listed | 5 Year Limited | Check Price at Amazon | ||
Milwaukee 14" Abrasive Cut-Off Machine (6177-20) | Image provided by: www.milwaukeetool.com | Chop Saws | Milwaukee | 6177-20 | 2 | Check Price at Amazon | 3.620 | 102 | Home Depot3.8 / 5.0 (89) Milwaukee2.4 / 5.0 (13) | 16.25 in x 22.75 in x 14.38 in (41.28 cm x 57.79 cm x 36.53 cm) | 42.50 | Corded | 15.000 | 120 | 96 in (243.84 cm) | 4.000 | 14.000 | 1.000 | 3,900 | 5.000 | 16.000 | 45 | 45 | 14" Cut-Off Wheel, Hex Wrench | Tool-Less Blade Change | UL Certified | 5 Year Limited | Check Price at Amazon | ||||
Makita 14'' Cut‑Off Saw with AC/DC Switch (2414DB) | Image provided by: www.makitatools.com | Chop Saws | Makita | 2414DB | 2 | Check Price at Amazon | 4.400 | 17 | Home Depot4.4 / 5.0 (17) | 23.625 in x 11 in x 19.75 in (60.01 cm x 27.94 cm x 50.17 cm) | 37.10 | Corded | 15.000 | 120 | 100.8 in (2.56 m) | 0.000 | 14.000 | 1.000 | 3,800 | 4.500 | 17.500 | 45 | 45 | 14" Cut-Off Wheel, Socket Wrench, AC/DC Switch | Quick Release Vise, Lock-Off Button, Spark Diversion Guard | UL Listed | 1 Year Limited | Check Price at Amazon | ||||
Makita 36V (18V X2) LXT® Brushless 14" Cut‑Off Saw (XWL01Z, XWL01PT) | Image provided by: www.makitatools.com | Chop Saws | Makita | XWL01Z | 4 | Check Price at Amazon | 4.750 | 4 | Acme Tools4 / 5.0 (1) Home Depot5 / 5.0 (3) | 25.25 in x 11 in x 21.125 in (64.14 cm x 27.94 cm x 53.66 cm) | 35.90 | Cordless | MAKITA 18V LXT | Brushless | 0.000 | Lithium-Ion | 36 | 0.000 | 14.000 | 1.000 | 3,800 | 5.000 | 17.500 | 0 | 45 | 14" Cut-Off Wheel | 2-Stage Lock-Off Power Button, Electric Brake, Large Spark Guard, Tool-Less Blade Change, Tool-Less Fence Adjustment, Overload Indicator Light | UL Listed | 3 Year Limited | Check Price at Amazon | ||
Category | Manufacturer | Model | Avg. Price | Avg. Rating | Total Rating Count | Weight | Power Type | Battery System | Motor Type | Amps | Battery Type | Voltage | Horsepower | Wheel Size | Arbor Size | Max Speed | Max Cut Thickness | Table Length | Miter Left Max Angle | Miter Right Max Angle |
* SpecLook.com is a participant in the Amazon Services LLC Associates Program and may earn commissions from qualifying purchases made through the available links, at no additional cost to you. SpecLook has not been given any free products, services, compensation, or anything else by companies in exchange for mentioning them on this site. The content displayed in SpecLook comparison tables is for educational use and intended to inform users about the precise details and/or specifications of any given product in relation to other similar products. SpecLook attempts to continually update product details to maintain the most accurate and up to date values available. Product details may not be fully inclusive of all details available. Some values may be dependent on specific battery or power source capabilities.
SpecLook does not favor or promote any specific products, manufacturers, or distributors over the others. All highlights and awards are purely based on the comparison of details and specifications gathered for the products mentioned in the above table. All details and specifications in the above table are gathered directly from, but not limited to, manufacturer websites, manufacturer released distribution materials and product manuals. All rating data is updated as frequently as possible to reflect the most up to date and accurate values.
How to Choose the Best Chop Saw
Chop saws are a type of cutting tool commonly used in construction, woodworking, and metalworking. They are designed to make precise cuts in materials like wood, metal, and plastic. In this article, we’ll help you compare chop saws, find the best one for your needs, and understand the difference between different types of chop saws.
When comparing chop saws, there are a few key factors to consider, such as the size of the blade, the type of blade, and the power source. Chop saws typically have blades ranging from 7 inches to 16 inches, and the type of blade will determine the type of cuts you can make. For example, a metal-cutting blade will allow you to make clean cuts in metal, while a wood-cutting blade is better for cutting wood.
Another important factor to consider when comparing chop saws is the power source. Some chop saws are corded, while others are powered by batteries. Corded chop saws are typically more powerful, but with modern battery technology the cordless models can often rival any corded option in terms of power and speed.
When looking for the best chop saw, it’s important to consider what you’ll be using it for. If you’re a DIY enthusiast who only needs to make occasional cuts, a basic chop saw should suffice. But if you’re a professional who needs to make a lot of cuts, you may want to invest in a more powerful, high-quality saw.
Finally, it’s important to understand the difference between different types of chop saws. For example, there are sliding chop saws, which allow the blade to move back and forth to make longer cuts. There are also compound chop saws, which allow you to make angled cuts. Understanding the differences between these types of chop saws will help you choose the one that’s right for your needs.
Chop saws are a versatile cutting tool that can make precise cuts in a variety of materials. By comparing different models, finding the best one for your needs, and and using our comparison table to understand the differences between different chop saws, you’ll be able to find the best chop saw for your unique requirements.